Scott's Weather Station, Phoenix, Arizona

Find the Weather for any City, State  
or Zipcode, or Country:

Scott's Weather Station Daily Tabular Data

Daily Reports

Scott's Weather Station
43rd Ave & Camelback Rd, Phoenix, AZ



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    54.4  76.7  1/12/10  34.3  1/24/10  632   24  2.17   1  35  1/21/10 ESE 30.01   48

2    56.6  78.7  2/14/10  35.6  2/23/10  511   30  1.80   2  29  2/22/10  SW 29.95   52

3    61.3  89.3  3/30/10  38.4  3/12/10  438   97  1.03   2  34   3/9/10 WSW 29.94   42

4    69.6  95.3  4/26/10  43.5   4/2/10  673  310  0.00   3  33  4/21/10 WSW 29.77   26

5    77.6  99.8  5/21/10  49.5   5/1/10  110  408  0.00   3  35  5/21/10 WSW 29.70   20

6    89.7 108.2   6/6/10  62.6   6/2/10    4  261  0.00   3  22  6/10/10 WSW 29.72   19

---------------------------------------------------------------------------------------

TOT  65.7 108.2   6/6/10  34.3  1/24/10 1930 1032  5.00   2  35  1/21/10 WSW 29.86   36



HEAT BASE: 75.0

COOL BASE: 65.0




NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    84.7  98.8   2:59pm  64.9   5:42am    1   19  0.00   3  17   6:57pm WSW 29.75   13

2    82.5  96.9   3:33pm  62.6   5:56am    2   17  0.00   2  16   4:05pm WSW 29.77   15

3    86.3 100.5   3:44pm  68.5   5:31am    1   21  0.00   2  16   4:35pm WSW 29.70   18

4    88.7 103.5   3:33pm  70.1   5:46am    0   24  0.00   2  17   3:50pm WSW 29.68   18

5    92.4 107.3   3:57pm  74.1   6:02am    0   27  0.00   3  18   5:04pm WSW 29.67   20

6    94.7 108.2   2:41pm  77.7   5:34am    0   30  0.00   4  18   5:46pm WSW 29.66   18

7    94.0 107.0   3:01pm  77.8   5:54am    0   29  0.00   3  18   3:00pm WSW 29.65   19

8    93.1 105.6   4:12pm  76.7   5:38am    0   28  0.00   3  20   3:54pm WSW 29.82   20

9    92.9 105.2   2:41pm  79.7   6:08am    0   28  0.00   2  14   6:44pm WSW 29.82   24

10   91.0 102.4   4:22pm  78.0   5:53am    0   26  0.00   4  22   5:15pm WSW 29.73   22

11   84.1  92.6   2:42pm  75.7   5:52am    0   12  0.00   3  19   2:32pm WSW 29.72   28

---------------------------------------------------------------------------------------

TOT  89.7 108.2   6/6/10  62.6   6/2/10    4  261  0.00   3  22  6/10/10 WSW 29.72   19



HEAT BASE: 75.0

COOL BASE: 65.0




Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

Wind Direction              360    12:00am     1/1/10          0     8:30pm     1/1/10        248

Wind Speed                   35     8:18pm    1/21/10          0    12:00am     1/1/10          2

Wind Gust                    35     8:18pm    1/21/10          0    12:00am     1/1/10          5

Humidity                     92     7:22am    2/21/10          7     3:48pm     4/6/10         36

Out Temp                  108.2     2:41pm     6/6/10       34.3     7:37am    1/24/10       65.7

Total Rain                 5.00     8:20am    3/23/10       0.00    12:00am     1/1/10       3.72

UV Index                   10.3    12:25pm    6/10/10        0.0    12:00am     1/1/10        1.4

Solar Radiation            1285    12:46pm    4/21/10          0    12:00am     1/1/10        236

Wind Chill                108.2     2:41pm     6/6/10       33.6     7:53am    1/24/10       65.6

Out Heat Ix               103.8     2:12pm     6/6/10       37.0     7:41am     1/1/10       65.3

Dew Point                  58.4     6:04pm    1/21/10       10.0     3:48pm     4/6/10       33.5

SL Barometer              30.43     8:07am     1/1/10      29.17     5:40pm    1/21/10      29.86


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

Wind Direction              360     1:20am     6/1/10          5     9:32am     6/1/10        248

Wind Speed                   22     5:15pm    6/10/10          0    12:44am     6/1/10          3

Wind Gust                    22     5:15pm    6/10/10          0    12:55am     6/1/10          7

Humidity                     38     6:17am     6/5/10          8     3:21pm     6/1/10         19

Out Temp                  108.2     2:41pm     6/6/10       62.6     5:56am     6/2/10       89.7

Total Rain                 5.00    12:00am     6/1/10       5.00    12:00am     6/1/10       5.00

UV Index                   10.3    12:25pm    6/10/10        0.0    12:00am     6/1/10        2.4

Solar Radiation            1063     1:07pm    6/11/10          0    12:00am     6/1/10        316

Wind Chill                108.2     2:41pm     6/6/10       62.6     5:56am     6/2/10       89.6

Out Heat Ix               103.8     2:12pm     6/6/10       61.7     5:58am     6/2/10       86.6

Dew Point                  55.2     8:50am     6/9/10       16.5    10:08pm     6/1/10       40.9

SL Barometer              29.93     8:33am     6/9/10      29.51     7:28pm     6/7/10      29.72

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average

Wind Direction              360     5:06am         38     5:56am        248

Wind Speed                   19     2:32pm          0    12:00am          3

Wind Gust                    19     2:32pm          0    12:00am          7

Humidity                     38     6:04am         22    12:00am         28

Out Temp                   93.1     3:19pm       75.7     5:52am       84.4

Total Rain                 5.00    12:00am       5.00    12:00am       5.00

UV Index                    8.7    12:58pm        0.0    12:00am        2.4

Solar Radiation            1063     1:07pm          0    12:00am        327

Wind Chill                 93.1     3:19pm       75.7     5:52am       84.4

Out Heat Ix                90.0     3:23pm       75.2     5:52am       82.3

Dew Point                  53.1    11:23am       41.8     1:58am       47.2

SL Barometer              29.77    10:29am      29.66    12:34am      29.72





Scott's Weather Page Current Conditions   Rapid Current Conditions   Detailed Conditions
Weather links   Daily Tabular Data   Metar Detail   Local Weather Exchange   USA Weather

About Scott    Scott's World     Citizen Weather Observer Program Station ID CW2069
Phoenix Weather at weatherforyou.com   Phoenix Weather at weather.com
Neighborhood link: Sevilla   Ambient Weather's Virtual Weather
Share
Digg
Member of the Weather Underground data exchange   Citizen Weather Observer Program
TiggrWeather Topsites   Weather sites from around the world.
Weather sites from around the world.
Weather Station Finder