Scott's Weather Station, Phoenix, Arizona
Scott's Weather Station Daily Tabular Data
Daily Reports
Scott's Weather Station
w. Phoenix, AZ 85019 USA
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 89.9 110.8 9/19/10 66.2 9/13/10 0 458 0.00 1 26 9/22/10 WSW 29.70 26
10 74.8 105.3 10/1/10 50.4 10/27/10 35 329 1.44 2 43 10/5/10 WSW 29.85 42
11 61.1 93.6 11/3/10 29.5 11/30/10 191 92 0.02 1 23 11/28/10 WSW 29.96 34
12 55.4 75.6 12/2/10 33.5 12/1/10 56 9 0.00 0 7 12/2/10 SW 30.02 35
---------------------------------------------------------------------------------------
TOT 72.7 110.8 9/19/10 29.5 11/30/10 282 888 1.46 1 43 10/5/10 WSW 29.86 35
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.2 72.6 3:30pm 33.5 6:50am 15 1 0.00 0 5 11:20am SSW 30.10 33
2 55.2 75.6 3:00pm 38.0 6:35am 12 2 0.00 0 7 12:40pm S 30.02 34
3 56.2 74.7 3:05pm 41.3 7:25am 11 2 0.00 0 7 8:35am NE 29.97 36
4 55.9 73.9 2:10pm 40.3 6:05am 11 1 0.00 0 7 10:30am SW 29.99 38
5 58.7 71.2 12:50pm 41.3 6:50am 8 3 0.00 0 5 12:00pm SSE 30.04 36
---------------------------------------------------------------------------------------
TOT 55.4 75.6 12/2/10 33.5 12/1/10 56 9 0.00 0 7 12/2/10 SW 30.02 35
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average