Phoenix, AZ Weather Exchange ® NetworkScott's Weather Station,
|
|||||||||||
| Station ID |
City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) |
Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure (in) |
Hourly Rain (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MD4935 | Phoenix | APRSWXNET Phoenix AZ US | 12/05 23:03:00 | 52.0 | 35.0 | 53 | 0 | SW | 0 | 28.90 | 0.00 |
| KAZGLEND11 | Glendale | 51st Ave and Peoria | 12/05 23:30:06 | 53.9 | 31.0 | 41 | 0 | NNE | 3 | 30.04 | 0.00 |
| KAZPHOEN111 | Phoenix | Coronado Historical District | 12/05 23:30:12 | 52.3 | 33.0 | 47 | 0 | North | 0 | 30.25 | 0.00 |
| KAZGLEND21 | Glendale | Glendale Neighborhood Weather | 12/05 23:29:59 | 52.2 | 29.0 | 41 | 0 | WSW | 0 | 28.69 | 0.00 |
| KAZPHOEN114 | Phoenix | 16th St | 12/05 23:30:09 | 57.2 | 28.0 | 32 | 0 | North | 0 | 29.79 | 0.00 |
| MMADC | Phoenix | MesoWest Durango Complex AZ US AZ ALERT | 12/05 23:00:00 | 57.0 | 30.0 | 35 | 0 | NNW | 0 | 30.15 | 0.00 |
| KAZGLEND15 | Glendale | West Terra | 12/05 23:30:14 | 55.9 | 27.0 | 33 | 0 | WSW | 2 | 30.14 | 0.00 |
| KAZPHOEN53 | Phoenix | Shaw Butte North Base | 12/05 23:30:17 | 54.5 | 22.0 | 28 | 0 | ENE | 0 | 29.95 | 0.00 |
| KAZGLEND1 | Glendale | Glendale | 12/05 23:20:27 | 47.3 | 0.0 | 0 | 0 | North | 0 | --- | 0.00 |
| KAZPEORI12 | Peoria | Peoria AZ | 12/05 23:30:08 | 52.3 | 29.0 | 40 | 0 | WNW | 0 | 30.06 | 0.00 |
| KAZPHOEN84 | Phoenix | 36th St and Camelback | 12/05 23:30:07 | 51.4 | 32.0 | 48 | 0 | NE | 0 | 30.12 | 0.00 |
| MMA67 | Glendale | MesoWest ACDC @ 67th Ave. AZ US AZ ALERT | 12/05 22:33:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN42 | Phoenix | Moon Valley | 12/05 23:26:17 | 53.8 | 35.0 | 48 | 0 | NNW | 0 | 30.04 | 0.00 |
| KAZPHOEN77 | Phoenix | NW Phoenix | 12/05 23:30:20 | 53.8 | 27.0 | 35 | 0 | SW | 0 | 30.09 | 0.00 |
| KAZPHOEN102 | Phoenix | CloudOak Farms | 12/05 23:27:17 | 47.3 | 24.0 | 40 | 0 | SSE | 0 | 29.62 | 0.00 |
| KAZPHOEN110 | Phoenix | 24th St. and CHOLLA | 12/05 23:30:14 | 56.3 | 27.0 | 32 | 0 | West | 0 | 30.05 | 0.00 |
| KAZPHOEN75 | Phoenix | Lookout Mountain SW | 12/05 23:27:13 | 58.4 | 24.0 | 26 | 0 | NNW | 0 | 30.06 | 0.00 |
| KAZGLEND18 | Glendale | 37th Ave. and Bell | 12/05 23:30:18 | 55.9 | 26.0 | 31 | 0 | SSW | 1 | 30.09 | 0.00 |
| MKPHX | Phoenix | ASOS_HFM PHOENIX/SKY HARB, AZ | 12/05 23:05:00 | 63.0 | 27.0 | 25 | 3 | East | 0 | 30.06 | 0.00 |
| MD5529 | Phoenix | APRSWXNET Phoenix AZ US | 12/05 23:09:00 | 54.0 | 31.0 | 41 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN112 | Phoenix | Current Conditions-11th Ave and Bell | 12/05 23:30:19 | 56.3 | 19.0 | 26 | 0 | North | 0 | 30.08 | 0.00 |
| KAZGLEND22 | Glendale | Woodbridge 4 | 12/05 23:25:19 | 55.9 | 23.0 | 28 | 3 | NE | 4 | 30.11 | 0.00 |
| KAZPHOEN68 | Phoenix | 7th Street & Bell Rd | 12/05 23:20:42 | 52.5 | 27.0 | 37 | 0 | NE | 0 | 29.95 | 0.00 |
| KAZYOUNG1 | Youngtown | 115th and Olive | 12/05 23:30:17 | 48.9 | 26.0 | 41 | 0 | SW | 0 | 30.07 | 0.00 |
| KAZYOUNG2 | Youngtown | South West Weather | 12/05 23:30:19 | 51.2 | 28.0 | 40 | 0 | North | 0 | 30.09 | 0.00 |
| KAZSUNCI8 | Sun City | Sun City | 12/05 23:27:57 | 49.5 | 25.0 | 38 | 0 | North | 0 | 29.09 | 0.00 |
| KAZPHOEN65 | Phoenix | North Phoenix | 12/05 23:30:19 | 50.3 | 30.0 | 46 | 0 | SSW | 0 | 30.09 | 0.00 |
| KAZAVOND4 | Avondale | Rancho Santa Fe | 12/05 23:28:43 | 53.8 | 26.0 | 34 | 0 | ESE | 0 | 30.08 | 0.00 |
| KAZPHOEN98 | Phoenix | 40th St and Greenway | 12/05 23:30:15 | 55.9 | 29.0 | 36 | 0 | SE | 0 | 30.05 | 0.00 |
| MMAIS | Scottsdale | MesoWest Osborn @ 64th St. AZ US AZ ALERT | 12/05 22:33:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
| KAZPHOEN36 | NE Phoenix | Pepper Ridge WX and Lightning - nr. Cave Creek Rd & Union Hills Dr | 12/05 23:30:18 | 55.9 | 25.0 | 30 | 4 | North | 4 | 30.07 | 0.00 |
| MSA31 | Phoenix | DDMET Tempe, AZ | 12/05 22:57:00 | 61.0 | 27.0 | 27 | 0 | North | 0 | 0.00 | 0.00 |
| KPHX | Phoenix | Official Station | 12/05 22:51:00 | 61.0 | 30.0 | 31 | 6 | ESE | --- | 30.06 | --- |
| KDVT | Phoenix Deer Valley | Official Station | 12/05 22:53:00 | 57.0 | 19.0 | 23 | 0 | North | --- | 30.07 | --- |
| KLUF | Glendale Luke AFB | Official Station | 12/05 22:55:00 | 53.0 | 30.0 | 40 | 6 | NNE | --- | 30.08 | --- |
| KAZPHOEN92 | Phoenix | Ahwatukee Desert Foothills | 12/05 23:30:21 | 57.7 | 25.0 | 28 | 0 | SW | 0 | 30.11 | 0.00 |
| MMASP | Phoenix | MesoWest South Mountain Park AZ US AZ ALERT | 12/05 23:00:00 | 67.0 | 25.0 | 20 | 0 | North | 0 | 30.21 | 0.00 |
| KAZPHOEN90 | Phoenix | MPR Ray/Thunderhill | 12/05 23:29:30 | 55.2 | 15.0 | 20 | 0 | SSE | 0 | 28.82 | 0.00 |
| KAZPHOEN11 | Phoenix | AmbientWeather.com | 12/05 23:30:25 | 54.7 | 18.0 | 23 | 0 | WSW | 0 | 30.11 | 0.00 |
| KAZPHOEN113 | Phoenix | Phoenix Neighborhood Weather | 12/05 23:27:14 | 52.3 | 25.0 | 37 | 0 | West | 0 | 30.01 | 0.00 |
|
Scott's Weather Page Current Conditions
Rapid Current Conditions
Detailed Conditions
Weather links Daily Tabular Data Metar Detail Local Weather Exchange USA Weather About Scott Scott's World Citizen Weather Observer Program Station ID CW2069 Phoenix Weather at weatherforyou.com Phoenix Weather at weather.com Neighborhood link: Sevilla Ambient Weather's Virtual Weather Share Digg ![]() Weather sites from around the world. |
|||||||||||