Phoenix, AZ Weather Exchange ® NetworkScott's Weather Station,
|
|||||||||||
Station ID |
City (Click for Map Location) |
Neighborhood (Click for History) |
Last Update (Date & Time) |
Temperature (°) |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
from the | Wind Gust (mph) |
Pressure (in) |
Hourly Rain (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
KAZPHOEN41 | Phoenix | 43rd Ave & Camelback Rd, Sevilla Neighborhood | 06/11 15:30:05 | 92.9 | 50.0 | 23 | 6 | WNW | 15 | 29.68 | 0.00 |
KAZGLEND16 | Glendale | S.E. Glendale, Arizona | 06/11 15:30:05 | 103.1 | 57.0 | 22 | 6 | WSW | 6 | 29.61 | 0.00 |
MD4935 | Phoenix | APRSWXNET Phoenix AZ US | 06/11 14:50:00 | 92.0 | 52.0 | 26 | 3 | SSW | 0 | 28.47 | 0.00 |
KAZGLEND11 | Glendale | 51st Ave and Peoria | 06/11 15:30:04 | 94.8 | 54.0 | 26 | 9 | West | 17 | 29.52 | 0.00 |
KAZGLEND21 | Glendale | Glendale Neighborhood Weather | 06/11 15:29:59 | 98.3 | 53.0 | 22 | 3 | WSW | 3 | 28.30 | 0.00 |
MMADC | Phoenix | MesoWest Durango Complex AZ US AZ ALERT | 06/11 15:00:00 | 94.0 | 47.0 | 20 | 5 | NW | 13 | 29.71 | 0.00 |
KAZPHOEN53 | Phoenix | Shaw Butte North Base | 06/11 15:30:10 | 90.1 | 46.0 | 22 | 0 | WSW | 0 | 29.28 | 0.00 |
KAZGLEND1 | Glendale | Glendale | 06/11 15:24:35 | 98.9 | 0.0 | 84 | 2 | SW | 5 | --- | 0.00 |
KAZPEORI12 | Peoria | Peoria AZ | 06/11 15:30:04 | 98.2 | 56.0 | 25 | 0 | WSW | 0 | 29.65 | 0.00 |
KAZPHOEN84 | Phoenix | 36th St and Camelback | 06/11 15:30:05 | 93.9 | 44.0 | 18 | 7 | West | 7 | 29.68 | 0.00 |
MMA67 | Glendale | MesoWest ACDC @ 67th Ave. AZ US AZ ALERT | 06/11 15:00:00 | 90.0 | 47.0 | 23 | 0 | North | 0 | 0.00 | 0.00 |
KAZPHOEN77 | Phoenix | NW Phoenix | 06/11 15:30:07 | 90.3 | 46.0 | 22 | 5 | SW | 5 | 29.67 | 0.00 |
KAZPHOEN102 | Phoenix | Moon Valley | 06/11 15:30:11 | 92.7 | 48.0 | 22 | 6 | WNW | 6 | 28.20 | 0.00 |
KAZPHOEN75 | Phoenix | Lookout Mountain SW | 06/11 15:30:13 | 89.7 | 51.0 | 27 | 2 | West | 5 | 29.55 | 0.00 |
KAZGLEND18 | Glendale | 37th Ave. and Bell | 06/11 15:30:14 | 92.4 | 48.0 | 22 | 3 | South | 17 | 29.57 | 0.00 |
MKPHX | Phoenix | ASOS_HFM PHOENIX/SKY HARB, AZ | 06/11 15:00:00 | 93.0 | 45.0 | 19 | 13 | WNW | 0 | 29.58 | 0.00 |
MMAGC | Phoenix | MesoWest Gateway C.College AZ US AZ ALERT | 06/11 14:48:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
KAZGLEND3 | Phoenix | 35th Ave & Union Hills | 06/11 15:27:20 | 100.2 | 41.0 | 13 | 0 | North | 0 | 29.57 | 0.00 |
KAZGLEND22 | Glendale | Woodbridge 4 | 06/11 15:30:12 | 89.1 | 46.0 | 23 | 9 | SW | 9 | 29.59 | 0.00 |
KAZPHOEN68 | Phoenix | 7th Street & Bell Rd | 06/11 15:20:18 | 89.8 | 50.0 | 24 | 0 | West | 1 | 29.60 | 0.00 |
KAZYOUNG1 | Youngtown | 115th and Olive | 06/11 15:30:10 | 93.4 | 45.0 | 19 | 2 | West | 9 | 29.58 | 0.00 |
KAZYOUNG2 | Youngtown | South West Weather | 06/11 15:30:15 | 95.0 | 49.0 | 21 | 12 | SW | 12 | 29.56 | 0.00 |
KAZSUNCI8 | Sun City | Sun City | 06/11 15:29:12 | 93.6 | 54.0 | 27 | 6 | SW | 10 | 28.67 | 0.00 |
KAZPHOEN65 | Phoenix | North Phoenix | 06/11 15:30:09 | 88.6 | 52.0 | 29 | 0 | WNW | 10 | 29.37 | 0.00 |
KAZPHOEN65 | Phoenix | North Phoenix | 06/11 15:30:09 | 88.6 | 52.0 | 29 | 0 | WNW | 10 | 29.37 | 0.00 |
KAZPHOEN87 | Phoenix | SEC-DEF HQ | 06/11 15:30:08 | 86.9 | 8.0 | 5 | 3 | North | 7 | 28.18 | 0.00 |
KAZAVOND4 | Avondale | Rancho Santa Fe | 06/11 15:27:11 | 96.6 | 54.0 | 24 | 2 | SW | 7 | 29.64 | 0.00 |
KAZPHOEN98 | Phoenix | 40th St and Greenway | 06/11 15:30:13 | 92.8 | 52.0 | 26 | 5 | West | 13 | 29.75 | 0.00 |
MMAIS | Scottsdale | MesoWest Osborn @ 64th St. AZ US AZ ALERT | 06/11 14:48:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
KAZPHOEN36 | NE Phoenix | Pepper Ridge WX and Lightning - nr. Cave Creek Rd & Union Hills Dr | 06/11 15:30:08 | 86.8 | 52.0 | 31 | 4 | WSW | 4 | 29.57 | 0.00 |
MSA31 | Phoenix | DDMET Tempe, AZ | 06/11 14:57:00 | 100.0 | 49.0 | 18 | 0 | North | 0 | 0.00 | 0.00 |
KAZPHOEN44 | Phoenix | Cave Creek & Union Hills | 06/11 15:30:12 | 87.7 | 40.0 | 19 | 0 | WNW | 0 | 29.68 | 0.00 |
KAZPHOEN59 | Phoenix | NE Phoenix - Approx. A51/Bell Rd | 06/11 15:30:19 | 88.1 | 50.0 | 27 | 1 | NW | 7 | 29.67 | 0.00 |
KGEU | Glendale | Official Station | 06/11 14:47:00 | 91.0 | 46.0 | 21 | 14 | WSW | --- | 29.67 | --- |
KPHX | Phoenix | Official Station | 06/11 14:51:00 | 94.0 | 44.0 | 18 | 6 | Variable | --- | 29.58 | --- |
KDVT | Phoenix Deer Valley | Official Station | 06/11 14:53:00 | 88.0 | 48.0 | 25 | 15 | WSW | --- | 29.61 | --- |
KLUF | Glendale Luke AFB | Official Station | 06/11 14:55:00 | 93.0 | 49.0 | 22 | 24 | West | --- | 29.58 | --- |
MKPHX | Phoenix | ASOS_HFM PHOENIX/SKY HARB, AZ | 06/11 15:00:00 | 93.0 | 45.0 | 19 | 13 | WNW | 0 | 29.58 | 0.00 |
MMAGC | Phoenix | MesoWest Gateway C.College AZ US AZ ALERT | 06/11 14:48:00 | 0.0 | 0.0 | 0 | 0 | North | 0 | 0.00 | 0.00 |
MD4935 | Phoenix | APRSWXNET Phoenix AZ US | 06/11 14:50:00 | 92.0 | 52.0 | 26 | 3 | SSW | 0 | 28.47 | 0.00 |
Scott's Weather Page Current Conditions
Rapid Current Conditions
Detailed Conditions
Weather links Daily Tabular Data Metar Detail Local Weather Exchange USA Weather About Scott Scott's World Citizen Weather Observer Program Station ID CW2069 Phoenix Weather at weatherforyou.com Phoenix Weather at weather.com Neighborhood link: Sevilla Ambient Weather's Virtual Weather Share Digg ![]() Weather sites from around the world. |