>

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    95.2   112.4   14:58    72.6   06:05     00.0     30.3   00.00   01.3     12.7    15:28      NE
02    98.5   113.0   15:55    75.2   06:15     00.0     33.5   00.00   01.9     19.6    16:57     ENE
03    98.8   114.0   15:55    77.6   06:03     00.0     33.9   00.00   01.5     18.4    18:17      NE
04    98.3   110.9   15:14    85.2   06:15     00.0     33.3   00.00   02.5     18.4    18:17      NE
05    93.9   108.4   13:56    73.9   05:35     00.0     28.9   00.00   01.8     19.6    16:31      NE
06    96.0   113.5   14:17    74.4   06:14     00.0     31.0   00.00   01.2     14.9    18:29      NE
07    96.8   110.8   15:06    77.4   06:24     00.0     31.9   00.00   01.1     13.8    15:12      E 
08    95.7   111.3   16:09    75.0   05:46     00.0     30.8   00.00   01.0     11.5    18:34     ENE
09    97.7   110.8   14:43    81.9   03:37     00.0     32.7   00.00   01.2     11.5    13:42     ENE
10    98.3   108.2   14:49    85.6   05:57     00.0     33.4   00.00   01.5     11.5    00:00     ENE
11    98.5   109.0   15:02    86.0   06:13     00.0     33.6   00.00   01.8     16.1    17:29     ENE
12    98.8   109.6   15:28    88.5   05:14     00.0     33.9   00.00   01.9     12.7    16:37      NE
13    101.4   112.4   14:17    87.9   06:17     00.0     36.5   00.00   03.0     19.6    14:54      NE
14    102.8   114.9   15:29    87.8   05:52     00.0     37.9   00.00   02.4     19.6    15:05     ENE
15    103.7   116.7   14:57    85.1   06:04     00.0     38.7   00.00   02.5     20.7    21:55     ENE
16    103.0   112.4   15:47    91.8   06:23     00.0     38.1   00.00   02.9     14.9    13:49      NE
17    102.9   115.0   15:17    88.6   06:25     00.0     38.0   00.00   02.9     27.6    14:22      NE
18    102.7   116.1   14:28    86.3   06:10     00.0     37.8   00.00   01.5     19.6    17:31      E 
19    103.0   117.6   15:09    84.8   06:01     00.0     38.1   00.00   01.4     16.1    17:55     ENE
20    102.3   116.8   15:15    82.3   06:22     00.0     37.3   00.00   01.7     19.6    16:43     ENE
21    99.7   114.5   17:41    81.8   04:26     00.0     34.8   00.00   02.9     28.8    23:09     ENE
22    104.6   117.6   15:21    87.7   06:02     00.0     39.7   00.00   02.4     20.7    23:35      N 
23    100.2   112.9   14:02    84.4   06:11     00.0     35.2   00.00   02.6     18.4    00:18     NNW
24    101.8   115.7   15:42    87.0   06:13     00.0     36.9   00.00   01.6     19.6    18:51     ENE
25    104.2   117.2   14:36    88.0   06:14     00.0     39.2   00.00   01.6     11.5    18:49      E 
26    103.9   116.7   14:57    81.4   02:00     00.0     39.0   00.00   02.5     47.1    22:44      NE
27    99.9   113.3   14:51    80.0   05:10     00.0     35.0   00.07   02.6     16.1    18:51      NE
28    101.8   114.1   15:47    86.5   05:33     00.0     36.8   00.00   03.0     26.4    20:29     ENE
29    101.6   114.5   15:43    86.1   06:36     00.0     36.7   00.00   01.7     12.7    14:31     NNE
30    100.5   112.4   15:37    92.6   06:38     00.0     35.5   00.00   02.8     26.4    22:40     ESE
31    93.9   106.9   15:05    80.9   05:42     00.0     29.0   00.03   03.6     21.9    00:49      N 
--------------------------------------------------------------------------------------------------------
100.0 (98.3)   117.6  day 22     72.6  day 01   000.0    1087.3   00.10   02.1     47.2   day 26      NE
Max >=  86: 31
Min <=  86: 19
Max Rain: 0.07 ON 27-07-23
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)




Return to Previous Page