MONTHLY CLIMATOLOGICAL SUMMARY for January 2022

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.7   058.2   14:37    39.8   23:35     15.2     00.0   00.05   04.0     23.0    16:03      SE
02    44.1   062.2   15:41    29.2   07:12     20.8     00.0   00.00   00.5     10.3    12:09     SSW
03    46.9   069.6   16:20    30.5   06:28     18.1     00.0   00.00   00.0     05.8    15:21      SW
04    47.8   068.3   16:14    33.1   07:50     17.1     00.0   00.00   00.1     06.9    13:23     WSW
05    49.3   069.3   15:48    33.9   07:31     15.7     00.0   00.00   00.1     05.8    16:30      W 
06    50.0   069.7   16:01    36.2   07:19     15.0     00.0   00.00   00.0     05.8    13:24      W 
07    52.8   073.5   16:10    38.3   07:30     12.2     00.0   00.00   00.2     08.1    12:42     WSW
08    52.7   069.7   13:32    42.6   04:01     12.2     00.0   00.00   00.5     11.5    14:47     NNW
09    56.4   075.2   16:08    39.5   08:13     08.5     00.0   00.00   00.8     13.8    20:32     ESE
10    60.9   075.5   15:16    45.0   07:46     04.1     00.0   00.00   03.7     20.7    16:03     WSW
11    57.0   074.9   14:05    44.9   00:00     07.9     00.0   00.00   01.1     10.3    02:36      SW
12    52.2   074.4   16:08    38.1   07:49     12.8     00.0   00.00   00.0     04.6    10:01      NW
13    53.3   074.8   16:25    37.2   07:51     11.7     00.0   00.00   00.1     06.9    15:12     NNW
14    56.9   073.9   15:49    47.9   00:00     08.1     00.0   00.00   00.3     08.1    14:58     ENE
15    57.1   070.7   14:31    46.5   06:35     07.9     00.0   00.00   01.3     16.1    00:41     WSW
16    55.3   075.4   15:31    40.5   08:00     09.6     00.0   00.00   00.1     06.9    04:57     WNW
17    54.6   074.3   16:04    41.4   08:08     10.4     00.0   00.00   00.3     09.2    14:25     WNW
18    56.9   072.4   15:34    47.4   06:01     08.0     00.0   00.00   00.2     10.3    16:17      SW
19    56.9   072.3   14:42    45.3   08:10     08.1     00.0   00.00   00.2     09.2    14:10     SSE
20    56.2   075.4   16:13    41.2   07:54     08.8     00.0   00.00   00.2     09.2    16:12      S 
21    55.0   072.4   16:23    37.7   07:44     09.9     00.0   00.00   00.5     11.5    12:06      W 
22    56.7   071.2   14:16    46.1   04:05     08.2     00.0   00.03   02.1     23.0    22:16      W 
23    57.8   073.6   16:02    46.5   08:04     07.1     00.0   00.00   01.2     11.5    15:09     SSE
24    53.1   071.5   15:43    39.1   07:40     11.9     00.0   00.00   00.3     10.3    12:49      NE
25    52.8   070.3   16:02    38.0   08:02     12.2     00.0   00.00   00.7     16.1    15:24      NE
26    52.5   071.3   16:15    37.2   07:36     12.4     00.0   00.00   00.5     11.5    10:48     SSE
27    52.2   071.9   15:45    34.1   07:43     12.8     00.0   00.00   00.6     12.7    23:31      S 
28    58.0   073.2   15:34    44.6   02:32     06.9     00.0   00.00   05.3     31.1    06:11      SW
29    58.4   073.9   15:50    42.8   06:36     06.5     00.0   00.00   01.9     18.4    11:23     WSW
30    60.5   075.6   14:47    45.6   00:00     04.4     00.0   00.00   01.0     12.7    02:51     ENE
31    53.9   070.7   14:02    38.4   07:02     11.1     00.0   00.00   00.3     10.3    15:52      NE
--------------------------------------------------------------------------------------------------------
54.1 (56.0)   75.6  day 30     29.2  day 02   335.4    000.0   00.08   00.9     31.1   day 28     WSW
Min <=  86: 31
Max Rain: 0.05 ON 1-01-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page