MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   058.5   07:26    47.2   00:00     13.0     00.0   00.43   02.9     19.6    15:12      W 
02    50.0   060.3   13:42    45.0   21:32     14.9     00.0   00.07   02.3     13.8    11:19     NNE
03    51.3   062.5   16:12    44.7   23:12     13.7     00.0   00.05   00.7     10.3    11:57      NE
04    54.8   067.3   15:50    45.7   00:09     10.2     00.0   00.00   00.6     09.2    16:22      NE
05    53.0   065.0   13:50    41.9   05:02     11.9     00.0   00.00   00.5     11.5    14:00     NNE
06    51.3   065.1   15:06    42.9   08:07     13.7     00.0   00.00   00.0     06.9    15:03      N 
07    51.4   071.8   15:27    35.3   08:02     13.5     00.0   00.00   00.3     10.3    14:17      N 
08    53.0   073.9   16:24    38.8   07:09     12.0     00.0   00.00   00.3     08.1    12:32     NNE
09    52.7   069.0   13:24    38.4   08:02     12.2     00.0   00.00   00.1     06.9    13:47     NNE
10    54.5   069.8   15:04    44.4   08:12     10.4     00.0   00.00   00.5     11.5    13:11     NNW
11    53.4   067.8   14:23    42.1   07:56     11.5     00.0   00.00   00.5     10.3    15:42      N 
12    54.7   075.5   15:14    37.7   07:31     10.2     00.0   00.00   00.9     11.5    15:33      N 
13    58.2   077.2   14:11    41.3   08:00     06.7     00.0   00.00   01.1     11.5    15:43     NNW
14    54.1   065.9   12:49    41.6   06:38     10.9     00.0   00.00   00.5     11.5    23:54      NW
15    53.5   058.1   16:11    49.5   06:17     11.4     00.0   00.15   00.5     11.5    16:11      W 
16    52.9   059.4   15:31    49.2   06:22     12.1     00.0   00.36   03.2     14.9    14:28      NW
17    52.4   059.5   14:46    46.3   08:14     12.6     00.0   00.00   02.9     19.6    14:01     NNE
18    49.7   061.4   16:04    40.0   00:00     15.3     00.0   00.00   00.7     11.5    14:37     ENE
19    46.2   061.7   16:21    33.5   07:44     18.7     00.0   00.00   00.5     10.3    13:53     ENE
20    48.6   059.0   16:03    40.3   00:01     16.3     00.0   00.00   01.7     16.1    12:51      E 
21    45.2   062.2   15:26    31.2   07:44     19.7     00.0   00.00   00.5     10.3    17:06     ESE
22    44.6   059.2   15:52    30.9   07:34     20.3     00.0   00.00   01.1     12.7    10:26      E 
23    42.7   050.6   15:14    32.3   07:41     22.3     00.0   00.00   01.5     13.8    20:48     ENE
24    41.7   057.3   15:29    29.5   07:50     23.3     00.0   00.00   00.5     09.2    15:19      NE
25    45.5   063.2   16:07    29.5   07:46     19.4     00.0   00.00   00.7     11.5    20:55      NE
26    48.7   064.6   14:39    35.1   07:18     16.3     00.0   00.00   02.8     19.6    15:02      S 
27    46.5   066.6   16:13    30.4   07:34     18.5     00.0   00.00   00.2     08.1    13:29      S 
28    46.9   067.2   15:50    31.1   06:29     18.1     00.0   00.00   00.6     09.2    14:29      S 
29    50.2   069.9   16:26    32.6   06:45     14.8     00.0   00.00   01.4     14.9    20:16      SW
30    51.3   061.7   14:36    43.8   00:00     13.7     00.0   00.00   01.8     13.8    13:46      NW
31    51.2   065.6   16:29    41.7   05:00     13.7     00.0   00.00   00.4     08.1    17:49     NNW
--------------------------------------------------------------------------------------------------------
50.4 (51.8)   77.2  day 13     29.5  day 25   451.2    000.0   01.05   01.0     19.6   day 26     NNE
Min <=  86: 31
Max Rain: 0.43 ON 1-01-23
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)
Return to Previous Page