>

 MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( �F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.0   095.5   14:15    67.3   05:13     00.0     17.1   00.00   05.0     29.9    12:17     NNE
02    76.1   090.8   15:08    56.8   05:45     00.0     11.2   00.00   01.6     16.1    13:10     ENE
03    75.3   089.5   13:36    58.2   06:13     00.0     10.3   00.00   02.0     29.9    14:17     ENE
04    69.0   080.6   14:05    53.6   06:05     00.0     04.1   00.00   02.1     20.7    13:11     ENE
05    68.0   081.6   15:03    53.8   04:02     00.0     03.1   00.00   01.4     16.1    14:07      E 
06    69.8   086.3   15:07    50.9   05:44     00.0     04.9   00.00   01.3     14.9    16:17      E 
07    72.1   088.9   14:47    52.9   06:14     00.0     07.2   00.00   01.1     13.8    15:40      E 
08    75.3   092.6   15:02    54.3   06:06     00.0     10.4   00.00   01.1     14.9    15:44      E 
09    76.9   093.5   15:29    56.1   06:01     00.0     12.0   00.00   01.4     13.8    13:31      E 
10    70.5   080.0   15:25    58.0   00:00     00.0     05.5   00.00   02.3     16.1    02:38     ENE
11    73.1   090.1   14:45    52.3   06:05     00.0     08.2   00.00   00.8     11.5    16:05      E 
12    78.8   096.4   15:17    57.6   05:15     00.0     13.8   00.00   01.2     11.5    15:17      NE
13    81.8   098.8   15:45    62.6   05:40     00.0     16.8   00.00   01.5     14.9    14:45     NNE
14    85.5   100.6   14:40    66.3   04:28     00.0     20.6   00.00   02.9     23.0    20:05      NW
15    89.0   102.1   15:12    72.9   05:24     00.0     24.1   00.00   02.4     18.4    10:32     WNW
16    89.3   103.3   14:01    76.8   04:16     00.0     24.3   00.00   03.3     29.9    17:07     WSW
17    88.1   101.7   15:15    71.5   06:15     00.0     23.1   00.00   02.5     24.1    22:01      NW
18    83.3   099.4   15:17    70.7   06:19     00.0     18.4   00.16   02.6     26.4    18:26      N 
19    78.8   093.1   15:28    70.1   06:06     00.0     13.9   00.00   03.2     33.4    17:39     SSW
20    82.0   098.7   14:31    63.0   06:03     00.0     17.1   00.00   01.0     11.5    18:42     ESE
21    85.3   102.0   14:29    66.4   06:06     00.0     20.4   00.00   01.1     13.8    22:30      NE
22    86.7   101.2   14:29    67.8   06:02     00.0     21.7   00.00   01.6     13.8    22:45     ENE
23    86.5   101.7   13:47    64.9   06:07     00.0     21.6   00.00   01.6     14.9    21:37      NE
24    83.8   099.5   15:06    64.3   06:09     00.0     18.9   00.00   01.7     18.4    21:25      NE
28    83.8   098.8   14:42    61.3   05:55     00.0     18.8   00.00   01.6     11.5    22:37     NNE
29    82.5   099.0   15:04    61.4   06:08     00.0     17.6   00.00   01.6     19.6    13:12      NE
--------------------------------------------------------------------------------------------------------
79.8 (78.4)   103.3  day 16     50.9  day 06   000.0    385.1   00.16   01.9     33.4   day 19      NE
Max >=  86: 23
Min <=  86: 26
Max Rain: 0.16 ON 18-05-23
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page