>

MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( �F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.6   091.9   14:53    59.6   05:47     00.0     13.6   00.00   01.0     13.8    22:25     NNE
04    86.7   104.8   15:32    67.4   06:03     00.0     21.8   00.00   00.8     12.7    14:13     ENE
05    87.9   104.4   16:00    67.6   05:49     00.0     23.0   00.00   02.1     20.7    15:27     NNE
06    83.6   098.9   14:20    64.4   03:59     00.0     18.7   00.00   01.7     16.1    17:05     ENE
07    80.5   095.7   15:48    58.4   06:03     00.0     15.6   00.00   01.2     13.8    13:32     ENE
08    81.2   096.2   15:17    60.2   06:21     00.0     16.3   00.00   01.4     18.4    15:23      NE
09    80.9   096.7   14:54    61.1   06:15     00.0     16.0   00.00   01.2     11.5    16:38      NE
10    83.5   099.8   15:47    62.1   05:17     00.0     18.5   00.00   01.6     13.8    15:12      E 
11    80.3   092.4   13:51    62.3   05:42     00.0     15.3   00.00   03.0     19.6    16:42      NE
12    79.5   092.1   14:32    66.1   06:16     00.0     14.6   00.00   01.3     14.9    13:59     ENE
13    86.7   095.5   14:42    68.9   00:03     00.0     21.7   00.00   01.2     11.5    17:52      NE
14    83.5   099.5   14:23    63.3   05:41     00.0     18.6   00.00   01.4     12.7    17:23      NE
15    85.5   098.9   16:02    66.9   06:01     00.0     20.6   00.00   01.3     12.7    16:02      NE
16    86.6   101.5   15:19    66.5   06:00     00.0     21.6   00.00   01.4     16.1    12:32      NE
17    87.1   105.1   15:08    67.4   04:49     00.0     22.2   00.00   01.1     16.1    15:19     ENE
18    89.1   105.0   14:02    67.9   05:51     00.0     24.1   00.00   02.3     23.0    14:39      NE
19    89.7   102.3   15:17    70.1   05:59     00.0     24.7   00.00   02.8     25.3    14:33      NE
20    89.5   102.5   14:24    72.1   06:16     00.0     24.6   00.00   01.9     16.1    15:19     ENE
21    87.9   104.8   15:02    67.5   05:38     00.0     22.9   00.00   01.3     13.8    14:04      NE
22    88.0   104.3   13:47    65.4   06:06     00.0     23.0   00.00   00.9     12.7    17:54     ENE
23    84.7   098.7   15:36    65.5   00:00     00.0     19.8   00.00   01.3     12.7    17:15     ENE
24    82.9   104.0   14:55    59.0   04:39     00.0     18.0   00.00   00.9     11.5    18:32     ENE
25    89.9   108.6   15:03    66.4   06:00     00.0     25.0   00.00   00.7     12.7    16:40      NE
26    91.5   108.9   16:01    68.0   05:49     00.0     26.5   00.00   00.7     12.7    17:14     ENE
27    91.3   106.8   14:11    70.1   05:47     00.0     26.4   00.00   00.3     16.1    15:12      E 
28    89.6   105.1   14:52    70.0   05:49     00.0     24.7   00.00   00.4     20.7    13:49      E 
29    88.1   105.9   14:18    68.6   04:39     00.0     23.2   00.00   00.2     11.5    12:42     ENE
30    90.6   109.8   15:51    67.4   06:15     00.0     25.6   00.00   00.3     11.5    18:24      E 
--------------------------------------------------------------------------------------------------------
85.9 (83.6)   109.8  day 30     58.4  day 07   000.0    586.7   00.00   01.3     25.3   day 18     ENE
Max >=  86: 28
Min <=  86: 28
Max Rain: 0.00 ON 0-06-23
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
Return to Previous Page