Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   090.6   15:37    54.4   06:39     00.0     07.2   00.00   00.5     12.7    16:09     ENE
02    74.0   092.3   14:40    56.6   06:29     00.0     09.0   00.00   00.3     11.5    14:23     ESE
03    79.1   097.1   15:27    62.0   06:15     00.0     14.2   00.00   00.3     10.3    15:33      SE
04    79.0   095.3   15:37    64.3   06:37     00.0     14.1   00.00   00.7     13.8    16:15     ENE
05    77.3   096.1   15:20    61.0   06:37     00.0     12.3   00.00   00.5     16.1    14:08      E 
06    76.8   096.6   15:02    60.3   06:37     00.0     11.8   00.00   00.2     10.3    14:22      E 
07    78.5   098.7   15:03    57.6   06:09     00.0     13.6   00.00   00.3     14.9    14:09      SE
08    77.2   096.9   16:02    59.0   06:41     00.0     12.3   00.00   00.5     11.5    14:13     ENE
09    76.0   095.1   14:35    58.0   06:41     00.0     11.0   00.00   01.1     14.9    16:29      NE
10    74.8   090.1   15:13    59.3   06:38     00.0     09.9   00.00   01.5     19.6    10:23      E 
11    71.5   089.0   15:30    55.7   02:35     00.0     06.6   00.00   01.8     16.1    10:16      SW
12    72.8   091.6   15:30    55.9   06:37     00.0     07.8   00.00   00.6     13.8    11:37     NNE
13    72.2   092.5   16:06    54.0   06:16     00.0     07.3   00.00   00.4     10.3    11:33      E 
14    74.2   089.9   15:23    57.0   06:34     00.0     09.3   00.00   00.4     11.5    12:03     ESE
15    76.6   094.5   15:13    60.0   06:38     00.0     11.6   00.00   00.3     13.8    15:23      SE
16    77.7   098.1   13:28    57.9   07:02     00.0     12.7   00.00   00.8     18.4    13:37      W 
17    79.1   096.0   14:37    61.1   06:37     00.0     14.1   00.00   01.8     14.9    19:40     NNE
18    74.5   087.3   15:30    60.7   07:03     00.0     09.6   00.00   01.1     16.1    14:00      NE
19    67.7   086.5   16:16    49.7   07:03     00.0     02.8   00.00   00.4     11.5    14:29      NE
20    69.0   088.3   15:15    49.3   06:30     00.0     04.0   00.00   00.7     11.5    17:13     ENE
21    70.8   089.2   14:33    51.7   07:08     00.0     05.8   00.00   00.7     11.5    03:02     SSE
22    71.8   092.9   15:36    53.4   06:38     00.0     06.9   00.00   00.2     11.5    15:23      SE
23    71.1   092.7   15:36    52.4   07:10     00.0     06.2   00.00   00.2     09.2    14:13      E 
24    71.5   086.8   15:08    56.0   06:36     00.0     06.6   00.00   03.7     26.4    16:09     SSW
25    70.7   083.9   14:21    57.3   23:26     00.0     05.7   00.00   04.0     25.3    05:06      W 
26    66.2   086.0   15:25    48.0   06:41     00.0     01.3   00.00   00.1     09.2    11:37     NNW
27    69.3   087.5   14:26    48.3   06:16     00.0     04.3   00.00   01.3     13.8    18:26     NNE
28    63.3   075.7   14:22    46.3   00:00     01.6     00.0   00.00   03.0     26.4    09:09     ESE
29    56.1   075.8   15:02    38.5   07:17     08.9     00.0   00.00   00.7     11.5    16:34      NE
30    58.1   071.6   16:35    47.4   00:02     06.9     00.0   00.00   06.3     32.2    01:09     SSW
31    57.7   078.1   15:26    39.9   05:40     07.3     00.0   00.00   01.2     11.5    13:44      SW
--------------------------------------------------------------------------------------------------------
71.8 (72.2)   98.7  day 07     38.5  day 29   024.6    238.1   00.00   01.2     32.2   day 30     ESE
Max >=  86: 26
Min <=  86: 31
Max Rain: 0.00 ON 23-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
Return to Previous Page