Latitude: | Longitude: | Altitude:
Today
Today's data
| Temperature and Humidity | |||
|---|---|---|---|
| High Temperature | at | ||
| Low Temperature | at | ||
| Temperature Range | |||
| High Apparent Temperature | at | ||
| Low Apparent Temperature | at | ||
| High Feels Like | at | ||
| Low Feels Like | at | ||
| Low Wind Chill | at | ||
| High Heat Index | at | ||
| High Humidity | % | at | |
| Low Humidity | % | at | |
| |
|||
| Rainfall | |||
| Rainfall Today | |||
| Rainfall Rate Max | /hr | at | |
| High Hourly Rainfall | at | ||
| High 24 Hour Rainfall | at | ||
| Current snow depth | -- -- | ||
| Days Since Last Dry Day | |
||
| Days Since It Last Rained | |||
| |
|||
| Wind | |||
| High Gust | at | ||
| High Speed (10 minute average) | () | at | |
| Wind Run | |||
| Dominant Direction | ° | ||
| |
Pressure (sea level) | ||
| High Pressure | at | ||
| Low Pressure | at | ||
| |
|||
| Solar | |||
| High Solar Radiation | W/m2 | at | |
| Hours of Sunshine | hrs | |
|
| High UV Index | at | ||
Page data updated .
This page shows the highs, lows and current values for today.
This page is updated every minutes. The meteorological day used at this station ends at .
Powered by Cumulus MX v:, b:
Return to Previous Page
