Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.9   109.1   15:41    64.1   07:01     00.0     20.0   00.00   00.6     17.3    12:15      NE
02    85.2   108.7   15:00    64.2   05:48     00.0     20.2   00.00   00.3     09.2    16:10     ENE
03    83.3   107.0   15:08    62.1   06:39     00.0     18.3   00.00   00.7     11.5    17:07      NE
04    82.3   107.3   16:03    61.2   06:37     00.0     17.4   00.00   00.6     11.5    11:12     NNE
05    83.8   108.2   15:27    62.9   06:38     00.0     18.9   00.00   00.2     09.2    16:12     ENE
06    82.8   106.6   15:40    61.0   07:02     00.0     17.8   00.00   00.4     10.3    16:19     ENE
07    82.1   105.5   15:44    60.7   06:42     00.0     17.2   00.00   00.3     08.1    11:41     ENE
08    81.3   103.0   16:02    62.1   07:03     00.0     16.3   00.00   00.6     11.5    14:15      NE
09    81.7   100.8   15:00    63.6   07:02     00.0     16.8   00.00   00.9     11.5    14:31      N 
10    78.8   097.6   15:29    62.9   07:02     00.0     13.8   00.00   00.8     16.1    13:24      NE
11    78.2   096.9   15:41    61.4   06:39     00.0     13.3   00.00   00.5     11.5    15:12     ENE
12    78.8   102.0   16:06    61.3   06:18     00.0     13.9   00.00   00.2     08.1    14:37     NNE
13    79.4   104.6   14:36    59.4   06:42     00.0     14.5   00.00   00.2     10.3    12:24     NNE
14    80.0   103.3   15:04    58.2   07:03     00.0     15.0   00.00   00.6     11.5    17:14      NE
15    79.3   101.7   15:17    59.0   07:11     00.0     14.3   00.00   00.5     11.5    14:36      NE
16    82.5   105.8   16:01    63.1   06:37     00.0     17.6   00.00   00.2     09.2    14:02      NE
17    77.5   098.1   16:05    60.1   06:41     00.0     12.5   00.00   00.4     11.5    12:34     NNE
18    75.9   099.8   15:34    56.1   06:37     00.0     10.9   00.00   00.4     10.3    15:44      NE
19    76.6   099.2   15:33    57.4   07:06     00.0     11.6   00.00   00.2     09.2    15:31      NE
20    75.8   099.0   15:38    57.1   06:41     00.0     10.9   00.00   00.2     09.2    15:16     NNE
21    75.9   099.3   16:28    56.7   07:06     00.0     10.9   00.00   00.2     08.1    11:23     NNW
22    76.4   096.5   15:36    59.0   06:11     00.0     11.5   00.00   00.4     11.5    10:42      N 
23    77.6   094.6   15:45    62.7   07:18     00.0     12.7   00.00   00.4     11.5    14:42     NNW
24    73.5   087.8   15:06    63.4   07:10     00.0     08.6   00.00   00.2     12.7    13:14      N 
25    74.3   086.7   14:35    64.5   00:19     00.0     09.4   00.00   02.7     23.0    14:47      NE
26    62.8   069.7   00:04    50.3   00:00     02.2     00.0   00.00   03.7     20.7    20:39     ESE
27    57.0   069.5   16:07    47.1   06:07     08.0     00.0   00.00   02.9     14.9    06:16      S 
28    56.6   072.6   16:04    42.3   05:10     08.3     00.0   00.00   00.3     11.5    09:37      N 
29    65.0   085.5   16:20    45.1   06:38     00.0     00.1   00.00   00.6     13.8    11:31     NNW
30    68.9   088.3   14:03    51.0   07:12     00.0     04.0   00.00   00.3     11.5    12:32      NW
31    68.5   086.9   13:17    55.2   03:37     00.0     03.6   00.00   00.0     08.1    12:08      NW
--------------------------------------------------------------------------------------------------------
76.3 (77.7)   109.1  day 01     42.3  day 28   018.5    372.0   00.00   00.7     23.0   day 25      NE
Max >=  86: 27
Min <=  86: 31
Max Rain: 0.00 ON 30-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page