Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.1   092.5   15:34    59.2   06:41     00.0     11.2   00.00   01.1     11.5    14:59      SW
02    77.6   095.1   14:25    60.0   06:45     00.0     12.7   00.00   00.9     11.5    12:14     WNW
03    80.6   097.8   15:43    62.4   06:40     00.0     15.6   00.00   01.3     11.5    15:06      NW
04    82.1   098.4   13:36    66.6   06:47     00.0     17.2   00.00   02.1     20.7    17:25     WNW
05    77.2   089.5   14:26    67.7   00:00     00.0     12.3   00.12   04.0     23.0    18:13     SSW
06    75.8   092.8   15:32    61.4   07:03     00.0     10.9   00.12   00.9     11.5    14:32     NNW
07    76.3   091.9   14:18    64.4   07:06     00.0     11.4   00.00   01.5     12.7    14:22      N
08    78.8   091.4   15:22    64.3   07:02     00.0     13.9   00.00   01.7     12.7    17:02      NE
09    76.0   087.4   14:30    64.7   00:00     00.0     11.1   00.00   02.5     14.9    20:36      E
10    69.9   086.8   16:01    57.2   06:42     00.0     04.9   00.00   01.1     11.5    14:25      NE
11    70.2   086.8   15:27    51.3   06:36     00.0     05.3   00.02   05.5     46.0    22:20     NNE
12    61.1   072.5   14:38    48.7   00:00     03.8     00.0   00.00   03.0     19.6    01:38     ENE
13    60.4   078.7   15:36    45.0   05:30     04.5     00.0   00.00   00.8     10.3    14:30     ENE
14    63.2   082.5   15:24    45.6   05:42     01.8     00.0   00.00   00.9     11.5    17:04      NE
15    69.1   086.1   15:06    53.4   06:46     00.0     04.1   00.00   04.2     19.6    11:11      SW
16    74.0   093.5   15:38    53.2   06:32     00.0     09.0   00.00   02.6     18.4    11:10     WSW
17    74.4   092.6   14:06    58.1   06:36     00.0     09.5   00.00   01.3     12.7    11:10     NNW
18    70.5   085.0   14:36    53.5   07:00     00.0     05.5   00.00   02.9     19.6    17:07      NE
19    66.2   081.7   13:33    51.9   07:09     00.0     01.3   00.00   00.4     10.3    15:20      E
20    69.2   087.1   13:11    54.5   07:09     00.0     04.2   00.00   00.8     09.2    14:04     ESE
21    70.9   092.9   15:08    52.0   07:05     00.0     05.9   00.00   00.5     09.2    14:42      SE
22    70.8   091.7   15:35    53.5   07:11     00.0     05.8   00.00   00.5     09.2    16:29     SSE
23    68.5   087.2   15:25    52.3   07:10     00.0     03.6   00.00   00.6     09.2    14:27     NNW
24    70.8   088.4   14:19    55.5   07:09     00.0     05.8   00.00   01.0     11.5    11:00      NW
25    75.0   091.1   16:04    55.9   06:19     00.0     10.1   00.00   02.5     19.6    23:52      N
26    68.2   078.7   14:44    57.5   23:19     00.0     03.2   00.00   03.9     20.7    00:03      E
27    65.2   082.1   15:25    48.5   07:14     00.0     00.2   00.00   00.7     11.5    13:38     ESE
28    68.9   091.8   15:37    48.7   06:24     00.0     03.9   00.00   00.3     08.1    23:35      E
29    72.7   094.1   15:11    53.7   06:31     00.0     07.8   00.00   00.7     11.5    13:12     NNW
30    69.7   090.7   15:41    52.1   07:07     00.0     04.8   00.00   00.6     09.2    11:33     NNW
31    70.1   089.9   15:42    52.8   07:18     00.0     05.2   00.00   00.8     11.5    10:09      N
--------------------------------------------------------------------------------------------------------
71.6 (72.2)   98.4  day 04     45.0  day 13   010.1    216.3   00.14   01.7     46.0   day 11      NE
Max >=  86: 24
Min <=  86: 31
Max Rain: 0.12 ON 5-10-21
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)
Return to Previous Page