Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.0   097.3   14:35    71.4   07:06     00.0     19.0   00.00   01.8     11.5    16:10      NW
02    85.2   098.4   15:21    73.3   07:00     00.0     20.2   00.00   01.8     11.5    14:36      NW
03    81.5   099.9   15:23    70.4   23:26     00.0     16.6   00.00   03.9     52.9    16:26      SW
04    81.0   095.1   15:30    66.3   07:06     00.0     16.0   00.00   02.2     14.9    20:42      W 
05    81.0   095.8   14:39    65.3   06:41     00.0     16.0   00.02   01.3     11.5    22:47     NNW
06    82.7   094.8   16:03    72.3   07:12     00.0     17.7   00.00   02.4     20.7    17:16      NE
07    81.1   094.9   14:27    68.6   05:08     00.0     16.2   00.00   02.8     18.4    20:08      W 
08    78.7   091.8   13:07    67.4   04:38     00.0     13.8   00.00   03.0     18.4    18:39     WNW
09    79.2   091.6   14:02    67.6   07:11     00.0     14.3   00.00   01.9     18.4    10:40     WNW
10    78.7   092.2   14:00    64.6   06:24     00.0     13.7   00.00   01.7     16.1    12:04      NW
11    78.2   094.4   15:37    63.5   06:43     00.0     13.2   00.00   00.8     11.5    13:18      NW
12    79.1   097.1   15:29    62.8   07:02     00.0     14.2   00.00   01.0     11.5    13:00     NNW
13    79.8   099.5   14:24    62.2   07:02     00.0     14.9   00.00   00.6     09.2    13:26      N 
14    80.3   099.1   14:07    61.6   06:34     00.0     15.3   00.00   00.9     11.5    13:22      N 
15    70.6   083.5   12:46    63.1   00:00     00.0     05.6   00.79   02.4     31.1    13:38      SW
16    68.0   079.9   16:30    59.7   06:11     00.0     03.1   00.09   00.8     13.8    04:10      E 
17    72.2   085.8   15:30    57.1   07:03     00.0     07.3   00.00   02.2     13.8    11:06      W 
18    75.0   087.8   15:29    59.5   06:18     00.0     10.0   00.00   03.6     19.6    15:09      W 
19    76.9   089.1   14:06    66.2   22:14     00.0     11.9   00.00   05.0     21.9    11:12      W 
20    73.9   090.9   15:43    57.9   07:06     00.0     08.9   00.00   00.8     10.3    13:24      W 
21    74.5   090.9   15:22    58.9   06:46     00.0     09.6   00.00   01.5     11.5    15:36      NW
22    74.2   088.4   15:26    60.4   07:00     00.0     09.3   00.00   03.6     20.7    18:47      NE
23    70.1   078.5   14:30    61.5   00:00     00.0     05.2   00.00   05.2     20.7    21:44     ENE
24    61.7   074.7   15:46    49.5   00:00     03.2     00.0   00.00   03.1     23.0    00:44     SSE
25    59.1   078.7   16:08    43.8   07:10     05.8     00.0   00.00   00.6     10.3    12:13     ESE
26    61.5   080.1   15:37    44.6   07:02     03.5     00.0   00.00   00.9     10.3    16:47      E 
27    63.8   081.8   15:46    46.1   07:08     01.1     00.0   00.00   01.3     12.7    19:46     ESE
28    63.3   082.1   15:10    45.9   05:32     01.7     00.0   00.00   01.4     16.1    11:30     WSW
29    65.8   085.2   14:42    49.1   06:11     00.0     00.8   00.00   00.7     10.3    12:18     WNW
30    61.8   080.2   13:10    47.4   07:25     03.1     00.0   00.00   00.4     08.1    16:05     WNW
31    63.7   084.7   15:27    46.2   07:12     01.2     00.0   00.00   00.5     09.2    11:46     WNW
--------------------------------------------------------------------------------------------------------
73.8 (74.5)   99.9  day 03     43.8  day 25   019.7    293.0   00.89   01.9     52.9   day 03     WNW
Max >=  86: 19
Min <=  86: 31
Max Rain: 0.79 ON 15-10-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)
Return to Previous Page