Monthly  Climatological  Summary for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   083.0   16:41    42.7   07:25     03.3     00.0   00.00   00.5     09.2    10:45      N 
02    64.7   089.2   15:31    44.9   07:13     00.3     00.0   00.00   00.2     10.3    14:14     NNW
03    66.3   087.0   16:03    48.2   07:09     00.0     01.4   00.00   00.1     11.5    15:02      NW
04    67.5   089.1   15:36    48.2   06:20     00.0     02.6   00.00   00.0     09.2    12:12      NW
05    70.1   090.9   15:18    50.6   07:13     00.0     05.1   00.00   00.0     05.8    00:00      NW
06    70.0   086.4   15:16    59.6   06:52     00.0     05.1   00.19   00.8     12.7    06:06      S 
07    69.4   089.3   15:38    52.1   06:34     00.0     04.4   00.00   00.1     09.2    21:09      S 
08    71.8   089.0   14:34    58.6   06:41     00.0     06.9   00.00   01.3     19.6    14:35      W 
09    69.6   086.6   14:12    54.4   07:03     00.0     04.7   00.00   00.4     11.5    12:12      W 
10    71.4   089.8   14:38    57.0   07:02     00.0     06.5   00.00   00.3     09.2    02:16     NNE
11    69.4   088.8   15:03    55.1   06:19     00.0     04.4   00.00   00.3     09.2    15:03      NE
12    67.0   081.5   15:29    51.7   07:13     00.0     02.1   00.00   00.9     13.8    14:25     NNW
13    62.8   080.7   15:32    48.8   07:23     02.2     00.0   00.00   00.1     09.2    13:07      N 
14    63.4   084.0   15:09    47.0   07:16     01.5     00.0   00.00   00.1     05.8    11:36     NNE
15    64.6   085.1   15:06    48.2   07:13     00.3     00.0   00.00   00.1     09.2    13:08      NW
16    63.3   081.6   16:22    51.7   07:15     01.7     00.0   00.00   00.1     06.9    12:36      N 
17    64.0   086.6   15:30    46.2   07:16     01.0     00.0   00.00   00.3     10.3    13:12      NE
18    64.0   086.6   16:27    46.1   07:07     01.0     00.0   00.00   00.0     04.6    00:27      SE
19    60.8   077.8   12:15    52.2   04:39     04.1     00.0   00.01   01.2     21.9    16:06      N 
20    58.4   066.6   11:15    51.4   00:00     06.5     00.0   01.33   02.9     21.9    14:39      N 
21    52.8   061.2   14:02    49.4   19:32     12.1     00.0   00.29   00.5     20.7    16:29     WSW
22    55.1   068.0   15:06    46.8   00:00     09.8     00.0   00.00   00.1     08.1    14:34     SSW
23    56.5   074.1   16:14    42.9   07:26     08.5     00.0   00.00   00.1     09.2    22:30      SW
24    57.0   075.3   16:27    45.6   07:27     07.9     00.0   00.00   00.0     05.8    01:05      SW
25    54.2   067.4   14:39    42.0   07:22     10.8     00.0   00.00   01.2     19.6    21:05      NE
26    50.7   063.1   16:00    40.0   07:12     14.2     00.0   00.00   01.1     16.1    10:34      SE
27    50.7   067.1   14:15    34.5   04:14     14.3     00.0   00.00   00.4     12.7    13:16      NE
28    62.3   068.8   13:37    52.3   03:06     02.6     00.0   00.02   05.7     27.6    21:11     NNW
29    51.5   061.6   01:28    44.2   08:02     13.5     00.0   00.96   05.0     29.9    01:29     NNE
30    48.8   061.5   16:11    36.7   07:19     16.1     00.0   00.00   00.2     09.2    13:08      NE
--------------------------------------------------------------------------------------------------------
62.0 (63.6)   90.9  day 05     34.5  day 27   131.7    043.2   03.09   00.8     29.9   day 29      N 
Max >=  86: 12
Min <=  86: 30
Max Rain: 1.33 ON 20-11-19
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)
Return to Previous Page