Monthly  Climatological  Summary for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.3   096.7   14:06    58.0   05:19     00.0     14.3   00.00   01.8     13.8    23:02     WNW
02    81.4   095.4   14:28    67.6   06:19     00.0     16.5   00.00   01.9     17.3    12:38     WNW
03    74.9   093.5   15:32    59.1   06:25     00.0     09.9   00.00   00.4     11.5    12:49      NW
04    75.7   095.7   15:35    55.8   07:06     00.0     10.8   00.00   00.2     09.2    22:34     NNW
06    80.7   098.5   15:18    57.0   09:00     00.0     15.8   00.00   00.9     11.5    15:57     WNW
07    77.9   098.5   15:18    57.0   00:00     00.0     13.0   00.00   02.1     24.1    14:09      N 
08    57.4   064.5   16:35    45.2   06:37     07.6     00.0   00.02   02.5     19.6    21:29     NNE
09    52.7   064.3   13:44    44.4   23:07     12.3     00.0   00.01   00.6     16.1    00:14      E 
10    53.2   069.9   15:36    41.1   07:39     11.8     00.0   00.00   00.4     11.5    14:30      SE
11    53.7   073.9   15:35    37.0   07:22     11.3     00.0   00.00   00.0     06.9    15:16      E 
12    54.5   075.5   15:46    39.5   07:09     10.4     00.0   00.00   00.0     06.9    14:10     ENE
13    57.9   079.5   15:27    40.4   06:46     07.0     00.0   00.00   00.1     08.1    12:37     ENE
14    58.0   078.7   15:38    41.5   06:37     06.9     00.0   00.00   00.1     08.1    15:45     ENE
15    61.4   085.3   16:26    43.5   07:11     03.5     00.0   00.00   00.0     05.8    23:45      E 
16    67.1   093.7   15:26    45.1   07:23     00.0     02.2   00.00   00.2     11.5    15:23     NNE
17    69.0   091.7   15:06    49.5   07:18     00.0     04.1   00.00   00.3     09.2    14:37     NNW
18    69.1   091.7   15:22    52.9   06:29     00.0     04.1   00.00   00.2     09.2    11:36     NNW
19    67.7   089.7   15:02    50.4   07:02     00.0     02.7   00.00   00.1     06.9    15:21      N 
20    69.5   090.7   16:12    55.3   07:27     00.0     04.6   00.00   00.1     06.9    10:00      NE
21    68.2   087.5   15:12    53.7   07:10     00.0     03.2   00.00   00.1     06.9    14:08      NE
22    65.9   083.9   14:21    51.6   07:29     00.0     00.9   00.00   00.0     03.5    15:02     ENE
23    63.0   081.1   15:11    51.9   07:00     02.0     00.0   00.00   00.5     12.7    15:29      NE
24    57.6   075.0   15:06    43.1   07:36     07.4     00.0   00.00   00.4     10.3    12:43     ENE
25    53.6   071.9   14:24    37.4   07:26     11.4     00.0   00.00   00.2     10.3    14:10     NNE
26    55.0   073.7   14:29    37.9   07:29     10.0     00.0   00.00   00.5     10.3    21:10     NNE
27    51.1   068.3   15:03    37.2   07:06     13.9     00.0   00.00   00.4     11.5    16:10      NE
28    53.7   073.1   15:22    39.6   07:31     11.2     00.0   00.00   00.1     08.1    02:46      NE
29    54.9   078.3   16:19    36.2   07:30     10.1     00.0   00.00   00.2     10.3    23:37     ENE
30    58.4   075.7   15:26    43.6   06:06     06.6     00.0   00.00   00.9     12.7    10:26     WNW
--------------------------------------------------------------------------------------------------------
63.5 (65.0)   98.5  day 05     36.2  day 29   143.2    102.1   00.00   00.5     24.2   day 07     NNE
Max >=  86: 12
Min <=  86: 29
Max Rain: 0.02 ON 8-11-20
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page