Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.3   086.6   15:42    54.4   07:05     00.0     04.4   00.00   00.7     10.3    14:07     NNW
02    68.6   087.6   15:37    53.4   07:21     00.0     03.7   00.00   00.1     10.3    14:38     NNW
03    68.2   090.0   15:12    50.2   07:13     00.0     03.2   00.00   00.1     05.8    23:35      N 
04    70.0   092.1   16:10    51.4   07:12     00.0     05.0   00.00   00.1     08.1    14:23      N 
05    69.5   092.6   15:05    51.6   07:10     00.0     04.5   00.00   00.3     08.1    13:25     NNW
06    69.8   091.6   16:18    51.5   06:39     00.0     04.8   00.00   00.2     06.9    13:12     NNW
07    67.7   088.6   15:16    51.7   06:19     00.0     02.8   00.00   00.3     09.2    12:06     NNW
08    68.3   089.7   16:18    51.5   06:21     00.0     03.4   00.00   00.4     10.3    10:33     NNW
09    63.9   085.5   14:01    50.9   06:13     01.1     00.0   00.00   00.3     08.1    16:02     NNW
10    66.7   085.5   15:19    50.7   07:12     00.0     01.8   00.00   00.8     11.5    16:07      NE
11    68.5   088.6   15:14    50.7   06:23     00.0     03.6   00.00   00.4     09.2    21:41      E 
12    69.5   091.6   16:16    50.5   07:09     00.0     04.6   00.00   00.6     10.3    11:11      S 
13    67.8   090.4   14:39    49.7   07:09     00.0     02.8   00.00   00.0     05.8    01:15      SW
14    67.0   090.1   14:40    49.3   07:05     00.0     02.1   00.00   00.1     06.9    21:24     SSW
15    65.7   090.5   15:41    46.3   07:11     00.0     00.8   00.00   00.1     05.8    11:21     SSW
16    62.7   080.6   15:02    49.0   06:42     02.2     00.0   00.00   00.2     06.9    13:23     SSW
17    61.4   081.9   15:24    47.0   07:19     03.5     00.0   00.00   00.2     08.1    14:34     ESE
18    62.8   083.9   14:42    45.6   07:18     02.1     00.0   00.00   00.6     11.5    15:06      N 
19    64.1   082.4   15:42    48.3   05:15     00.9     00.0   00.00   00.5     11.5    14:13      NW
20    61.8   081.1   14:32    45.6   07:20     03.1     00.0   00.00   00.1     08.1    12:36      NW
21    66.9   082.2   15:28    52.1   07:06     00.0     01.9   00.00   02.9     16.1    14:09     WSW
22    67.8   084.1   13:21    50.8   06:45     00.0     02.9   00.00   01.8     12.7    14:13     WSW
23    63.1   071.9   17:01    59.6   07:06     01.8     00.0   00.00   00.0     03.5    23:12      W 
24    63.1   078.0   13:06    51.8   07:31     01.9     00.0   00.00   00.4     12.7    13:44      S 
25    63.0   077.8   15:47    49.4   07:14     02.0     00.0   00.00   02.8     21.9    04:21     SSW
26    61.9   078.7   15:09    49.3   07:13     03.0     00.0   00.00   01.7     19.6    12:14      W 
27    59.8   078.7   15:42    45.7   07:37     05.2     00.0   00.00   00.4     10.3    11:35     NNW
28    60.6   084.6   15:29    42.7   07:01     04.3     00.0   00.00   00.0     05.8    22:44      NE
29    62.8   086.3   14:47    45.0   07:34     02.2     00.0   00.00   00.1     05.8    01:23     ENE
30    61.9   082.7   16:16    45.6   07:02     03.0     00.0   00.00   00.3     08.1    14:17     NNE
--------------------------------------------------------------------------------------------------------
65.5 (67.5)   92.6  day 05     42.7  day 28   036.3    052.2   00.00   00.6     21.9   day 25      NW
Max >=  86: 14
Min <=  86: 30
Max Rain: 0.00 ON 31-11-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page