Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   080.8   16:11    52.7   01:15     01.2     00.0   00.00   00.6     10.3    11:11     WNW
02    67.1   078.4   15:32    54.0   03:02     00.0     02.1   00.00   03.3     20.7    16:36      N 
03    55.1   065.6   00:15    43.2   00:00     09.8     00.0   00.10   03.8     25.3    13:23     ENE
04    50.8   066.0   15:42    38.8   07:06     14.2     00.0   00.00   00.6     10.3    15:10     ENE
05    53.4   070.3   14:06    40.9   06:46     11.5     00.0   00.00   00.4     09.2    15:00     ENE
06    59.2   079.8   16:18    41.3   07:10     05.8     00.0   00.00   00.5     10.3    13:24     NNE
07    61.2   081.6   14:27    45.3   06:12     03.8     00.0   00.00   00.3     09.2    12:06     NNE
08    63.0   079.7   16:26    45.8   07:03     01.9     00.0   00.00   01.6     14.9    14:07     NNW
09    57.4   069.7   10:13    51.0   04:22     07.5     00.0   00.10   02.6     16.1    13:06      N 
10    56.1   070.4   15:07    42.6   06:38     08.8     00.0   00.00   00.8     11.5    16:26      NW
11    54.1   070.2   15:43    39.5   06:45     10.9     00.0   00.00   00.5     08.1    16:16      N 
12    55.2   075.1   16:06    37.7   07:22     09.8     00.0   00.00   00.5     09.2    14:23      N 
13    53.4   069.1   13:29    38.1   06:22     11.5     00.0   00.00   02.0     19.6    17:05     ENE
14    52.3   068.1   15:34    37.8   07:18     12.6     00.0   00.00   00.6     11.5    00:16     SSW
15    53.3   073.1   15:13    35.1   07:15     11.6     00.0   00.00   00.8     11.5    22:37     WSW
16    57.3   071.3   15:22    44.5   07:28     07.6     00.0   00.00   03.4     21.9    13:00     SSW
17    55.4   074.2   16:16    41.0   06:40     09.5     00.0   00.00   00.6     10.3    08:32      SW
18    55.2   072.7   13:35    39.6   07:36     09.8     00.0   00.00   00.3     08.1    13:07      SW
19    57.3   076.6   15:32    38.9   07:22     07.7     00.0   00.00   00.7     10.3    11:44      SW
20    56.4   074.3   15:29    42.3   07:10     08.6     00.0   00.00   00.8     11.5    10:24     WSW
21    56.2   075.0   15:18    40.2   07:27     08.8     00.0   00.00   00.5     09.2    14:00      W 
22    56.9   077.4   16:03    40.7   06:46     08.0     00.0   00.00   00.4     09.2    14:07      W 
23    54.7   074.1   15:03    38.2   07:27     10.2     00.0   00.00   00.9     10.3    16:03     WNW
24    58.6   072.0   14:44    46.3   00:40     06.3     00.0   00.00   04.3     20.7    11:34     SSW
25    57.0   073.8   15:11    42.2   07:02     08.0     00.0   00.00   01.4     12.7    01:06     SSE
26    51.1   069.9   16:27    36.1   07:34     13.9     00.0   00.00   00.8     09.2    14:34      E 
27    50.8   070.9   15:47    34.9   07:36     14.2     00.0   00.00   00.4     06.9    16:22      NE
28    52.0   072.6   16:06    39.6   07:14     12.9     00.0   00.00   00.7     11.5    12:26      N 
29    52.6   068.3   15:25    39.4   07:04     12.4     00.0   00.00   00.4     11.5    12:22      N 
30    54.6   073.9   15:42    39.9   07:42     10.3     00.0   00.00   00.4     10.3    14:35      N 
--------------------------------------------------------------------------------------------------------
56.0 (57.4)   81.6  day 07     34.9  day 27   269.0    002.1   00.20   01.2     25.3   day 03     NNW
Min <=  86: 30
Max Rain: 0.10 ON 3-11-22
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)
Return to Previous Page