Monthly  Climatological  Summary for January 2020
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   060.7   13:37    33.7   08:02     18.5     00.0   00.00   00.1     05.8    17:12     ENE
02    49.1   066.4   14:41    35.0   08:00     15.8     00.0   00.00   00.7     11.5    19:48      NE
03    48.3   066.9   16:34    34.3   07:23     16.6     00.0   00.00   00.0     04.6    12:34      NE
04    50.2   071.6   15:37    36.4   08:12     14.7     00.0   00.00   00.0     05.8    11:02     ENE
05    50.7   071.9   16:03    34.9   07:19     14.3     00.0   00.00   00.0     08.1    22:06     ENE
06    52.5   074.6   15:33    35.5   07:26     12.4     00.0   00.00   00.3     09.2    12:37      E 
07    54.1   073.8   15:47    35.9   07:44     10.8     00.0   00.00   00.3     10.3    13:16     WSW
08    50.1   068.4   14:27    35.9   07:39     14.9     00.0   00.00   00.5     11.5    14:44     NNE
09    49.9   063.2   12:49    40.2   01:46     15.0     00.0   00.00   01.2     18.4    16:06     ENE
10    50.7   065.0   15:45    38.1   08:07     14.2     00.0   00.00   01.0     23.0    01:06      SE
11    46.9   062.3   15:46    34.1   08:05     18.0     00.0   00.00   00.6     11.5    13:32      N 
12    47.8   066.3   16:40    32.3   07:25     17.2     00.0   00.00   00.1     08.1    00:49      S 
13    49.4   069.4   15:42    35.5   05:32     15.5     00.0   00.00   00.1     06.9    22:16     NNE
14    50.9   070.9   15:19    35.0   06:18     14.0     00.0   00.00   00.2     09.2    13:32      SW
15    51.9   067.2   15:43    38.4   08:06     13.0     00.0   00.00   00.0     05.8    00:06      SE
16    54.0   065.4   16:10    43.8   00:14     10.9     00.0   00.00   01.1     16.1    12:31      N 
17    53.8   066.5   15:26    41.0   07:42     11.1     00.0   00.00   00.9     19.6    13:19      N 
18    52.6   072.4   16:08    36.6   08:02     12.4     00.0   00.00   00.3     06.9    16:31      S 
19    58.2   076.9   15:24    41.6   07:11     06.8     00.0   00.00   00.7     09.2    22:22     WSW
20    61.7   075.4   11:24    50.1   08:08     03.3     00.0   00.00   00.9     13.8    10:44     WNW
21    54.4   059.3   00:03    51.9   00:00     10.5     00.0   00.12   00.1     08.1    01:20      N 
22    54.7   066.8   15:47    46.4   00:00     10.2     00.0   00.00   00.4     08.1    14:23      NE
23    54.7   073.1   15:42    42.0   06:06     10.3     00.0   00.00   00.3     06.9    12:47      NE
24    55.1   073.7   16:22    41.3   07:31     09.9     00.0   00.00   00.2     05.8    13:17     ESE
25    55.1   074.2   15:18    40.4   08:02     09.8     00.0   00.00   00.2     08.1    13:30      E 
26    56.3   074.2   16:22    41.3   07:43     08.6     00.0   00.00   00.2     06.9    13:20      NE
27    59.8   075.5   15:18    45.0   07:46     05.1     00.0   00.00   01.1     21.9    17:08      E 
28    56.3   072.3   15:45    42.4   07:26     08.7     00.0   00.00   00.4     11.5    01:10      S 
29    53.4   065.7   16:44    41.6   06:37     11.5     00.0   00.00   00.5     14.9    22:19      S 
30    55.2   071.8   16:17    39.8   07:38     09.7     00.0   00.00   00.9     11.5    15:47      SE
31    57.5   075.6   15:42    42.4   07:30     07.4     00.0   00.00   00.6     10.3    03:30     SSW
--------------------------------------------------------------------------------------------------------
53.0 (54.5)   76.9  day 19     32.3  day 12   371.1    000.0   00.12   00.5     23.0   day 27     ENE
Min <=  86: 31
Max Rain: 0.12 ON 21-01-20
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page