Monthly  Climatological  Summary for January 2021

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.3   069.0   15:52    34.9   07:46     15.6     00.0   00.00   00.1     06.9    16:19     NNE
02    46.5   065.6   16:24    32.4   07:05     18.5     00.0   00.00   00.1     09.2    11:37     NNE
03    47.6   065.6   16:39    33.1   06:14     17.3     00.0   00.00   00.1     06.9    00:36      NW
04    50.9   072.7   16:25    34.1   07:54     14.0     00.0   00.00   00.1     04.6    13:38     NNW
05    52.9   073.0   15:50    37.7   08:00     12.1     00.0   00.00   00.2     08.1    16:08      N 
06    51.8   071.4   14:25    35.6   07:52     13.1     00.0   00.00   00.1     06.9    12:43     ENE
07    51.8   073.0   15:54    34.9   08:02     13.1     00.0   00.00   00.1     04.6    15:09      NE
08    51.9   071.6   14:05    35.6   08:11     13.0     00.0   00.00   00.0     03.5    15:22      NE
09    51.1   071.3   15:02    33.6   07:08     13.9     00.0   00.00   00.8     11.5    15:00      NE
10    50.6   068.7   15:34    35.0   08:03     14.3     00.0   00.00   00.1     05.8    12:29     SSW
11    51.6   069.7   15:49    37.9   07:08     13.3     00.0   00.00   00.3     11.5    12:20      NW
12    49.5   069.4   15:03    33.9   06:50     15.4     00.0   00.00   00.2     09.2    00:02      SE
13    48.8   069.5   16:03    32.3   06:22     16.1     00.0   00.00   00.0     05.8    12:01     ENE
14    53.4   075.8   15:48    35.8   07:56     11.5     00.0   00.00   00.1     06.9    23:18      NE
15    60.8   082.8   15:14    45.4   08:17     04.1     00.0   00.00   00.6     10.3    00:43      NE
16    57.1   080.9   16:10    40.4   07:36     07.9     00.0   00.00   00.2     06.9    21:29      N 
17    56.9   082.2   16:47    38.6   07:37     08.1     00.0   00.00   00.0     03.5    15:45      NW
18    54.6   075.7   14:45    35.5   07:40     10.3     00.0   00.00   00.1     08.1    16:07      N 
19    61.2   070.6   15:25    51.9   08:10     03.7     00.0   00.08   02.9     18.4    21:23     WNW
20    65.9   074.9   16:24    56.6   07:47     00.0     00.9   00.00   02.3     19.6    11:22      NW
21    62.4   073.5   16:44    53.4   00:00     02.5     00.0   00.02   00.2     11.5    00:17     NNW
22    58.8   069.0   15:51    49.5   04:13     06.2     00.0   00.00   00.4     11.5    15:10     NNE
23    56.2   064.6   16:19    51.4   23:51     08.7     00.0   00.05   00.1     10.3    18:22      N 
24    49.7   055.3   16:19    46.9   08:00     15.2     00.0   00.19   00.8     14.9    13:56      NE
25    44.9   052.2   12:01    38.3   23:53     20.1     00.0   00.32   02.5     36.8    13:45     NNW
26    45.2   052.6   13:12    38.0   00:00     19.7     00.0   00.02   02.2     17.3    13:09      NE
27    47.5   063.2   15:15    32.0   06:15     17.5     00.0   00.00   01.5     13.8    11:13      W 
28    55.4   071.9   16:30    42.0   05:27     09.6     00.0   00.00   00.9     13.8    13:54     WNW
29    54.1   066.9   12:21    44.1   22:49     10.8     00.0   00.24   01.6     18.4    14:36      NE
30    49.6   064.9   16:45    38.5   05:27     15.3     00.0   00.01   00.3     08.1    08:43     ESE
31    56.0   075.1   15:27    36.8   07:32     08.9     00.0   00.00   00.3     17.3    13:28     SSW
--------------------------------------------------------------------------------------------------------
53.0 (54.7)   82.8  day 15     32.0  day 27   370.1    000.9   00.93   00.6     36.8   day 25     N
Min <=  86: 31
Max Rain: 0.32 ON 25-01-21
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)

Return to Previous Page