Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.1   070.9   16:15    36.5   07:22     13.9     00.0   00.00   00.0     04.6    14:34     SSW
02    51.6   070.2   15:06    39.1   07:22     13.4     00.0   00.00   00.0     03.5    15:09      SW
03    54.3   066.5   13:39    41.3   06:15     10.6     00.0   00.00   00.1     10.3    20:28      SE
04    61.6   072.7   15:03    54.4   23:29     03.3     00.0   00.01   00.5     12.7    19:09     ESE
05    59.5   072.2   14:25    50.0   07:29     05.4     00.0   00.00   00.1     08.1    14:22     WSW
06    58.0   074.8   15:19    48.3   07:31     07.0     00.0   00.00   00.0     05.8    12:09      W 
07    57.3   069.8   13:25    46.0   06:24     07.6     00.0   00.23   00.0     06.9    23:05      W 
08    56.6   059.5   13:17    53.8   00:00     08.3     00.0   00.05   00.2     13.8    12:29     WNW
09    56.3   070.0   13:34    48.8   00:00     08.7     00.0   00.08   00.5     12.7    14:02     ENE
10    53.5   069.6   15:27    42.1   07:26     11.4     00.0   00.02   00.1     08.1    14:22      E 
11    54.4   070.8   15:03    44.6   06:00     10.6     00.0   00.00   00.0     09.2    06:09     NNE
12    52.8   069.9   15:12    40.5   07:26     12.2     00.0   00.00   00.0     08.1    11:14     NNE
13    53.7   071.8   16:06    40.5   07:12     11.2     00.0   00.00   00.0     05.8    14:12      N 
14    55.0   070.0   13:31    43.1   07:23     09.9     00.0   00.00   00.4     11.5    14:29     NNE
15    53.3   066.8   13:32    43.6   00:00     11.7     00.0   00.00   01.3     18.4    14:35      E 
16    50.2   062.4   14:36    38.1   06:26     14.7     00.0   00.00   02.0     19.6    19:30      S 
17    48.3   062.2   15:03    35.3   06:08     16.7     00.0   00.00   02.7     19.6    10:30     WSW
18    52.9   066.1   14:28    38.9   06:02     12.0     00.0   00.00   03.5     19.6    09:11     WNW
19    48.3   066.0   15:15    35.0   07:07     16.7     00.0   00.00   00.2     08.1    16:13      NE
20    49.3   070.1   16:26    34.1   07:09     15.7     00.0   00.00   00.2     05.8    14:11     NNE
21    52.5   073.2   14:26    37.5   07:35     12.4     00.0   00.00   00.5     11.5    13:06      NW
22    53.9   071.3   13:29    40.7   06:14     11.1     00.0   00.00   00.4     12.7    12:29      NW
23    53.8   064.1   15:11    45.6   04:15     11.1     00.0   00.01   00.4     11.5    23:08     WNW
24    53.4   057.2   15:03    49.1   00:00     11.5     00.0   00.37   02.3     20.7    10:31      NW
25    47.9   056.6   14:31    41.1   22:26     17.1     00.0   00.40   00.2     10.3    07:29     NNW
26    47.9   059.9   12:29    37.9   08:02     17.0     00.0   00.05   01.7     23.0    18:06     NNW
27    46.7   050.8   15:21    44.9   07:31     18.2     00.0   00.07   01.3     12.7    16:33     NNW
28    45.7   055.7   14:27    36.8   22:11     19.2     00.0   00.05   02.3     24.1    14:17      E 
29    41.3   053.8   15:18    28.9   08:02     23.6     00.0   00.00   00.2     08.1    15:04      N 
30    44.4   055.3   14:36    34.7   03:11     20.5     00.0   00.00   00.1     09.2    03:23     WNW
31    50.3   061.4   14:09    40.4   23:13     14.7     00.0   00.00   00.6     11.5    14:27     WSW
--------------------------------------------------------------------------------------------------------
52.1 (53.6)   74.8  day 06     28.9  day 29   397.4    000.0   01.34   00.7     24.2   day 26      NW
Min <=  86: 31
Max Rain: 0.40 ON 25-12-20
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)
Return to Previous Page