Monthly  Climatological  Summary SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.8   075.0   15:40    37.7   07:37     11.2     00.0   00.00   00.3     09.2    14:04      NE
02    54.6   070.8   14:35    36.5   07:34     10.3     00.0   00.00   03.3     20.7    19:07     WSW
03    54.7   068.4   16:22    42.8   06:40     10.2     00.0   00.00   02.7     19.6    02:43     WSW
04    49.2   069.9   16:00    32.9   07:45     15.7     00.0   00.00   00.2     08.1    14:13     NNE
05    51.0   074.4   16:20    33.9   07:18     13.9     00.0   00.00   00.0     04.6    14:22     NNE
06    52.3   076.7   15:26    34.5   07:20     12.6     00.0   00.00   00.0     03.5    22:30     ENE
07    59.6   081.3   15:15    36.4   06:36     05.4     00.0   00.00   01.7     19.6    12:39     WNW
08    63.4   081.6   13:30    45.7   07:01     01.6     00.0   00.00   01.3     16.1    09:26     WNW
09    62.3   081.3   14:42    42.9   07:31     02.6     00.0   00.01   00.6     17.3    23:23      NW
10    53.6   059.7   00:01    47.8   23:02     11.3     00.0   00.55   00.3     12.7    08:36     ENE
11    53.6   065.2   15:24    44.0   05:49     11.4     00.0   00.02   00.1     08.1    13:04      N 
12    53.7   067.1   15:30    41.1   07:21     11.2     00.0   00.00   01.8     23.0    21:24      N 
13    49.5   063.4   15:43    36.8   07:18     15.5     00.0   00.00   01.8     18.4    04:19      W 
14    49.3   063.4   15:34    38.0   01:29     15.6     00.0   00.00   00.9     11.5    16:42     NNE
15    49.1   066.1   15:38    34.7   08:02     15.8     00.0   00.00   00.5     11.5    00:44     ENE
16    48.0   067.4   15:26    33.0   07:35     16.9     00.0   00.00   00.2     09.2    04:02     ENE
17    47.2   061.5   13:46    34.7   05:05     17.8     00.0   00.00   00.0     03.5    22:14     NNE
18    48.5   068.7   15:14    33.5   07:18     16.5     00.0   00.00   00.3     08.1    16:27      N 
19    49.4   069.9   15:23    34.2   08:00     15.5     00.0   00.00   00.1     05.8    12:40      NE
20    50.7   073.4   16:13    34.2   08:06     14.2     00.0   00.00   00.0     04.6    02:42     ESE
21    55.0   079.6   16:25    37.9   07:36     10.0     00.0   00.00   00.1     06.9    14:01     NNE
22    52.0   072.9   15:27    38.2   06:41     13.0     00.0   00.00   00.2     08.1    11:51      N 
23    52.0   071.0   13:18    35.8   07:35     13.0     00.0   00.00   02.9     19.6    14:16     WSW
24    47.2   059.0   14:19    36.8   08:03     17.8     00.0   00.00   00.5     14.9    00:06     ESE
25    53.8   073.7   16:30    38.4   01:44     11.1     00.0   00.00   00.1     11.5    06:34     ENE
26    51.8   072.0   16:06    35.5   07:37     13.2     00.0   00.00   00.0     05.8    23:34      NE
27    54.2   073.3   15:16    36.4   08:16     10.7     00.0   00.00   00.1     11.5    21:41      NW
28    55.1   067.3   15:14    42.8   00:00     09.9     00.0   00.00   01.4     20.7    16:46      NE
29    49.2   063.3   15:41    39.7   02:20     15.7     00.0   00.00   00.3     09.2    14:44     ESE
30    51.1   068.0   16:07    38.5   08:04     13.8     00.0   00.00   01.2     13.8    13:43      S 
31    47.4   061.7   15:43    34.0   07:04     17.6     00.0   00.00   00.2     10.3    10:44     NNW
--------------------------------------------------------------------------------------------------------
52.3 (53.8)   81.6  day 08     32.9  day 04   391.0    000.0   00.72   00.8     23.0   day 13      N 
Min <=  86: 31
Max Rain: 0.55 ON 10-12-21
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)

Return to Previous Page