Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   087.4   16:11    44.8   07:44     01.2     00.0   00.00   00.1     05.8    20:46     NNW
02    64.4   086.4   15:36    48.5   07:10     00.6     00.0   00.00   00.0     04.6    13:40     WSW
03    62.9   083.9   15:31    47.4   07:34     02.1     00.0   00.00   00.1     06.9    13:32      S 
04    60.4   081.6   16:27    45.5   07:21     04.6     00.0   00.00   00.1     08.1    15:40      E 
05    58.7   080.2   15:37    43.1   06:41     06.2     00.0   00.00   00.3     08.1    13:18     ESE
06    58.3   077.9   14:29    42.9   07:16     06.7     00.0   00.00   00.2     06.9    10:40      E 
07    59.5   075.0   15:24    47.2   06:39     05.4     00.0   00.00   00.2     08.1    13:16      N 
08    61.1   074.7   13:28    49.6   00:00     03.8     00.0   00.00   00.7     11.5    09:19     NNW
09    58.1   073.4   13:30    45.2   06:13     06.9     00.0   00.40   01.3     16.1    22:19     ENE
10    54.8   063.6   13:35    47.3   00:00     10.1     00.0   00.00   00.9     11.5    14:30     ENE
11    52.4   069.7   15:31    40.6   07:27     12.5     00.0   00.00   00.7     11.5    01:17      S 
12    53.3   073.5   15:10    37.1   07:37     11.6     00.0   00.00   00.7     11.5    14:12     WNW
13    54.4   070.2   14:07    40.8   07:14     10.5     00.0   00.00   00.5     10.3    12:20      N 
14    62.9   074.0   14:22    50.3   00:00     02.0     00.0   00.02   02.6     26.4    23:32     NNW
15    48.3   060.7   15:37    37.9   00:00     16.6     00.0   00.07   00.5     14.9    01:07     ESE
16    46.7   065.3   15:32    32.8   07:34     18.2     00.0   00.00   00.1     08.1    15:29      E 
17    47.8   065.8   16:05    33.9   07:30     17.1     00.0   00.00   00.2     08.1    13:09     ENE
18    51.6   069.7   14:10    34.4   07:42     13.4     00.0   00.00   02.3     16.1    15:06     SSW
19    52.9   072.5   16:11    37.9   07:17     12.1     00.0   00.00   00.2     08.1    12:30      SW
20    53.5   073.6   16:02    37.4   08:01     11.5     00.0   00.00   00.0     04.6    15:21      NW
21    54.1   065.5   13:10    45.9   07:45     10.8     00.0   00.00   00.0     05.8    21:25      N 
22    56.4   073.7   13:21    40.5   07:39     08.6     00.0   00.00   00.0     04.6    15:05     NNE
23    62.2   076.9   14:20    53.9   06:12     02.7     00.0   00.00   00.1     11.5    15:08      SE
24    55.1   064.9   01:02    52.5   20:24     09.9     00.0   01.16   02.5     19.6    08:43      NW
25    55.1   061.6   15:47    49.3   07:46     09.8     00.0   00.01   00.0     01.1    11:10      NW
26    55.6   067.8   15:03    47.5   07:41     09.3     00.0   00.00   00.5     11.5    14:08     NNE
27    50.3   058.3   15:26    41.8   00:00     14.6     00.0   00.00   00.4     11.5    20:10      NE
28    48.9   059.8   14:20    38.2   02:26     16.0     00.0   00.05   00.9     11.5    13:17     NNE
29    51.6   061.9   16:09    45.3   07:23     13.4     00.0   00.00   00.2     12.7    00:05     ENE
30    50.7   061.1   14:26    42.0   08:00     14.3     00.0   00.00   00.2     08.1    23:45     ENE
31    55.6   063.3   12:05    50.8   08:05     09.4     00.0   00.03   01.8     19.6    21:40      NE
--------------------------------------------------------------------------------------------------------
55.5 (57.2)   87.4  day 01     32.8  day 16   292.0    000.0   01.74   00.6     26.5   day 14      NE
Max >=  86: 2
Min <=  86: 31
Max Rain: 1.16 ON 24-12-22
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)
Return to Previous Page