MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   074.3   14:45    38.9   07:40     09.8     00.0   00.00   00.4     09.2    10:30      N 
02    55.7   069.6   13:47    46.3   03:16     09.3     00.0   00.00   00.1     08.1    12:31     NNW
03    51.0   057.4   11:10    43.3   07:27     14.0     00.0   00.44   00.2     10.3    13:38     NNW
04    59.7   065.4   16:06    55.9   00:19     05.3     00.0   00.14   00.0     05.8    01:11     NNW
05    61.5   071.6   15:07    53.1   23:33     03.5     00.0   00.00   00.9     11.5    15:22     NNW
06    58.3   070.9   14:10    51.9   01:21     06.6     00.0   00.00   00.3     10.3    14:10     NNW
07    56.5   066.7   14:43    44.5   00:00     08.5     00.0   00.00   00.8     11.5    16:28      N 
08    51.6   069.0   15:37    38.6   07:33     13.3     00.0   00.00   00.3     08.1    08:47      N 
09    50.8   067.2   15:03    37.5   07:34     14.1     00.0   00.00   00.4     08.1    16:24      N 
10    49.2   068.6   16:28    34.9   07:14     15.8     00.0   00.00   00.2     06.9    15:31      N 
11    51.0   069.6   16:05    37.1   07:38     13.9     00.0   00.00   00.7     11.5    12:11     NNE
12    50.1   058.9   15:22    41.5   00:00     14.9     00.0   00.18   02.1     19.6    02:27      E 
13    45.5   056.3   16:14    36.5   23:42     19.4     00.0   00.00   00.7     11.5    16:23      E 
14    42.3   057.4   15:20    31.4   07:26     22.6     00.0   00.00   00.3     09.2    14:40      E 
15    44.1   059.0   15:54    31.0   06:46     20.8     00.0   00.00   00.4     08.1    14:57      E 
16    45.2   062.0   16:02    33.9   06:19     19.7     00.0   00.00   00.7     11.5    23:00     ESE
17    45.7   064.2   15:11    29.6   07:47     19.3     00.0   00.00   00.8     10.3    03:26     ESE
18    48.2   062.6   15:10    37.8   23:38     16.8     00.0   00.00   00.4     10.3    13:06     ESE
19    46.4   065.1   15:22    34.0   06:20     18.6     00.0   00.00   00.2     06.9    13:19     ESE
20    47.1   065.4   15:47    35.3   06:24     17.8     00.0   00.00   00.0     04.6    14:42      SE
21    47.7   068.4   15:34    33.2   08:08     17.2     00.0   00.00   00.2     08.1    14:07     SSE
22    48.4   066.8   15:34    33.1   06:06     16.5     00.0   00.00   00.2     06.9    16:22      S 
23    51.4   070.9   15:19    39.9   05:10     13.5     00.0   00.00   00.2     06.9    15:22     SSE
24    52.4   072.6   15:10    36.7   07:35     12.5     00.0   00.00   00.2     08.1    15:15      S 
25    56.0   076.8   15:21    41.9   05:26     09.0     00.0   00.00   00.3     08.1    14:38     WSW
26    55.7   075.5   14:11    41.3   07:10     09.2     00.0   00.00   00.3     08.1    11:03     WSW
27    56.7   072.2   14:43    42.4   06:27     08.2     00.0   00.00   00.5     10.3    14:36     WSW
28    52.6   057.2   00:26    47.6   22:38     12.3     00.0   00.69   00.8     11.5    05:11      SW
29    52.0   062.4   16:05    41.0   07:38     13.0     00.0   00.03   00.4     10.3    12:26     SSW
30    54.9   059.7   12:42    49.2   00:00     10.0     00.0   00.00   00.4     09.2    13:35     SSW
31    54.7   066.3   15:22    45.8   04:46     10.3     00.0   00.00   01.0     10.3    11:26      SW
--------------------------------------------------------------------------------------------------------
51.5 (53.1)   76.8  day 25     29.6  day 17   415.8    000.0   01.48   00.5     19.6   day 12      E 
Min <=  86: 31
Max Rain: 0.69 ON 28-12-23
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)
Return to Previous Page