Monthly  Climatological  Summary for February 2019

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.6   074.8   14:46    52.2   08:06     03.3     00.0   00.00   00.4     10.3    08:53     WSW
02    57.2   070.7   17:11    52.7   16:29     07.7     00.0   00.00   01.9     17.3    22:24      NW
03    58.3   066.9   01:14    53.5   22:50     06.6     00.0   00.35   01.1     12.7    12:17     NNE
04    57.4   065.1   14:32    52.4   00:00     07.5     00.0   00.00   01.8     18.4    14:31     NNE
05    57.0   065.9   15:30    49.1   01:27     07.9     00.0   00.02   03.5     23.0    23:45      N 
06    48.9   056.1   15:41    36.1   00:00     16.0     00.0   00.02   03.6     24.1    16:43     ENE
07    43.0   059.0   15:48    29.3   07:31     22.0     00.0   00.00   00.3     11.5    15:00     SSE
08    47.8   068.0   16:57    29.6   07:29     17.2     00.0   00.00   00.4     11.5    15:42     WNW
09    46.9   058.9   14:38    37.4   04:31     18.1     00.0   00.00   00.4     11.5    15:21      N 
10    47.8   064.9   15:36    32.4   07:27     17.1     00.0   00.00   00.5     11.5    18:25     NNE
11    48.9   060.4   16:06    38.3   07:38     16.0     00.0   00.00   01.6     27.6    03:16     ESE
12    50.3   070.5   17:01    30.9   07:47     14.6     00.0   00.00   00.2     11.5    14:03     WSW
13    55.0   067.6   16:09    43.1   04:31     09.9     00.0   00.00   00.1     09.2    15:08      W 
14    55.9   058.9   12:21    53.5   08:16     09.0     00.0   00.21   00.5     14.9    14:29      W 
15    58.2   068.0   13:56    49.3   07:22     06.7     00.0   00.00   00.8     12.7    15:52      E 
16    53.5   063.2   13:57    41.6   00:00     11.4     00.0   00.00   01.9     19.6    14:28      E 
17    48.4   059.7   15:46    34.4   07:46     16.5     00.0   00.00   01.9     24.1    23:53     ENE
18    48.7   051.7   00:02    36.6   00:00     16.3     00.0   00.03   01.7     18.4    01:18      E 
19    43.0   058.2   15:15    30.4   07:11     21.9     00.0   00.03   01.1     17.3    14:16     ESE
20    44.5   057.6   15:18    26.7   07:33     20.4     00.0   00.00   01.3     19.6    16:19      N 
21    44.8   053.7   12:56    38.5   23:42     20.2     00.0   01.12   03.9     24.1    12:54      NW
22    41.2   048.6   13:54    36.6   00:00     23.7     00.0   00.40   01.0     11.5    16:51     WNW
23    43.6   057.5   14:50    31.9   06:48     21.4     00.0   00.01   00.3     11.5    16:11     WSW
24    47.3   066.0   16:48    33.5   06:54     17.6     00.0   00.00   00.5     11.5    16:16      S 
25    50.2   068.3   17:05    35.2   05:13     14.8     00.0   00.00   00.1     08.1    13:16     NNE
26    54.7   073.0   15:07    36.7   07:02     10.2     00.0   00.00   00.2     10.3    13:52     WNW
27    60.8   078.1   15:26    49.7   07:28     04.1     00.0   00.00   00.3     10.3    14:33     NNE
28    59.7   078.5   15:18    42.7   06:33     05.2     00.0   00.00   00.5     12.7    14:27     NNE
--------------------------------------------------------------------------------------------------------
51.2 (51.9)   78.5  day 28     26.7  day 20   383.5    000.0   02.16   01.1     27.6   day 11     NNE
Min <=  86: 28
Max Rain: 1.12 ON 21-02-19
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)
Return to Previous Page