Monthly  Climatological  Summary for February. 2020

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   078.9   16:30    39.3   07:57     07.3     00.0   00.00   00.2     08.1    12:47     NNW
02    59.5   078.7   16:02    42.3   07:23     05.5     00.0   00.00   00.7     12.7    14:42     NNW
03    53.6   064.8   14:20    42.6   00:00     11.4     00.0   00.00   03.3     23.0    15:38      E 
04    44.0   056.7   16:06    30.8   08:00     21.0     00.0   00.00   01.5     13.8    02:42      E 
05    43.1   057.2   15:34    32.7   07:38     21.9     00.0   00.00   01.2     11.5    15:42      SE
06    44.7   063.0   16:24    29.8   06:47     20.2     00.0   00.00   00.3     10.3    12:44      NE
07    49.9   069.1   16:42    32.0   07:40     15.0     00.0   00.00   00.3     11.5    11:19     NNE
08    53.8   073.8   15:42    36.3   07:35     11.2     00.0   00.00   00.4     09.2    13:16     NNW
09    56.1   073.1   16:28    38.6   07:36     08.8     00.0   00.00   01.0     16.1    10:39     NNE
10    57.5   072.0   13:27    50.0   06:02     07.5     00.0   00.24   01.0     23.0    17:38     ENE
11    52.1   063.0   17:15    44.2   00:00     12.9     00.0   00.73   01.4     17.3    04:28      S 
12    49.3   064.3   14:47    34.6   07:22     15.6     00.0   00.00   00.5     11.5    15:18     ENE
13    51.4   069.1   16:39    37.5   07:42     13.5     00.0   00.00   00.3     08.1    13:38     SSE
14    54.9   071.9   15:44    41.9   07:26     10.0     00.0   00.00   00.5     10.3    16:20     ENE
15    54.8   072.9   16:07    38.8   07:19     10.1     00.0   00.00   00.3     10.3    16:18     ENE
16    55.6   074.7   16:16    39.9   07:34     09.4     00.0   00.00   00.2     09.2    14:05     NNE
17    57.3   076.9   16:26    40.5   06:26     07.7     00.0   00.00   00.3     09.2    15:22      NE
18    58.9   078.5   15:27    42.0   07:37     06.0     00.0   00.00   00.2     08.1    14:42     ESE
19    60.3   079.4   16:14    45.7   07:34     04.7     00.0   00.00   00.3     10.3    17:37     ENE
20    61.6   081.4   15:46    42.5   07:14     03.3     00.0   00.00   00.2     09.2    12:46     SSW
21    65.9   076.1   14:03    55.1   05:14     00.0     00.9   00.00   02.3     17.3    14:31     WNW
22    60.1   067.7   15:28    53.3   21:11     04.8     00.0   00.97   03.2     24.1    15:18      N 
23    55.2   066.3   17:03    44.3   07:05     09.7     00.0   00.00   00.9     16.1    00:41     ENE
24    56.8   071.7   16:10    41.9   07:10     08.2     00.0   00.00   01.0     14.9    14:40      E 
25    56.6   068.3   14:35    41.8   05:38     08.3     00.0   00.00   04.8     24.1    16:46      SW
26    53.0   069.8   17:19    40.3   07:06     11.9     00.0   00.00   02.4     17.3    10:21     WSW
27    56.0   076.7   15:16    36.6   06:39     09.0     00.0   00.00   00.2     08.1    12:33     WNW
28    60.1   076.7   15:11    45.0   06:10     04.8     00.0   00.00   00.6     11.5    15:24      W 
29    61.0   078.2   15:30    43.6   07:14     04.0     00.0   00.00   00.7     12.7    16:18      N 
--------------------------------------------------------------------------------------------------------
55.2 (56.1)   81.4  day 20     29.8  day 06   283.6    000.9   00.00   01.0     24.2   day 25      NE
Min <=  86: 29
Max Rain: 0.97 ON 22-02-20
Days of Rain: 3 (> .008in) 3 (> .08in) 1 (> 0.8in)
Return to Previous Page