Monthly  Climatological  Summary for February. 2021

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.0   071.7   16:36    48.5   08:00     05.0     00.0   00.00   00.2     09.2    00:44     WSW
02    66.7   085.4   15:15    52.1   07:53     00.0     01.8   00.00   00.1     08.1    13:35     NNW
03    68.6   082.3   15:03    60.1   23:33     00.0     03.6   00.00   00.9     18.4    16:07      NE
04    61.7   075.5   15:42    48.0   07:50     03.2     00.0   00.00   01.4     17.3    16:08     ENE
05    54.4   072.5   16:00    38.3   07:43     10.6     00.0   00.00   00.5     11.5    17:03      NE
06    55.1   075.4   16:27    38.7   07:42     09.8     00.0   00.00   00.3     11.5    14:39      NE
07    55.7   076.2   16:07    38.6   07:53     09.3     00.0   00.00   00.2     09.2    15:15      NE
08    57.3   078.0   16:08    38.5   07:48     07.7     00.0   00.00   00.3     08.1    15:27     NNE
09    57.1   074.1   13:45    39.8   06:40     07.8     00.0   00.00   00.4     11.5    12:54      N
10    60.3   077.5   16:28    47.4   06:17     04.6     00.0   00.00   00.2     09.2    14:30     ESE
11    59.2   078.7   16:03    41.9   07:43     05.7     00.0   00.00   00.3     10.3    00:34     ENE
12    61.5   074.2   13:19    51.4   04:03     03.5     00.0   00.00   01.1     14.9    15:39     NNE
13    56.4   071.0   15:47    44.2   06:36     08.6     00.0   00.00   02.9     26.4    16:15      NE
14    55.7   068.9   15:33    43.7   07:44     09.3     00.0   00.00   01.0     11.5    13:23      E
15    51.5   067.3   14:41    36.4   07:14     13.5     00.0   00.00   00.6     11.5    11:28      NE
16    58.1   071.4   16:12    47.4   00:00     06.8     00.0   00.00   02.0     19.6    17:29     ENE
17    53.4   068.5   14:25    36.2   07:50     11.6     00.0   00.00   03.3     21.9    21:07     ESE
18    53.5   068.4   15:54    37.7   07:07     11.4     00.0   00.00   01.3     14.9    01:40     SSE
19    54.2   074.7   16:48    39.0   06:39     10.8     00.0   00.00   00.1     05.8    15:12     ENE
20    57.7   077.3   15:40    37.6   06:50     07.2     00.0   00.00   02.7     23.0    15:40     ENE
21    57.8   072.8   17:04    43.2   03:36     07.1     00.0   00.00   01.8     20.7    05:32     SSE
22    57.6   080.8   16:02    37.5   07:22     07.4     00.0   00.00   00.2     08.1    11:04      NE
23    59.2   082.1   15:53    39.7   07:25     05.8     00.0   00.00   00.3     11.5    14:29      NE
24    60.1   081.5   16:43    40.9   07:34     04.9     00.0   00.00   00.6     14.9    16:01      NE
25    56.8   071.1   15:34    44.0   06:35     08.2     00.0   00.00   01.7     17.3    08:55     ENE
26    53.7   073.5   16:38    36.5   07:28     11.3     00.0   00.00   00.2     09.2    13:19     ENE
27    56.1   074.1   15:20    37.0   07:28     08.9     00.0   00.00   01.2     14.9    17:00      NE
28    54.6   065.3   14:47    44.5   07:23     10.4     00.0   00.00   06.2     25.3    14:04      S 
--------------------------------------------------------------------------------------------------------
57.6 (58.6)   85.4  day 02     36.2  day 17   210.0    005.5   00.00   01.1     26.5   day 28     ENE
Min <=  86: 28
Max Rain: 0.00 ON 31-02-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page