MONTHLY CLIMATOLOGICAL SUMMARY for February 2022

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.6   070.8   14:30    42.6   03:07     10.3     00.0   00.00   00.5     10.3    13:48      N 
02    53.4   064.0   16:21    41.6   07:21     11.5     00.0   00.00   03.0     18.4    22:22     SSE
03    46.3   060.4   16:37    33.6   06:17     18.6     00.0   00.00   01.7     12.7    00:15      S 
04    50.0   065.9   16:24    32.8   07:29     14.9     00.0   00.00   02.4     14.9    22:16     WSW
05    51.4   069.4   15:12    33.7   07:43     13.5     00.0   00.00   00.6     09.2    13:09      W 
06    55.2   075.8   15:35    34.1   07:50     09.7     00.0   00.00   02.2     21.9    17:22     WSW
07    57.6   073.1   15:47    42.7   06:26     07.4     00.0   00.00   02.0     18.4    10:38     WSW
08    57.7   078.6   16:22    40.1   07:19     07.2     00.0   00.00   00.4     10.3    02:38     SSW
09    60.5   083.3   14:39    41.9   06:27     04.5     00.0   00.00   00.5     10.3    12:31      SE
10    63.9   084.1   16:08    46.1   05:01     01.0     00.0   00.00   01.0     14.9    11:37     SSW
11    62.2   084.0   16:15    42.1   07:43     02.8     00.0   00.00   00.4     09.2    13:25     NNW
12    63.6   083.9   16:30    45.8   07:34     01.3     00.0   00.00   01.2     16.1    11:35      W 
13    61.3   084.2   16:47    41.1   07:41     03.6     00.0   00.00   00.3     09.2    12:47      W 
14    60.5   083.3   15:39    39.8   07:42     04.4     00.0   00.00   00.5     11.5    14:05      NW
15    61.0   080.2   15:09    40.7   06:48     04.0     00.0   00.00   01.8     19.6    17:29     NNE
16    56.6   063.9   15:49    49.9   06:46     08.3     00.0   00.00   02.8     18.4    12:05      NE
17    55.3   070.7   16:09    42.7   06:30     09.7     00.0   00.00   01.0     16.1    13:15      E 
18    54.3   074.2   16:14    38.0   07:16     10.7     00.0   00.00   00.4     08.1    15:36      SE
19    58.8   080.4   16:13    39.7   07:07     06.1     00.0   00.00   00.6     11.5    14:00     WSW
20    59.8   082.5   15:48    40.8   05:45     05.1     00.0   00.00   00.8     10.3    17:05      N 
21    58.6   070.0   13:50    42.7   07:31     06.3     00.0   00.00   03.5     24.1    15:16      NE
22    56.1   066.1   15:27    45.0   04:02     08.8     00.0   00.00   01.8     19.6    20:05     NNE
23    47.7   055.1   00:04    37.2   23:35     17.3     00.0   00.46   01.7     19.6    13:49      E 
24    44.5   059.6   15:31    32.2   07:20     20.5     00.0   00.00   00.4     10.3    15:38      S 
25    50.4   068.0   16:07    34.6   07:12     14.5     00.0   00.00   00.5     11.5    16:11     SSE
26    53.1   072.6   15:46    34.4   07:27     11.8     00.0   00.00   00.9     11.5    23:34      E 
27    56.7   073.3   15:37    36.9   07:30     08.2     00.0   00.00   01.8     11.5    04:15     SSW
28    65.2   084.2   16:11    50.3   04:14     00.0     00.3   00.00   02.0     12.7    11:51     SSW
--------------------------------------------------------------------------------------------------------
56.3 (56.9)   84.2  day 28     32.2  day 24   242.2    000.3   00.46   01.3     24.2   day 21      SW
Min <=  86: 28
Max Rain: 0.46 ON 23-02-22
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page