MONTHLY CLIMATOLOGICAL SUMMARY for February 2023

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   071.0   14:56    36.1   07:51     12.6     00.0   00.00   00.9     19.6    12:33      N 
02    50.9   070.6   15:47    34.7   07:33     14.0     00.0   00.00   00.4     08.1    16:18     NNE
03    56.3   074.9   12:32    38.9   05:56     08.7     00.0   00.00   01.4     14.9    11:27     NNW
04    57.8   078.4   15:18    39.1   07:51     07.2     00.0   00.00   00.4     08.1    15:55      NW
05    56.1   075.3   15:30    38.7   07:45     08.9     00.0   00.00   01.1     12.7    16:30     NNW
06    54.3   070.9   15:11    38.7   06:51     10.6     00.0   00.00   01.4     14.9    17:38      NE
07    55.0   070.9   14:51    41.6   02:14     10.0     00.0   00.00   01.8     19.6    10:13     SSE
08    51.8   070.6   15:31    34.6   07:46     13.2     00.0   00.00   00.5     10.3    16:13     SSE
09    53.2   071.0   14:12    35.8   07:04     11.7     00.0   00.00   03.3     24.1    12:11     SSW
10    57.5   071.6   15:48    43.5   04:49     07.4     00.0   00.00   03.3     19.6    22:45      W 
11    60.1   074.9   16:03    45.5   00:00     04.8     00.0   00.00   02.3     18.4    13:20      NW
12    56.4   078.0   16:35    36.4   07:15     08.5     00.0   00.00   02.0     25.3    17:26      N 
13    50.7   058.8   13:42    41.6   07:43     14.2     00.0   00.00   01.9     19.6    14:38     NNE
14    47.9   055.1   18:40    39.2   20:35     17.0     00.0   00.28   03.9     31.1    20:07      N 
15    44.7   056.0   15:29    35.0   07:36     20.2     00.0   00.00   02.1     19.6    12:55     ESE
16    45.8   060.5   15:54    31.5   07:38     19.2     00.0   00.00   01.7     18.4    11:21      S 
17    52.9   067.1   15:21    36.5   07:15     12.0     00.0   00.00   03.8     25.3    11:11      W 
18    58.3   073.6   15:09    42.7   07:37     06.6     00.0   00.00   01.8     19.6    13:11      NW
19    59.7   076.6   15:28    44.6   06:45     05.3     00.0   00.00   01.3     12.7    15:35     NNW
20    62.0   078.5   15:20    46.2   07:51     02.9     00.0   00.00   00.6     11.5    15:33     NNE
21    58.9   069.6   14:35    49.9   05:06     06.0     00.0   00.00   02.5     21.9    15:04     NNE
22    53.3   059.1   15:19    44.1   22:28     11.6     00.0   00.09   07.0     32.2    12:10      NE
23    51.4   059.9   16:35    39.8   07:42     13.6     00.0   00.00   02.2     18.4    12:43     NNE
24    54.2   067.8   15:37    41.6   03:30     10.7     00.0   00.00   01.1     12.7    12:23     NNW
25    58.5   075.0   17:02    44.8   02:37     06.5     00.0   00.00   02.9     19.6    18:04      N 
26    49.2   059.8   14:26    39.0   00:00     15.7     00.0   00.11   03.4     23.0    01:20     ENE
27    48.7   065.3   16:03    33.7   07:24     16.2     00.0   00.00   00.7     11.5    12:20     NNE
28    52.4   065.6   14:42    37.1   07:19     12.6     00.0   00.00   01.8     18.4    13:25     NNE
--------------------------------------------------------------------------------------------------------
53.9 (54.2)   78.5  day 20     31.5  day 16   308.0    000.0   00.48   02.1     32.2   day 22     N
Min <=  86: 28
Max Rain: 0.28 ON 14-02-23
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)
Return to Previous Page