Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.8   078.8   16:05    50.4   06:52     02.1     00.0   00.00   00.4     11.5    13:11     NNE
02    63.3   075.7   16:49    53.1   07:11     01.7     00.0   00.00   00.8     14.9    13:01      N 
03    61.5   074.8   16:20    46.4   07:18     03.4     00.0   00.00   00.8     13.8    15:05      NE
04    60.1   076.0   15:25    46.6   07:12     04.8     00.0   00.00   00.3     12.7    13:15     ENE
05    61.8   081.9   16:04    42.7   06:56     03.1     00.0   00.00   00.2     10.3    14:54      E 
06    69.9   084.8   15:50    55.9   01:24     00.0     05.0   00.00   02.0     17.3    16:40      N 
07    63.7   075.8   14:43    51.5   07:22     01.3     00.0   00.00   00.3     11.5    15:01     NNE
08    60.4   067.9   15:34    48.6   00:00     04.6     00.0   00.00   04.2     24.1    15:33     ENE
09    53.1   066.8   14:05    39.2   07:08     11.9     00.0   00.00   00.8     11.5    14:41     NNE
10    56.7   071.7   15:20    38.4   07:11     08.2     00.0   00.00   00.7     12.7    13:12     ENE
11    58.5   069.3   11:10    45.5   07:11     06.4     00.0   00.05   00.8     13.8    14:51     ESE
12    54.0   060.3   14:43    50.4   12:27     10.9     00.0   00.47   02.1     23.0    02:40      NW
13    56.2   066.1   14:11    44.3   00:00     08.8     00.0   00.02   06.2     28.8    12:54      E 
14    51.2   065.8   15:50    36.9   06:36     13.8     00.0   00.00   00.6     16.1    13:53     SSE
15    60.3   074.3   15:15    40.0   07:06     04.6     00.0   00.00   03.4     19.6    11:35      W 
16    66.6   079.3   15:53    51.7   04:28     00.0     01.7   00.00   03.4     25.3    11:12      W 
17    65.4   082.3   16:54    50.8   07:20     00.0     00.4   00.00   01.2     16.1    12:29     WNW
18    67.2   084.8   16:25    49.1   06:18     00.0     02.3   00.00   00.8     12.7    12:33      W 
19    68.0   085.3   15:55    50.7   06:25     00.0     03.1   00.00   00.8     14.9    12:22      NW
20    68.3   083.9   15:11    54.2   07:00     00.0     03.4   00.00   02.2     18.4    13:53     NNE
21    61.2   069.7   13:23    52.5   00:00     03.7     00.0   00.01   01.7     14.9    12:46      NE
22    58.3   073.9   15:55    42.3   06:37     06.6     00.0   00.00   00.6     19.6    15:03      NE
23    61.6   078.0   15:23    45.1   06:33     03.4     00.0   00.00   00.7     12.7    17:00      NE
24    63.7   081.1   15:51    46.4   06:45     01.3     00.0   00.00   00.4     12.7    13:51      NE
25    66.8   087.0   16:49    46.0   06:57     00.0     01.9   00.00   00.5     11.5    13:12     WSW
26    69.4   088.1   14:12    49.6   06:40     00.0     04.4   00.00   00.4     10.3    16:28     ESE
27    67.7   081.9   14:25    54.2   07:11     00.0     02.7   00.00   00.1     05.8    23:14      E 
28    68.2   086.2   16:18    47.6   05:51     00.0     03.3   00.00   01.0     14.9    16:47      E 
29    64.7   082.3   15:37    45.9   06:30     00.2     00.0   00.00   01.3     17.3    14:47     ENE
30    67.6   084.3   16:11    50.6   07:05     00.0     02.6   00.00   01.2     12.7    11:08     SSE
31    65.5   083.0   15:39    46.9   06:21     00.0     00.5   00.00   00.5     13.8    16:11     ENE
--------------------------------------------------------------------------------------------------------
62.7 (62.5)   88.1  day 26     36.9  day 14   100.8    031.3   00.55   01.3     28.8   day 13      NE
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.47 ON 12-03-19
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page