Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.6   075.7   15:52    48.8   03:16     03.3     00.0   00.00   02.4     19.6    18:14      NE
02    56.3   069.8   15:43    42.6   06:44     08.7     00.0   00.00   01.9     18.4    12:14     NNW
03    60.3   075.9   16:02    45.0   07:03     04.6     00.0   00.00   02.1     19.6    17:20     ENE
04    58.4   075.1   16:30    43.3   07:12     06.5     00.0   00.00   00.4     11.5    11:18      NE
05    64.5   085.2   16:30    44.6   07:14     00.4     00.0   00.00   00.7     16.1    23:30     NNW
06    72.3   085.2   15:18    57.8   03:26     00.0     07.4   00.00   02.9     19.6    09:24     WNW
07    68.4   084.1   15:34    51.1   06:07     00.0     03.4   00.00   03.1     19.6    13:24     NNE
08    63.6   075.3   15:38    51.7   00:00     01.4     00.0   00.00   01.6     17.3    11:42      NE
09    62.8   076.2   15:22    45.1   06:20     02.2     00.0   00.00   00.7     17.3    13:11     NNE
10    64.7   073.6   15:27    56.9   06:29     00.3     00.0   00.28   00.8     13.8    20:40      SW
11    62.6   066.2   17:06    59.6   04:06     02.4     00.0   00.48   00.2     09.2    22:05     WNW
12    63.6   070.4   12:34    57.5   00:00     01.4     00.0   00.69   01.1     23.0    23:39     NNW
13    54.6   067.2   12:46    48.0   05:36     10.3     00.0   00.69   01.6     19.6    01:06     NNE
14    57.9   073.2   16:27    45.0   05:23     07.1     00.0   00.01   00.6     12.7    15:44     WNW
15    61.5   078.2   15:43    48.3   06:47     03.5     00.0   00.00   00.6     11.5    16:42     ENE
16    63.1   077.4   15:14    48.4   07:11     01.8     00.0   00.00   01.0     13.8    15:06     NNE
17    62.6   074.2   15:21    51.7   05:32     02.4     00.0   00.00   01.0     14.9    15:21     ENE
18    55.2   068.4   12:34    46.6   21:34     09.8     00.0   00.45   02.5     26.4    19:06      N 
19    54.7   066.4   16:38    47.3   22:34     10.2     00.0   00.00   01.3     19.6    12:46      NE
20    57.9   071.6   15:18    41.7   07:09     07.0     00.0   00.00   00.5     11.5    15:37      E 
21    60.4   074.5   15:27    44.9   06:03     04.5     00.0   00.00   00.9     13.8    15:26     ENE
22    60.6   074.9   15:26    47.5   04:45     04.4     00.0   00.00   00.3     09.2    15:39      NE
23    63.5   076.0   14:46    48.9   06:44     01.4     00.0   00.00   02.2     19.6    16:36      NE
24    62.0   077.9   16:20    46.7   07:00     02.9     00.0   00.00   00.9     12.7    15:03      NE
25    62.1   076.0   14:15    46.8   06:38     02.9     00.0   00.00   00.5     11.5    12:11     ENE
26    61.0   070.8   15:42    54.1   00:00     04.0     00.0   00.00   02.8     18.4    17:22      NE
27    55.1   066.3   16:06    44.3   00:00     09.8     00.0   00.00   02.5     25.3    16:14     ENE
28    55.4   072.6   16:22    38.5   06:30     09.6     00.0   00.00   00.4     11.5    14:44      E 
29    61.1   077.5   15:05    42.4   06:43     03.8     00.0   00.00   00.7     16.1    16:26      E 
30    61.3   079.7   16:18    42.8   06:15     03.7     00.0   00.00   00.6     11.5    18:02     ENE
31    65.2   081.9   15:03    46.9   06:33     00.0     00.2   00.00   00.2     08.1    16:23     ENE
--------------------------------------------------------------------------------------------------------
61.1 (61.3)   85.2  day 06     38.5  day 28   130.1    011.1   04.54   01.3     26.5   day 18      NE
Min <=  86: 31
Max Rain: 0.69 ON 12-03-20
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)

Return to Previous Page