Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.9   072.5   16:44    34.4   06:39     11.1     00.0   00.00   01.0     12.7    12:40      W 
02    62.8   079.0   15:55    46.3   05:41     02.2     00.0   00.00   02.1     17.3    12:00     WNW
03    61.2   083.6   14:06    41.3   06:37     03.7     00.0   00.00   03.5     36.8    16:35     NNE
04    60.4   074.1   15:22    50.5   00:00     04.5     00.0   00.00   00.5     11.5    15:03     ENE
05    63.8   086.1   16:32    46.3   07:12     01.1     00.0   00.00   00.4     11.5    17:25     ENE
06    71.2   086.4   15:54    53.5   01:52     00.0     06.2   00.00   02.3     19.6    11:00      NW
07    68.3   088.3   16:03    47.7   07:12     00.0     03.4   00.00   00.5     11.5    15:26      N 
08    72.3   086.0   15:42    62.2   05:26     00.0     07.3   00.00   01.3     16.1    16:29      NE
09    66.6   078.0   14:39    51.5   18:15     00.0     01.7   00.11   03.0     24.1    15:42      NE
10    56.8   069.4   15:26    43.9   07:19     08.1     00.0   00.00   01.5     35.6    16:23      NE
11    55.0   069.2   15:44    41.1   06:50     09.9     00.0   00.01   01.0     14.9    18:41     ENE
12    51.0   063.0   13:12    45.1   06:28     13.9     00.0   00.17   01.0     16.1    18:03     NNW
13    50.6   061.4   16:33    40.9   06:47     14.3     00.0   00.06   01.9     20.7    19:52     NNE
14    54.0   070.1   16:03    37.6   07:09     10.9     00.0   00.00   01.0     16.1    15:32     NNE
15    59.5   073.4   15:23    45.0   05:25     05.5     00.0   00.00   01.8     18.4    23:34      N 
16    52.5   062.7   15:22    43.7   07:09     12.4     00.0   00.00   01.9     17.3    02:17     ENE
17    55.7   073.9   16:12    39.1   07:20     09.2     00.0   00.00   00.2     10.3    11:37     NNE
18    61.8   083.0   15:26    42.2   07:04     03.1     00.0   00.00   00.2     09.2    13:33      N 
19    64.5   086.9   15:50    44.0   07:14     00.4     00.0   00.00   00.2     09.2    16:26     NNE
20    68.1   086.4   14:22    48.7   07:05     00.0     03.2   00.00   01.5     18.4    14:33     NNE
21    64.1   077.8   15:32    48.1   06:19     00.9     00.0   00.00   01.4     16.1    17:45     ENE
22    61.4   074.2   15:04    50.6   05:38     03.5     00.0   00.00   02.8     20.7    08:30     ENE
23    56.0   064.9   12:48    46.7   03:21     08.9     00.0   00.00   01.0     16.1    13:13     NNE
24    58.5   073.1   15:48    44.6   04:48     06.4     00.0   00.00   00.7     16.1    14:27     ENE
25    59.9   070.8   16:01    45.3   04:33     05.1     00.0   00.00   03.6     19.6    18:46     NNE
26    58.8   066.9   13:43    51.4   23:19     06.2     00.0   00.00   02.0     16.1    01:06      NE
27    62.3   081.4   15:40    42.8   06:44     02.7     00.0   00.00   00.4     11.5    15:53      SE
28    68.3   088.4   15:51    47.6   07:03     00.0     03.3   00.00   00.5     12.7    11:43     WNW
29    70.9   090.4   16:15    50.7   06:54     00.0     06.0   00.00   00.9     11.5    17:29      N 
30    70.6   087.7   14:47    49.9   06:27     00.0     05.7   00.00   01.1     11.5    20:53     ENE
31    72.4   089.8   15:46    52.2   06:45     00.0     07.5   00.00   01.8     14.9    14:13      SW
--------------------------------------------------------------------------------------------------------
61.7 (61.8)   90.4  day 29     34.4  day 01   143.9    044.3   00.24   01.4     36.8   day 03     NNE
Max >=  86: 10
Min <=  86: 31
Max Rain: 0.17 ON 12-03-21
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)

Return to Previous Page