MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE (&drg;F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.3   087.1   14:51    44.8   07:27     00.0     01.4   00.00   00.9     11.5    14:34     SSW
02    66.1   089.5   15:38    45.1   07:26     00.0     01.1   00.00   00.5     10.3    11:16     SSE
03    69.1   088.8   16:00    51.6   07:01     00.0     04.2   00.00   01.4     18.4    22:35      NE
04    63.5   071.3   00:01    54.8   00:00     01.5     00.0   00.00   04.4     25.3    15:45      NE
05    59.4   069.3   14:28    51.0   06:43     05.5     00.0   00.00   03.5     25.3    14:29      NE
06    51.6   064.8   15:05    37.6   07:18     13.4     00.0   00.00   00.8     21.9    00:46      E 
07    54.0   070.6   13:53    39.2   07:29     10.9     00.0   00.00   01.4     19.6    17:26      SE
08    53.8   068.3   14:49    40.7   07:26     11.1     00.0   00.00   00.7     11.5    15:22     SSE
09    53.5   072.5   15:52    34.0   07:07     11.4     00.0   00.00   01.2     18.4    17:16     ENE
10    56.4   073.3   14:13    41.9   05:09     08.5     00.0   00.00   02.4     28.8    18:48      E 
11    55.5   071.3   16:01    41.8   04:54     09.5     00.0   00.00   01.0     16.1    06:22     SSE
12    58.1   080.7   16:09    38.8   07:08     06.9     00.0   00.00   00.3     10.3    15:46     SSW
13    59.8   079.1   14:36    39.7   07:01     05.2     00.0   00.00   01.3     14.9    15:26     ENE
14    63.3   084.3   14:53    42.7   07:05     01.7     00.0   00.00   00.4     11.5    15:06     NNE
15    65.9   087.8   15:41    45.6   06:47     00.0     01.0   00.00   00.2     11.5    16:15      NE
16    68.8   085.4   14:05    48.7   07:02     00.0     03.8   00.00   03.7     27.6    23:39      E 
17    68.4   083.0   15:15    54.1   07:20     00.0     03.4   00.00   02.4     21.9    02:35     SSE
18    64.8   085.4   15:36    44.9   07:10     00.2     00.0   00.00   01.1     11.5    17:39      NE
19    63.9   082.5   14:32    44.9   06:14     01.0     00.0   00.00   00.9     11.5    10:07      N 
20    63.5   074.5   14:45    53.0   22:15     01.4     00.0   00.00   02.7     23.0    14:05      NE
21    65.3   078.8   15:43    51.1   03:44     00.0     00.4   00.00   04.6     27.6    09:03     SSE
22    69.5   084.4   14:33    55.0   07:15     00.0     04.6   00.00   03.1     23.0    23:09      S 
23    68.8   082.3   15:29    53.3   00:00     00.0     03.9   00.00   03.7     24.1    02:46     SSW
24    65.8   088.1   16:03    44.6   06:44     00.0     00.9   00.00   00.7     10.3    17:06      NE
25    71.9   095.2   16:07    48.7   06:43     00.0     06.9   00.00   00.1     08.1    17:27     NNE
26    72.8   092.8   15:11    52.4   06:40     00.0     07.9   00.00   00.2     09.2    11:46      N 
27    72.7   094.7   16:04    51.0   06:49     00.0     07.8   00.00   00.8     12.7    09:39      N 
28    69.9   082.3   13:22    59.6   06:46     00.0     04.9   00.00   03.6     23.0    16:33      N 
29    61.7   071.1   15:41    52.2   00:00     03.2     00.0   00.03   03.8     26.4    11:11      E 
30    63.7   080.5   15:44    48.3   06:54     01.2     00.0   00.00   01.3     19.6    16:29      E 
31    68.6   084.4   16:00    53.1   06:26     00.0     03.6   00.00   01.2     12.7    15:13     NNE
--------------------------------------------------------------------------------------------------------
63.7 (64.0)   95.2  day 25     34.0  day 09   092.7    055.8   00.03   01.8     28.8   day 16     ENE
Max >=  86: 8
Min <=  86: 31
Max Rain: 0.03 ON 29-03-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)


Return to Previous Page