Monthly  Climatological  Summary for April  2021

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.2   095.5   16:14    57.5   07:03     00.0     13.2   00.00   02.4     18.4    10:38     WNW
02    80.3   095.4   15:34    65.0   07:11     00.0     15.4   00.00   00.9     11.5    03:02      N
03    77.2   099.4   15:19    55.9   06:41     00.0     12.3   00.00   00.3     09.2    14:05      NE
04    78.4   100.5   15:11    58.0   06:37     00.0     13.4   00.00   00.4     10.3    15:13      NE
05    77.7   096.4   16:05    56.2   06:17     00.0     12.8   00.00   01.6     16.1    16:56      NE
06    78.3   093.1   16:16    63.6   06:14     00.0     13.3   00.00   01.5     16.1    15:41     ENE
07    74.1   094.0   15:29    52.3   06:28     00.0     09.2   00.00   00.7     13.8    16:10      NE
08    76.0   094.5   15:03    57.9   06:33     00.0     11.1   00.00   01.7     19.6    15:38      NE
09    76.7   096.0   15:45    55.6   06:42     00.0     11.8   00.00   01.0     11.5    18:07      NE
10    76.0   096.0   15:04    55.1   06:50     00.0     11.1   00.00   01.2     14.9    14:40      NE
11    76.3   094.8   15:55    54.6   06:01     00.0     11.3   00.00   00.7     11.5    14:03      NE
12    77.0   092.9   15:29    59.0   07:14     00.0     12.0   00.00   01.1     11.5    15:22      NE
13    75.4   090.8   15:14    58.0   06:30     00.0     10.5   00.00   01.9     18.4    15:53      NE
14    73.6   087.3   15:20    56.3   05:27     00.0     08.7   00.00   01.6     14.9    16:45      NE
15    71.5   083.6   15:06    59.2   05:22     00.0     06.5   00.00   01.9     16.1    18:01      NE
16    68.7   085.9   15:31    51.6   06:35     00.0     03.7   00.00   00.7     11.5    17:01      NE
17    70.5   087.9   15:34    49.9   06:32     00.0     05.5   00.00   01.9     19.6    21:21     ENE
18    70.9   086.0   12:52    55.4   06:06     00.0     06.0   00.01   03.1     21.9    13:44     WSW
19    73.6   089.2   15:03    55.7   05:18     00.0     08.6   00.00   01.7     12.7    18:47     NNE
20    74.8   094.8   15:35    51.0   06:25     00.0     09.9   00.00   01.7     14.9    16:23     NNE
21    75.8   092.9   14:08    57.2   04:14     00.0     10.9   00.00   04.3     26.4    17:43     NNE
22    71.9   083.2   15:40    56.3   06:29     00.0     07.0   00.00   01.4     12.7    22:08     ENE
23    73.2   086.0   14:49    58.0   06:31     00.0     08.3   00.00   02.2     17.3    14:49      NE
24    75.3   092.4   15:48    54.1   06:27     00.0     10.4   00.00   01.1     13.8    12:28      NE
25    77.1   094.1   16:01    55.3   06:20     00.0     12.2   00.00   01.5     14.9    16:12      NE
26    70.6   079.6   13:39    61.4   05:31     00.0     05.6   00.00   02.4     16.1    20:53      NE
27    65.9   076.4   15:48    58.5   08:00     00.0     01.0   00.00   01.6     16.1    12:16      NE
28    67.5   082.8   14:30    52.8   04:31     00.0     02.5   00.00   02.1     26.4    15:50     NNW
29    75.1   094.9   15:49    54.0   05:06     00.0     10.2   00.00   00.9     11.5    16:30      N
30    80.9   097.8   15:44    63.1   02:06     00.0     15.9   00.00   02.2     24.1    12:41      N 
--------------------------------------------------------------------------------------------------------
74.6 (73.9)   100.5  day 04     49.9  day 17   000.0    290.2   00.01   01.6     26.5   day 28      NE
Max >=  86: 24
Min <=  86: 30
Max Rain: 0.01 ON 18-04-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page