MONTHLY CLIMATOLOGICAL SUMMARY for April 2022

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE (  °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.7   087.0   15:50    51.5   06:40     00.0     04.7   00.00   01.0     11.5    15:23     NNW
02    72.2   089.2   15:26    54.5   07:01     00.0     07.3   00.00   01.3     16.1    14:23      N 
03    70.4   087.1   14:27    54.0   06:37     00.0     05.5   00.00   00.9     13.8    10:19     ENE
04    73.1   088.9   15:06    54.5   05:20     00.0     08.1   00.00   02.3     18.4    16:24     ENE
05    77.0   093.0   15:43    56.5   06:28     00.0     12.1   00.00   02.3     19.6    17:49      NE
06    79.4   096.7   15:27    60.0   06:46     00.0     14.4   00.00   01.7     19.6    20:33      S 
07    76.8   097.1   15:07    52.4   05:40     00.0     11.9   00.00   01.8     16.1    10:20      SW
08    78.0   097.4   15:31    57.5   03:48     00.0     13.1   00.00   01.5     19.6    13:08      W 
09    77.5   097.4   15:36    54.1   06:01     00.0     12.5   00.00   02.7     18.4    16:25      NE
10    75.9   089.7   15:50    57.5   06:28     00.0     10.9   00.00   02.4     19.6    17:34     ENE
11    73.3   085.3   14:33    57.0   06:31     00.0     08.4   00.00   03.5     24.1    16:11      NE
12    66.1   076.8   15:11    53.1   00:00     00.0     01.1   00.00   04.8     36.8    15:29      E 
13    59.8   076.8   15:21    41.4   04:28     05.1     00.0   00.00   01.0     18.4    15:05      E 
14    63.7   084.3   15:35    42.2   06:00     01.3     00.0   00.00   00.5     11.5    14:33     ENE
15    68.8   089.1   15:46    49.0   06:07     00.0     03.9   00.00   00.7     12.7    15:29      NE
16    72.6   091.6   15:00    51.3   04:16     00.0     07.6   00.00   02.1     19.6    18:12     ENE
17    73.3   094.4   15:35    51.5   06:29     00.0     08.4   00.00   00.2     10.3    16:46      E 
18    75.6   097.4   14:16    52.9   06:15     00.0     10.6   00.00   00.5     11.5    16:31      NE
19    79.4   097.6   15:28    59.0   04:30     00.0     14.5   00.00   02.8     27.6    16:36      NE
20    76.7   089.9   15:33    59.0   06:31     00.0     11.8   00.00   01.2     19.6    15:34     ENE
21    76.3   093.2   15:42    56.6   06:18     00.0     11.4   00.00   00.6     12.7    16:12      NE
22    71.2   079.0   14:02    59.0   00:00     00.0     06.3   00.00   04.4     26.4    16:11     ENE
23    69.0   084.0   14:41    51.7   05:30     00.0     04.1   00.00   01.1     18.4    14:44     ENE
24    71.9   088.5   14:44    52.5   06:22     00.0     07.0   00.00   01.0     11.5    16:24      SE
25    74.6   094.5   15:00    54.8   06:24     00.0     09.7   00.00   00.6     12.7    13:34      SW
26    77.4   099.2   15:10    55.2   05:45     00.0     12.5   00.00   00.9     19.6    10:42     NNW
27    77.5   093.8   15:22    57.5   06:21     00.0     12.6   00.00   01.0     14.9    15:28     ENE
28    76.0   093.1   14:37    56.0   06:13     00.0     11.1   00.00   02.0     18.4    17:37      NE
29    76.1   090.9   15:33    57.0   06:18     00.0     11.1   00.00   01.6     16.1    18:22      NE
30    76.0   096.8   15:05    54.3   06:11     00.0     11.0   00.00   00.8     11.5    16:28     ENE
--------------------------------------------------------------------------------------------------------
73.5 (72.4)   99.2  day 26     41.4  day 13   006.4    263.6   00.00   01.6     36.8   day 22     ENE
Max >=  86: 24
Min <=  86: 30
Max Rain: 0.00 ON 0-04-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page