Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   087.2   15:12    57.8   06:16     00.0     08.2   00.00   01.1     12.7    14:25     ENE
02    72.0   087.2   14:59    53.9   05:53     00.0     07.1   00.00   00.6     11.5    15:04     ENE
03    75.1   094.4   15:25    55.5   06:14     00.0     10.2   00.00   00.6     11.5    14:22     ENE
04    77.0   096.2   16:15    56.3   06:14     00.0     12.0   00.00   00.9     13.8    16:01      NE
05    78.7   094.5   14:45    57.5   05:30     00.0     13.7   00.00   00.8     13.8    14:30     ENE
06    74.2   085.2   15:08    60.8   05:20     00.0     09.2   00.00   01.5     18.4    22:32     ENE
07    68.8   081.1   16:22    58.0   08:15     00.0     03.9   00.05   01.7     16.1    16:08     ENE
08    71.0   087.7   14:46    59.9   02:21     00.0     06.1   00.00   02.6     21.9    17:10     NNE
09    75.1   089.8   15:27    58.4   05:46     00.0     10.2   00.00   01.5     16.1    19:25     NNW
10    73.0   086.0   14:48    57.7   05:55     00.0     08.0   00.00   02.1     19.6    15:04     ENE
11    74.6   088.9   16:01    57.2   06:19     00.0     09.7   00.00   01.2     17.3    17:03      E 
12    74.6   087.0   16:33    62.6   05:50     00.0     09.7   00.01   01.5     21.9    14:31     NNW
13    78.1   092.8   17:25    62.9   06:18     00.0     13.2   00.00   01.3     12.7    18:41      N 
14    82.0   099.6   16:10    62.6   06:03     00.0     17.0   00.00   00.7     11.5    17:05      NE
15    83.6   099.9   15:47    64.5   06:17     00.0     18.7   00.00   01.2     17.3    18:53     ENE
16    80.6   092.3   14:50    68.0   05:52     00.0     15.7   00.00   04.7     26.4    15:40      NE
17    70.1   081.7   15:24    57.1   06:14     00.0     05.2   00.00   03.1     19.6    14:32     ENE
18    72.1   087.1   15:47    54.3   05:43     00.0     07.2   00.00   01.1     17.3    16:34     ENE
19    72.9   080.2   15:03    67.1   05:35     00.0     07.9   00.00   02.4     19.6    17:49     ENE
20    65.9   074.0   18:14    57.8   22:36     00.0     00.9   00.00   04.7     26.4    13:53      NE
21    68.4   081.5   15:19    50.5   05:16     00.0     03.4   00.00   04.5     27.6    18:35      NE
22    66.1   076.7   15:26    56.4   06:13     00.0     01.1   00.00   02.8     19.6    13:35      NE
23    65.6   078.6   15:55    52.9   05:40     00.0     00.6   00.04   01.8     19.6    02:10      NE
24    72.2   088.9   15:49    53.7   05:42     00.0     07.3   00.00   00.8     12.7    12:35     ESE
25    76.5   092.8   17:42    54.3   06:07     00.0     11.5   00.00   01.3     16.1    16:08     NNE
26    73.6   084.1   16:13    55.7   06:03     00.0     08.7   00.00   04.0     26.4    11:44      NE
27    70.2   079.4   15:51    58.3   00:00     00.0     05.2   00.00   03.9     21.9    13:20      NE
28    70.7   086.1   15:29    52.0   04:04     00.0     05.8   00.00   00.5     11.5    15:16     ENE
29    75.0   091.9   14:29    56.4   05:50     00.0     10.0   00.00   00.7     23.0    16:50      NE
30    80.4   097.3   16:36    61.3   06:17     00.0     15.4   00.00   00.8     14.9    13:06     ENE
31    84.4   099.5   16:14    65.5   03:58     00.0     19.4   00.00   01.8     19.6    20:32     NNE
--------------------------------------------------------------------------------------------------------
74.0 (73.2)   99.9  day 15     50.5  day 21   000.0    282.3   00.10   01.9     27.6   day 21      NE
Max >=  86: 21
Min <=  86: 31
Max Rain: 0.05 ON 7-05-19
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)
Return to Previous Page