MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
---------------------------------------------------------------------------------------------------------
01    84.1   101.9   16:11    61.2   06:18     00.0     19.2   00.00   00.9     13.8    16:38     ENE
02    83.9   099.9   15:31    65.5   05:35     00.0     19.0   00.00   01.0     14.9    16:22     ENE
03    82.0   097.5   14:44    62.1   06:09     00.0     17.0   00.00   00.9     14.9    16:03     ENE
04    82.3   100.9   16:18    61.7   05:31     00.0     17.3   00.00   00.7     11.5    18:19      NE
05    84.2   104.5   15:07    62.1   06:10     00.0     19.3   00.00   00.4     11.5    16:28      NE
06    85.9   108.1   16:07    62.3   05:34     00.0     21.0   00.00   00.7     17.3    15:38     ENE
07    86.6   106.9   15:07    62.9   05:15     00.0     21.7   00.00   00.8     13.8    16:14     ENE
08    86.9   104.5   16:08    64.6   06:03     00.0     21.9   00.00   01.1     14.9    16:22     ENE
09    87.7   102.6   15:44    69.4   06:00     00.0     22.8   00.00   01.3     20.7    22:53     ENE
10    87.5   101.6   15:14    75.3   03:43     00.0     22.5   00.00   01.6     42.5    09:31     NNE
11    86.3   099.6   15:36    71.7   06:19     00.0     21.4   00.00   02.0     19.6    15:44     ENE
12    82.0   094.8   15:34    69.2   06:21     00.0     17.1   00.00   01.7     16.1    15:41     ENE
13    77.9   091.0   15:27    65.7   06:22     00.0     13.0   00.00   01.5     16.1    15:33     ENE
14    78.3   091.3   15:32    62.7   03:07     00.0     13.3   00.00   00.6     12.7    14:05     ENE
15    80.0   095.1   15:25    60.5   05:46     00.0     15.1   00.00   00.7     11.5    15:30     ENE
16    82.5   100.3   16:06    62.6   05:33     00.0     17.6   00.00   00.9     12.7    14:30      E
17    84.3   101.7   14:41    62.9   05:38     00.0     19.4   00.00   00.8     17.3    18:05     ENE
18    83.8   101.0   16:28    62.6   06:09     00.0     18.9   00.00   02.2     19.6    19:15     ENE
19    79.3   089.2   14:32    63.7   06:18     00.0     14.3   00.00   03.4     21.9    16:14     ENE
20    72.4   088.4   16:06    52.6   06:11     00.0     07.4   00.00   00.6     14.9    16:44      NE
21    75.3   093.1   16:18    55.0   05:27     00.0     10.4   00.00   00.7     14.9    12:10      NE
22    79.4   096.1   15:42    57.1   06:02     00.0     14.5   00.00   01.6     18.4    20:18      NE
23    80.4   094.9   15:23    60.7   05:15     00.0     15.4   00.00   01.5     12.7    18:28      NE
24    81.2   095.4   14:56    61.9   05:40     00.0     16.3   00.00   01.1     13.8    16:14     ENE
25    83.4   099.1   15:17    64.4   05:57     00.0     18.5   00.00   01.1     12.7    13:41     ENE
26    84.9   104.7   15:40    62.7   04:28     00.0     20.0   00.00   00.8     11.5    12:57      NE
27    90.0   109.0   16:07    66.5   06:26     00.0     25.1   00.00   01.9     16.1    15:41     ENE
28    94.2   110.2   16:22    71.7   06:17     00.0     29.3   00.00   02.1     19.6    15:24     ENE
29    95.3   113.5   16:12    72.1   06:04     00.0     30.4   00.00   00.6     11.5    16:38      NE
30    95.0   110.9   16:11    75.1   05:56     00.0     30.1   00.00   02.0     20.7    20:22      NE
31    92.8   107.9   15:07    73.3   06:06     00.0     27.8   00.00   01.9     14.9    17:25     ENE
---------------------------------------------------------------------------------------------------------
84.2 (82.5)   113.5  day 29     52.6  day 20   000.0    596.7   00.00   01.3     42.6   day 30     ENE
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.00 ON 30-05-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



Return to Previous Page