>




 Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.1   099.6   15:30    72.8   01:14     00.0     20.2   00.00   02.0     16.1    16:28      N 
02    80.7   093.8   15:55    62.4   06:03     00.0     15.8   00.00   02.5     21.9    13:31      NE
03    77.4   090.3   14:39    61.0   06:37     00.0     12.5   00.00   01.7     14.9    14:10      NE
04    77.6   095.5   15:48    59.0   06:21     00.0     12.7   00.00   00.7     11.5    14:36     NNE
05    80.8   101.5   14:44    60.2   06:27     00.0     15.9   00.00   00.6     11.5    17:27     ENE
06    83.7   102.6   15:11    60.9   06:17     00.0     18.8   00.00   01.1     12.7    21:47      NE
07    82.9   097.2   14:20    63.1   06:00     00.0     18.0   00.00   00.9     11.5    18:00      NE
08    80.6   095.1   14:48    61.4   06:37     00.0     15.7   00.00   01.2     16.1    14:25      NE
09    80.7   096.4   15:26    61.6   04:51     00.0     15.8   00.00   01.3     11.5    21:18      NE
10    79.9   095.8   16:16    59.0   05:21     00.0     15.0   00.00   01.1     23.0    15:11     NNE
11    78.4   097.1   15:35    59.0   05:32     00.0     13.5   00.00   00.7     10.3    13:53     NNE
12    80.9   101.5   15:40    58.0   06:01     00.0     16.0   00.00   00.7     11.5    16:11      NE
13    83.2   104.3   15:41    62.3   05:22     00.0     18.2   00.00   00.7     11.5    16:12     NNE
14    84.2   102.2   15:40    60.9   06:13     00.0     19.2   00.00   01.1     12.7    17:45      NE
15    84.4   099.0   15:00    66.6   05:35     00.0     19.5   00.00   02.2     14.9    20:22     NNE
16    79.3   093.2   15:26    64.2   04:27     00.0     14.3   00.00   01.6     16.1    18:08      NE
17    77.8   090.0   16:06    61.6   05:52     00.0     12.9   00.00   01.1     16.1    14:50      NE
18    81.5   095.3   15:35    62.5   06:16     00.0     16.6   00.00   02.2     16.1    18:50      NE
19    86.1   101.0   14:34    67.0   06:16     00.0     21.2   00.00   02.2     19.6    16:42      NE
20    85.5   098.7   14:45    67.1   05:14     00.0     20.6   00.00   03.3     19.6    16:10      NE
21    76.8   085.3   15:19    62.5   00:00     00.0     11.8   00.00   02.9     19.6    16:00      NE
22    68.9   082.3   16:01    53.0   06:18     00.0     04.0   00.00   02.1     19.6    13:25      NE
23    71.6   089.3   16:13    50.5   05:02     00.0     06.7   00.00   00.7     10.3    17:07      NE
24    76.5   095.8   15:51    53.0   05:43     00.0     11.5   00.00   00.6     11.5    13:41      NE
25    79.3   097.8   17:23    58.0   06:01     00.0     14.3   00.00   00.8     11.5    12:34     NNE
26    83.4   095.9   15:03    63.3   06:21     00.0     18.5   00.00   00.7     11.5    12:03     NNE
27    82.7   100.7   17:04    61.7   05:43     00.0     17.7   00.00   00.6     11.5    13:22      NE
28    83.4   103.1   15:11    61.7   06:05     00.0     18.4   00.00   00.7     12.7    15:50     ENE
29    84.5   102.4   15:55    62.1   05:52     00.0     19.5   00.00   01.5     17.3    12:54      NE
30    85.1   101.8   15:45    62.9   06:11     00.0     20.1   00.00   01.0     13.8    21:55     ENE
--------------------------------------------------------------------------------------------------------
80.8 (79.1)   104.3  day 13     50.5  day 23   000.0    475.0   00.00   01.3     23.0   day 21      NE
Max >=  86: 28
Min <=  86: 30
Max Rain: 0.00 ON 31-05-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page