MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.7   095.9   14:40    59.5   05:38     00.0     14.7   00.00   02.8     24.1    17:34      NE
02    77.9   094.0   15:22    59.6   06:20     00.0     13.0   00.00   00.8     14.9    14:36     ENE
03    77.3   092.6   14:25    59.0   06:06     00.0     12.4   00.00   01.8     18.4    15:08     ENE
04    78.8   094.6   15:34    57.7   06:04     00.0     13.8   00.00   01.6     16.1    17:41     ENE
05    78.7   098.3   15:22    59.0   06:11     00.0     13.8   00.00   00.7     11.5    15:00      NE
06    80.7   100.6   14:20    60.1   06:10     00.0     15.8   00.00   00.7     11.5    17:11     ENE
07    84.2   100.4   14:17    61.9   06:01     00.0     19.2   00.00   02.5     20.7    15:33      NE
08    82.7   093.8   14:24    67.7   06:14     00.0     17.8   00.00   03.4     20.7    18:08     ENE
09    76.6   087.5   14:27    62.8   06:01     00.0     11.6   00.00   02.3     18.4    13:33     ENE
10    76.0   092.3   15:43    58.1   05:32     00.0     11.1   00.00   00.8     11.5    20:34      E 
11    74.2   088.3   14:41    56.1   06:05     00.0     09.2   00.00   02.2     16.1    22:39      E 
12    71.6   088.3   15:36    49.8   06:05     00.0     06.6   00.00   00.6     12.7    00:06     ESE
13    76.6   098.5   16:09    52.3   05:34     00.0     11.7   00.00   00.4     10.3    15:02     NNE
14    83.0   106.4   15:22    57.4   06:13     00.0     18.1   00.00   00.1     09.2    15:09     ENE
15    85.0   108.2   15:38    58.7   05:34     00.0     20.1   00.00   00.5     10.3    17:36      SE
16    86.7   105.7   14:42    64.2   06:06     00.0     21.8   00.00   01.3     14.9    17:20      NE
17    85.5   102.9   15:25    64.9   04:29     00.0     20.6   00.00   00.7     12.7    13:18     NNW
18    85.8   101.9   15:49    63.9   06:15     00.0     20.9   00.00   01.2     14.9    20:42     NNE
19    85.3   101.5   14:45    63.4   06:08     00.0     20.3   00.00   02.0     18.4    20:39     ENE
20    82.0   098.5   14:38    63.9   03:46     00.0     17.1   00.00   02.7     24.1    17:11     ENE
21    81.1   094.5   16:06    63.4   06:00     00.0     16.2   00.00   01.5     13.8    17:27     ENE
22    80.8   097.1   15:42    61.3   06:06     00.0     15.8   00.00   01.0     13.8    15:42     ENE
23    82.5   097.2   15:40    59.4   06:10     00.0     17.5   00.00   02.0     16.1    16:18     ENE
24    85.9   099.9   14:26    63.8   06:06     00.0     21.0   00.00   02.3     18.4    18:21      NE
25    88.1   105.8   15:27    65.7   06:27     00.0     23.2   00.00   01.0     12.7    19:02      NE
26    89.5   106.9   15:22    68.0   06:05     00.0     24.5   00.00   01.0     12.7    17:10     ENE
27    90.2   106.1   15:40    69.7   06:02     00.0     25.2   00.00   01.0     13.8    10:12     ENE
28    86.7   101.9   15:40    67.4   05:45     00.0     21.8   00.00   02.9     19.6    23:16      NE
29    83.9   094.5   15:17    71.3   05:44     00.0     18.9   00.00   03.7     21.9    14:24      NE
30    82.8   095.1   15:40    68.1   00:00     00.0     17.8   00.00   02.7     18.4    13:11      NE
31    81.5   099.0   15:44    62.5   06:06     00.0     16.6   00.00   01.2     12.7    14:27     ENE
--------------------------------------------------------------------------------------------------------
82.0 (80.1)   108.2  day 15     49.8  day 12   000.0    528.1   00.00   01.6     24.2   day 01     ENE
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.00 ON 0-05-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page