Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.3   098.6   17:08    62.6   06:06     00.0     18.3   00.00   01.4     18.4    19:47     ENE
02    83.3   097.2   15:33    65.6   05:37     00.0     18.3   00.00   01.1     14.9    11:32     ENE
03    84.1   098.9   16:18    65.4   06:15     00.0     19.1   00.00   00.8     11.5    19:34      E 
04    84.0   100.3   15:18    65.7   06:15     00.0     19.1   00.00   01.1     17.3    18:15     ENE
05    87.4   103.1   16:13    66.0   06:04     00.0     22.5   00.00   02.1     18.4    16:28      NE
06    89.1   102.8   15:01    69.4   06:21     00.0     24.2   00.00   02.1     17.3    16:33     ENE
07    88.1   101.6   16:15    69.5   06:03     00.0     23.2   00.00   01.5     16.1    18:23     ENE
08    85.1   100.4   15:22    66.1   06:16     00.0     20.1   00.00   00.7     13.8    14:14      NE
09    88.4   106.7   16:03    65.9   05:37     00.0     23.5   00.00   00.8     11.5    19:22     ENE
10    92.8   109.4   16:46    72.2   05:29     00.0     27.9   00.00   01.9     19.6    23:45     NNW
11    94.9   110.0   16:16    75.2   06:11     00.0     29.9   00.00   02.0     17.3    02:01     NNW
12    93.7   112.9   15:40    71.8   05:50     00.0     28.8   00.00   00.7     13.8    14:39      NE
13    93.4   107.3   16:13    76.3   03:53     00.0     28.5   00.00   00.8     10.3    22:42      NW
14    90.0   105.4   15:33    68.2   05:53     00.0     25.1   00.00   02.2     19.6    17:07      NE
15    90.5   105.7   15:46    72.4   04:01     00.0     25.6   00.00   01.0     16.1    22:20      NE
16    91.2   107.1   16:01    70.9   05:46     00.0     26.3   00.00   01.1     16.1    22:05     ENE
17    90.9   105.3   16:09    71.8   05:45     00.0     25.9   00.00   01.6     16.1    20:31      NE
18    88.9   104.8   16:28    69.5   06:10     00.0     23.9   00.00   01.2     14.9    14:07     ENE
19    87.6   104.8   16:11    66.3   05:46     00.0     22.6   00.00   00.9     14.9    15:21      NE
20    88.7   104.6   16:33    66.7   05:53     00.0     23.8   00.00   02.2     17.3    15:50      NE
21    89.7   103.5   15:43    74.2   02:52     00.0     24.7   00.00   03.0     25.3    17:49      NE
22    88.6   099.5   15:12    72.2   06:26     00.0     23.6   00.00   01.9     16.1    16:33      NE
23    86.5   101.5   15:05    68.8   06:21     00.0     21.6   00.00   01.4     20.7    16:24     NNE
24    86.1   105.2   15:49    63.6   06:01     00.0     21.2   00.00   00.7     12.7    16:27     NNE
25    89.2   105.7   17:02    64.9   05:10     00.0     24.2   00.00   01.3     12.7    14:14     ENE
26    88.9   104.5   15:31    68.0   06:08     00.0     24.0   00.00   01.4     19.6    11:52      NE
27    88.7   106.2   16:21    66.1   05:47     00.0     23.7   00.00   00.7     11.5    16:29     ENE
28    93.3   111.9   16:04    69.7   05:52     00.0     28.4   00.00   01.0     12.7    18:40     ENE
29    96.7   114.0   16:21    79.8   03:51     00.0     31.8   00.00   01.9     19.6    17:26     ESE
30    97.9   113.6   15:08    79.0   06:18     00.0     33.0   00.00   01.8     17.3    16:31      E 
--------------------------------------------------------------------------------------------------------
89.4 (87.3)   114.0  day 29     62.6  day 01   000.0    732.7   00.00   01.4     25.3   day 21      NE
Max >=  86: 30
Min <=  86: 30
Max Rain: 0.00 ON 7-06-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)
Return to Previous Page