MONTHLY CLIMATOLOGICAL SUMMARY for June 2020

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    91.0   106.9   15:50    70.6   05:53     00.0     26.0   00.00   01.7     17.3    22:24     ENE
02    96.1   108.7   17:06    82.9   03:12     00.0     31.1   00.00   02.1     14.9    15:24     ENE
03    95.7   112.4   15:30    76.3   06:04     00.0     30.8   00.00   01.1     11.5    18:00     ENE
04    95.9   111.4   15:57    77.6   06:08     00.0     31.0   00.00   01.4     20.7    21:42      NE
05    93.3   108.2   15:01    78.4   06:03     00.0     28.4   00.00   02.2     18.4    21:29      NE
06    82.0   092.9   16:46    71.0   06:04     00.0     17.1   00.00   02.4     17.3    00:32     ENE
07    84.2   095.3   17:22    72.3   01:37     00.0     19.3   00.00   02.7     19.6    16:31     ENE
08    81.1   090.6   15:35    69.6   06:09     00.0     16.1   00.00   05.6     26.4    11:47     ESE
09    81.0   096.0   18:02    64.6   05:27     00.0     16.1   00.00   02.6     17.3    10:31     SSW
10    84.6   105.7   16:23    61.3   05:51     00.0     19.6   00.00   00.6     10.3    13:31      NE
11    89.9   110.2   14:53    65.2   05:26     00.0     24.9   00.00   01.0     13.8    15:31      E 
12    92.2   108.8   16:17    71.3   04:30     00.0     27.3   00.00   01.7     18.4    13:18     NNE
13    90.2   106.2   14:30    71.3   05:13     00.0     25.3   00.00   01.9     19.6    16:03     ENE
14    86.6   105.8   16:46    64.3   04:52     00.0     21.7   00.00   01.0     19.6    15:32      NE
15    88.6   106.1   16:47    66.3   05:56     00.0     23.7   00.00   00.9     11.5    14:40      NE
16    89.6   106.1   16:28    67.1   05:43     00.0     24.7   00.00   01.7     17.3    18:11     ENE
17    88.3   103.6   15:47    66.4   06:04     00.0     23.3   00.00   01.9     16.1    15:47      NE
18    88.3   102.8   15:49    67.6   06:00     00.0     23.4   00.00   01.1     13.8    14:03     NNE
19    88.0   104.1   15:48    72.7   03:50     00.0     23.0   00.00   01.1     12.7    15:51      N 
20    88.4   108.2   15:24    67.1   05:36     00.0     23.4   00.00   00.8     12.7    13:02     ENE
21    91.3   110.2   15:29    68.7   06:13     00.0     26.3   00.00   01.2     16.1    14:35     ENE
22    92.6   109.8   14:48    73.7   05:44     00.0     27.6   00.00   01.5     16.1    16:44      NE
23    92.3   110.5   15:07    70.6   05:45     00.0     27.4   00.00   01.4     17.3    17:45     ENE
24    92.1   112.6   15:25    68.8   06:20     00.0     27.1   00.00   00.9     13.8    16:40     ENE
25    93.0   111.0   13:47    73.8   06:04     00.0     28.1   00.00   01.0     11.5    15:34     ENE
26    93.3   110.5   15:43    74.5   05:18     00.0     28.4   00.00   01.7     13.8    16:51      NE
27    93.1   107.2   16:02    75.1   06:13     00.0     28.2   00.00   02.1     16.1    16:11     ENE
28    91.0   104.6   16:17    72.2   05:20     00.0     26.1   00.00   03.4     19.6    17:47      NE
29    88.0   099.0   15:25    72.8   06:13     00.0     23.0   00.00   03.4     23.0    15:34     ENE
30    86.6   100.5   16:22    68.0   05:11     00.0     21.7   00.00   02.2     19.6    14:11      N 
--------------------------------------------------------------------------------------------------------
89.6 (88.1)   112.6  day 24     61.3  day 10   000.0    740.1   00.00   01.8     26.5   day 08     ENE
Max >=  86: 30
Min <=  86: 30
Max Rain: 0.00 ON 30-06-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page