Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    90.2   105.2   15:26    69.7   06:07     00.0     25.3   00.00   01.8     16.1    18:24      NE
02    91.1   106.4   15:38    69.2   05:40     00.0     26.2   00.00   02.1     16.1    14:13      NE
03    92.6   107.4   15:24    75.8   03:46     00.0     27.6   00.00   02.3     17.3    16:48      NE
04    93.2   107.6   15:10    72.7   06:29     00.0     28.3   00.00   02.4     18.4    17:45      NE
05    92.4   107.8   15:58    72.1   06:11     00.0     27.5   00.00   02.4     19.6    14:46      NE
06    88.9   105.7   16:10    68.3   05:38     00.0     24.0   00.00   01.5     27.6    12:01     NNE
07    85.9   104.3   16:10    61.3   06:08     00.0     21.0   00.00   01.9     20.7    15:03      N 
08    82.9   098.7   17:06    63.4   05:44     00.0     18.0   00.00   01.2     13.8    13:06     NNE
09    85.7   103.9   16:16    65.5   06:06     00.0     20.7   00.00   00.8     11.5    17:07     ENE
10    87.6   102.2   15:16    66.9   06:11     00.0     22.6   00.00   01.5     13.8    16:52      NE
11    84.3   105.6   15:29    60.5   05:48     00.0     19.4   00.00   00.8     11.5    12:17      NE
12    89.1   112.4   16:05    63.7   06:13     00.0     24.1   00.00   00.7     10.3    13:51      NE
13    93.6   115.3   14:22    67.2   05:54     00.0     28.7   00.00   01.0     11.5    17:25      NE
14    96.2   115.9   14:54    71.2   05:37     00.0     31.2   00.00   01.6     11.5    17:03      NE
15    101.1   116.6   15:48    81.3   06:30     00.0     36.2   00.00   01.4     20.7    21:13      NE
16    101.4   116.1   16:18    87.2   05:37     00.0     36.4   00.00   00.9     11.5    15:56     NNE
17    101.3   117.5   16:27    83.8   06:26     00.0     36.4   00.00   01.9     14.9    11:51     NNE
18    102.8   118.6   15:47    87.1   06:03     00.0     37.8   00.00   02.2     12.7    16:39     NNE
19    102.5   115.5   15:46    83.6   06:18     00.0     37.5   00.00   02.2     14.9    17:07     ENE
20    100.5   113.7   15:54    82.5   06:08     00.0     35.5   00.00   03.7     19.6    18:27     ENE
21    96.3   108.4   15:13    84.3   06:13     00.0     31.3   00.00   03.0     19.6    03:10     ENE
22    95.3   107.8   14:35    81.4   06:37     00.0     30.4   00.00   03.4     19.6    17:02      NE
23    85.4   094.0   00:41    77.3   00:00     00.0     20.4   00.07   01.5     11.5    15:02      NW
24    90.7   105.2   16:05    75.3   05:29     00.0     25.8   00.00   02.0     16.1    15:31     ENE
25    94.5   107.8   15:27    77.9   06:29     00.0     29.5   00.00   01.9     16.1    13:35      E 
26    93.1   109.4   15:59    73.0   06:09     00.0     28.1   00.00   01.2     13.8    13:55     ENE
27    98.0   115.5   15:06    76.9   05:20     00.0     33.1   00.00   01.8     14.9    21:44      E 
28    99.5   110.1   15:23    88.8   06:02     00.0     34.5   00.00   04.2     19.6    22:00     WNW
29    95.7   108.2   16:21    85.3   06:18     00.0     30.8   00.00   03.1     13.8    17:34     WNW
30    94.9   106.7   16:10    82.4   04:41     00.0     30.0   00.00   02.8     24.1    17:37     WSW
--------------------------------------------------------------------------------------------------------
93.6 (92.1)   118.6  day 18     60.5  day 11   000.0    858.5   00.07   02.0     27.6   day 20      NE
Max >=  86: 30
Min <=  86: 27
Max Rain: 0.07 ON 23-06-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page