MONTHLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.6   101.8   15:19    61.6   05:40     00.0     17.6   00.00   01.1     12.7    15:02      E 
02    84.4   104.8   15:34    62.0   06:10     00.0     19.5   00.00   00.9     12.7    16:18     ENE
03    87.5   105.1   15:15    66.8   04:41     00.0     22.5   00.00   01.2     18.4    13:22     ENE
04    86.8   102.0   15:34    65.8   06:01     00.0     21.9   00.00   00.9     13.8    18:10     ENE
05    88.0   101.0   15:37    69.2   05:37     00.0     23.0   00.00   01.5     16.1    15:46     ENE
06    90.4   105.6   16:06    70.1   06:04     00.0     25.4   00.00   01.2     14.9    13:33     ENE
07    92.6   107.4   15:33    72.0   05:34     00.0     27.7   00.00   00.9     14.9    22:20      NE
08    94.6   110.3   15:17    74.8   06:19     00.0     29.7   00.00   00.4     11.5    17:00      NE
09    96.7   112.0   15:24    76.7   06:05     00.0     31.8   00.00   00.7     19.6    15:39     ENE
10    98.6   114.5   16:04    79.3   06:05     00.0     33.7   00.00   00.8     14.9    19:02      NE
11    98.6   113.4   15:42    81.2   06:18     00.0     33.7   00.00   02.1     25.3    17:16      E 
12    97.8   111.6   15:24    79.4   05:40     00.0     32.9   00.00   02.9     21.9    16:20     ENE
13    94.9   106.3   16:02    84.1   06:02     00.0     29.9   00.00   04.2     25.3    15:30     ENE
14    91.6   104.0   15:26    77.9   00:00     00.0     26.6   00.00   00.8     12.7    14:38      E 
15    89.7   108.2   16:17    68.9   05:36     00.0     24.7   00.00   00.2     10.3    11:34      E 
16    94.3   114.2   15:24    69.9   06:08     00.0     29.4   00.00   01.0     11.5    21:47     ENE
17    96.5   110.3   15:21    76.5   06:18     00.0     31.6   00.00   02.1     18.4    19:37      NE
18    89.1   101.2   13:46    76.9   05:38     00.0     24.1   00.00   02.1     20.7    14:38     NNW
19    88.1   100.3   14:33    75.2   00:00     00.0     23.1   00.00   01.1     19.6    14:35      NE
20    85.8   104.9   15:07    63.7   05:19     00.0     20.8   00.00   00.4     12.7    14:21     NNE
21    91.6   109.7   15:38    68.8   06:18     00.0     26.7   00.00   02.0     25.3    20:24     NNW
22    94.8   106.9   15:02    85.0   05:23     00.0     29.9   00.00   02.3     14.9    00:04      NW
23    93.6   113.5   15:36    78.1   05:28     00.0     28.7   00.00   03.3     25.3    17:04      NW
24    95.1   107.5   17:16    83.3   04:18     00.0     30.1   00.00   02.0     26.4    05:13      S 
25    93.8   108.2   17:08    79.2   05:41     00.0     28.8   00.00   02.0     27.6    17:32      W 
26    91.3   108.2   16:34    79.1   06:18     00.0     26.4   00.01   03.0     26.4    16:43      NW
27    91.5   103.4   15:34    76.9   04:26     00.0     26.5   00.00   02.4     13.8    12:40     NNW
28    96.8   107.0   14:34    86.7   05:45     00.0     31.8   00.00   03.3     16.1    14:08      NW
29    96.2   110.7   14:39    85.1   06:14     00.0     31.2   00.00   03.8     25.3    21:23      NE
30    95.0   106.4   14:47    84.0   06:45     00.0     30.0   00.00   01.6     13.8    18:02     ESE
--------------------------------------------------------------------------------------------------------
92.3 (91.3)   114.5  day 10     61.6  day 01   000.0    819.9   00.01   01.7     27.6   day 26      NE
Max >=  86: 30
Min <=  86: 29
Max Rain: 0.01 ON 26-06-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)
Return to Previous Page