Monthly  Climatological  Summary   for 
NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60
 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    98.1   111.2   16:26    84.5   06:25     00.0     33.2   00.00   01.7     16.1    23:20     ENE
02    95.6   110.6   15:20    81.1   21:51     00.0     30.7   00.06   02.9     26.4    20:21      S 
03    95.0   110.1   16:15    78.7   04:46     00.0     30.0   00.01   01.0     12.7    16:41      NE
04    98.4   112.0   16:52    82.3   06:16     00.0     33.5   00.00   01.5     14.9    14:38     ENE
05    99.2   113.3   16:16    85.3   06:31     00.0     34.3   00.00   01.4     16.1    12:57     ENE
06    99.1   114.5   15:56    78.5   06:23     00.0     34.2   00.00   01.5     13.8    17:44      E 
07    98.7   110.3   16:33    87.6   06:17     00.0     33.7   00.00   03.7     24.1    21:43     ENE
08    90.7   103.0   15:07    74.6   20:16     00.0     25.7   00.14   04.0     40.3    20:01     NNE
09    90.9   102.6   16:25    81.5   02:47     00.0     26.0   00.00   02.0     28.8    00:00     NNW
10    88.6   100.6   17:11    71.5   23:35     00.0     23.7   00.34   03.4     41.4    23:27     NNW
11    88.7   103.2   16:21    73.9   00:01     00.0     23.7   00.03   02.1     23.0    03:28      SW
12    91.2   103.6   16:40    81.1   06:21     00.0     26.3   00.00   02.2     29.9    18:22      NW
13    90.9   101.1   16:27    78.9   06:18     00.0     26.0   00.00   02.3     16.1    18:11     ENE
14    92.2   103.9   15:47    83.1   21:48     00.0     27.2   00.00   04.5     31.1    20:34     ESE
15    88.8   099.4   16:21    80.5   06:47     00.0     23.9   00.00   00.7     11.5    04:59      N 
16    89.1   101.9   15:46    83.2   02:19     00.0     24.2   00.00   01.7     25.3    17:03      E 
17    91.6   103.0   15:52    80.4   06:15     00.0     26.6   00.00   01.6     17.3    16:33     ESE
18    95.2   106.7   15:44    81.0   06:27     00.0     30.3   00.00   01.9     19.6    15:29      E 
19    96.8   108.4   16:21    85.6   06:20     00.0     31.9   00.00   01.1     11.5    16:45     ENE
20    98.0   107.2   16:59    86.4   06:30     00.0     33.1   00.00   02.4     14.9    12:49     ENE
21    94.1   102.9   16:40    80.5   06:18     00.0     29.2   00.04   02.2     18.4    08:36      NW
22    92.2   102.1   13:36    84.2   06:49     00.0     27.2   00.00   03.5     24.1    20:53      W 
23    90.3   103.5   16:10    82.2   22:47     00.0     25.3   00.00   02.1     26.4    18:12      NW
24    90.6   102.6   17:06    78.0   06:00     00.0     25.6   00.00   01.8     20.7    21:18     NNW
26    92.2   104.1   16:13    77.6   06:21     00.0     27.2   00.00   01.1     13.8    22:23      E 
27    92.7   105.5   15:46    76.1   06:25     00.0     27.8   00.00   01.7     18.4    15:47     ENE
28    88.4   105.2   16:01    70.2   06:20     00.0     23.4   00.00   00.5     11.5    16:17      E 
29    89.5   106.3   15:40    72.6   06:42     00.0     24.6   00.00   00.5     12.7    14:47     ENE
30    90.8   104.8   15:37    77.2   02:13     00.0     25.9   00.00   00.7     12.7    16:22      E 
--------------------------------------------------------------------------------------------------------
93.0 (92.8)   114.5  day 06     70.2  day 28   000.0    814.4   00.62   02.0     41.4   day 10     ENE
 Max >=  86: 29
 Min <=  86: 27
 Max Rain: 0.34 ON 10-08-18
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)
Return to Previous Page