Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    94.5   106.8   15:28    80.6   06:26     00.0     29.6   00.00   00.5     11.5    15:31     NNW
02    98.5   112.6   15:28    82.6   06:23     00.0     33.6   00.00   01.7     16.1    15:08     NNE
03    99.6   114.6   15:45    78.0   22:53     00.0     34.6   00.10   02.5     26.4    23:43     WNW
04    97.7   112.2   15:20    81.8   06:31     00.0     32.8   00.00   01.1     20.7    01:06      NE
05    99.0   117.1   15:06    83.2   06:23     00.0     34.1   00.00   03.1     31.1    17:03     NNW
06    93.0   102.1   16:34    87.0   05:04     00.0     28.0   00.00   00.4     13.8    01:06     WNW
07    94.4   108.2   15:30    83.6   06:31     00.0     29.4   00.00   02.1     27.6    16:37      E 
08    96.8   110.3   16:24    79.4   06:22     00.0     31.8   00.00   01.4     13.8    15:38     ENE
09    92.2   101.2   16:09    82.8   23:53     00.0     27.3   00.02   01.8     16.1    03:45      NE
10    90.8   104.2   14:51    79.3   06:08     00.0     25.9   00.00   03.7     19.6    22:05      N 
11    93.1   105.6   15:38    81.8   06:26     00.0     28.2   00.00   01.6     16.1    01:06      N 
12    93.9   109.5   15:57    76.8   06:15     00.0     29.0   00.00   00.7     19.6    17:35      E 
13    94.5   111.6   16:20    74.8   06:20     00.0     29.5   00.00   01.1     12.7    15:32     ENE
14    96.0   115.1   15:11    72.9   06:24     00.0     31.1   00.00   00.8     12.7    13:17      NE
15    97.1   116.1   15:40    76.2   06:29     00.0     32.2   00.00   01.2     19.6    16:15      NE
16    96.8   110.8   15:29    76.6   06:11     00.0     31.8   00.00   01.7     16.1    17:02     ENE
17    96.4   109.9   16:12    79.9   05:22     00.0     31.5   00.00   01.0     12.7    18:04      NE
18    90.8   106.4   14:20    74.9   06:21     00.0     25.9   00.00   00.3     10.3    15:36     NNE
19    91.4   110.4   15:19    74.1   06:30     00.0     26.5   00.00   00.7     11.5    16:37     NNE
20    89.9   114.9   15:53    73.3   06:33     00.0     25.0   00.00   00.5     13.8    14:42      E 
21    99.5   115.7   16:03    75.9   06:07     00.0     34.5   00.00   01.4     18.4    15:09     ENE
22    94.9   111.7   15:33    76.5   04:57     00.0     30.0   00.00   01.9     17.3    22:00     NNE
23    96.7   106.5   16:59    80.8   06:32     00.0     31.8   00.00   01.5     21.9    14:04     ENE
24    91.8   103.6   15:50    83.1   06:31     00.0     26.8   00.00   02.7     19.6    23:11      E 
25    92.2   104.3   16:11    81.8   06:29     00.0     27.3   00.00   03.7     18.4    17:01     ENE
26    92.3   101.9   19:03    85.6   06:31     00.0     27.4   00.00   01.9     13.8    02:11     ENE
27    99.2   112.9   15:24    85.7   06:24     00.0     34.2   00.00   02.5     18.4    17:20     ENE
28    99.0   110.6   16:00    75.6   23:04     00.0     34.1   00.00   02.9     35.6    23:06      NE
29    90.9   106.5   16:01    76.3   00:25     00.0     26.0   00.01   00.8     11.5    15:28     ESE
30    95.8   110.6   16:27    80.3   06:33     00.0     30.9   00.00   01.5     18.4    15:00      NE
31    95.7   109.5   15:20    82.7   07:02     00.0     30.7   00.00   01.3     14.9    09:36      NE
--------------------------------------------------------------------------------------------------------
95.0 (94.5)   117.1  day 05     72.9  day 14   000.0    931.4   00.64   01.6     35.7   day 28      NE
Max >=  86: 31
Min <=  86: 30
Max Rain: 0.10 ON 3-08-19
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page