Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    93.8   108.9   14:45    81.2   18:02     00.0     28.9   00.18   02.5     42.5    17:18     NNE
02    93.0   107.3   16:20    76.9   06:28     00.0     28.1   00.00   01.9     17.3    00:16     ENE
03    95.7   110.4   16:05    79.6   06:33     00.0     30.8   00.00   01.6     16.1    16:42     ENE
04    97.7   111.7   16:14    82.8   06:09     00.0     32.7   00.00   02.6     19.6    19:22      N 
05    97.3   111.2   16:25    84.0   05:44     00.0     32.4   00.00   01.2     17.3    17:36     NNE
06    96.0   109.1   15:05    81.5   07:02     00.0     31.0   00.00   02.0     14.9    16:03     ENE
07    96.8   108.4   15:10    87.2   07:21     00.0     31.8   00.00   02.6     16.1    16:24     ENE
08    92.1   102.4   15:23    83.3   06:26     00.0     27.2   00.00   03.0     19.6    15:07      NE
09    89.2   100.7   15:44    79.5   06:16     00.0     24.2   00.00   01.7     17.3    22:06     ENE
10    88.9   100.4   15:23    80.9   06:13     00.0     24.0   00.00   03.5     18.4    12:18      NE
11    85.6   096.9   15:36    76.7   06:44     00.0     20.7   00.00   01.4     13.8    01:09     ENE
12    88.2   105.5   15:27    72.7   06:19     00.0     23.2   00.00   00.8     12.7    13:41      E 
13    89.1   108.7   15:40    69.0   06:27     00.0     24.1   00.00   00.4     10.3    15:09     ESE
14    90.1   104.6   16:02    76.2   19:37     00.0     25.2   00.11   03.2     28.8    16:37      NW
15    86.9   100.6   16:05    74.6   04:15     00.0     22.0   00.00   01.0     12.7    16:05     NNW
16    88.2   100.6   16:29    75.7   21:16     00.0     23.3   00.07   02.2     25.3    18:34     NNW
17    84.4   099.1   14:30    70.1   05:20     00.0     19.4   00.00   01.0     11.5    14:21      N 
18    86.7   103.3   15:33    70.2   06:31     00.0     21.7   00.00   01.1     17.3    15:03      NE
19    86.1   100.6   14:30    70.3   03:41     00.0     21.2   00.00   01.6     18.4    15:23     ENE
20    81.4   098.0   15:06    64.0   06:16     00.0     16.5   00.00   01.0     13.8    14:35     ENE
21    78.2   096.8   15:08    62.2   06:12     00.0     13.2   00.00   00.7     11.5    15:30     ENE
22    82.0   100.0   15:23    61.9   06:35     00.0     17.0   00.00   00.6     11.5    16:29      E 
23    76.4   091.6   12:29    66.6   20:30     00.0     11.4   01.08   03.1     34.5    13:35     WSW
24    75.5   088.7   15:35    65.6   04:26     00.0     10.5   00.12   01.9     24.1    14:06      NW
25    77.1   090.2   15:34    67.9   03:18     00.0     12.2   00.04   01.6     17.3    12:37     NNW
26    75.6   088.6   15:16    70.0   00:00     00.0     10.6   00.18   00.6     19.6    17:07     NNE
27    76.2   088.6   15:35    67.4   05:37     00.0     11.2   00.01   00.8     13.8    04:34     ENE
28    79.5   093.1   16:27    66.1   04:28     00.0     14.6   00.00   01.1     14.9    14:16     NNE
29    78.5   090.5   15:13    67.2   06:40     00.0     13.6   00.00   01.5     16.1    16:13      NE
30    74.6   091.4   15:33    57.7   06:40     00.0     09.7   00.00   00.7     11.5    15:31     ENE
--------------------------------------------------------------------------------------------------------
86.0 (86.6)   111.7  day 04     57.7  day 30   000.0    632.6   01.79   01.6     42.6   day 01      NE
Max >=  86: 30
Min <=  86: 29
Max Rain: 1.08 ON 23-09-19
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)
Return to Previous Page