Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    92.4   102.7   16:13    81.9   06:36     00.0     27.5   00.00   02.2     18.4    21:22     ENE
02    92.6   104.6   16:18    81.6   06:32     00.0     27.7   00.00   01.7     13.8    15:37     ENE
03    93.7   109.8   15:38    76.6   06:30     00.0     28.8   00.00   01.1     12.7    14:39     ENE
04    96.1   117.8   16:12    76.1   06:36     00.0     31.2   00.00   00.6     11.5    09:40      NE
05    99.0   117.1   15:43    80.3   05:27     00.0     34.1   00.00   01.3     17.3    10:40     NNW
06    97.3   115.1   16:08    78.7   07:01     00.0     32.4   00.00   01.2     11.5    17:28     NNE
07    95.8   109.8   16:14    78.3   06:10     00.0     30.9   00.00   02.2     18.4    14:39      NE
08    89.2   098.2   15:42    76.6   00:00     00.0     24.2   00.00   04.5     21.9    23:16     ESE
09    79.4   091.6   16:11    68.1   06:46     00.0     14.5   00.00   02.8     16.1    22:14     SSE
10    78.5   093.8   15:39    62.9   06:24     00.0     13.5   00.00   00.9     11.5    13:26      S 
11    77.7   092.5   16:13    63.9   07:01     00.0     12.8   00.00   00.3     09.2    14:45     NNE
12    81.4   099.2   15:11    63.2   06:30     00.0     16.5   00.00   00.5     11.5    16:21     NNW
13    85.5   103.2   15:17    69.1   05:14     00.0     20.6   00.00   00.9     13.8    13:33      N 
14    88.8   105.9   15:33    71.1   06:41     00.0     23.8   00.00   01.6     17.3    10:23      NW
15    90.0   106.6   16:14    73.2   06:43     00.0     25.0   00.00   00.8     11.5    10:39      N 
16    88.4   110.7   15:16    69.3   06:30     00.0     23.4   00.00   00.6     10.3    15:15      NE
17    88.9   110.9   15:28    68.1   06:40     00.0     23.9   00.00   00.6     12.7    12:34     NNE
18    89.0   107.4   15:14    71.1   07:08     00.0     24.1   00.00   01.0     14.9    10:02     NNW
19    91.9   105.0   15:20    77.8   00:00     00.0     26.9   00.00   02.0     17.3    10:34      NW
20    88.3   108.2   16:10    70.6   06:35     00.0     23.3   00.00   00.4     10.3    12:07      N 
21    89.4   106.6   15:06    74.7   06:35     00.0     24.5   00.00   00.9     14.9    15:04     ENE
22    90.1   105.8   15:42    77.6   00:00     00.0     25.2   00.00   01.0     17.3    14:27      NE
23    87.3   106.5   14:33    68.9   06:44     00.0     22.3   00.00   01.3     14.9    15:08     ENE
24    88.5   108.9   15:33    68.6   06:45     00.0     23.6   00.00   00.6     11.5    17:43      NE
25    87.2   107.6   15:22    68.1   06:32     00.0     22.3   00.00   00.5     11.5    16:10      NE
26    87.1   105.1   15:37    69.4   06:08     00.0     22.2   00.00   00.7     12.7    15:35     ENE
27    85.1   104.6   16:07    66.5   06:41     00.0     20.1   00.00   00.7     11.5    17:40     ENE
28    84.5   106.6   15:26    64.4   06:16     00.0     19.6   00.00   00.3     09.2    16:04      NE
29    84.7   104.0   16:18    66.2   06:26     00.0     19.7   00.00   00.5     11.5    13:40      N 
30    85.2   107.2   15:31    65.1   06:44     00.0     20.3   00.00   00.4     10.3    16:04     NNE
--------------------------------------------------------------------------------------------------------
88.4 (88.7)   117.8  day 04     62.9  day 10   000.0    704.8   00.00   01.1     21.9   day 08      NE
Max >=  86: 30
Min <=  86: 30
Max Rain: 0.00 ON 30-09-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)

Return to Previous Page