Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.1   094.6   16:17    72.5   06:30     00.0     16.2   00.06   02.1     26.4    18:05      E 
02    82.7   097.1   16:18    74.6   04:22     00.0     17.7   00.06   00.6     10.3    16:04      N 
03    87.7   103.6   15:22    72.8   07:02     00.0     22.8   00.00   00.7     11.5    18:09      E 
04    89.7   106.9   15:22    74.2   06:01     00.0     24.8   00.00   00.8     14.9    14:35     ENE
05    91.2   108.6   16:39    72.9   06:39     00.0     26.3   00.00   02.5     20.7    20:41     NNE
06    91.8   104.5   16:09    78.2   07:18     00.0     26.8   00.00   01.5     12.7    00:03     NNW
07    92.9   106.6   16:07    81.6   06:49     00.0     28.0   00.00   01.4     11.5    16:05     ENE
08    91.9   105.7   16:04    79.2   05:11     00.0     26.9   00.00   01.2     14.9    08:36      NE
09    94.0   110.4   14:50    77.7   06:38     00.0     29.1   00.00   02.4     19.6    14:25     NNW
10    95.1   108.2   15:19    80.7   07:25     00.0     30.2   00.00   02.6     16.1    14:10     NNW
11    93.1   109.0   15:38    79.2   06:38     00.0     28.1   00.00   01.1     11.5    15:47      NE
12    91.9   110.2   16:25    73.7   07:18     00.0     27.0   00.00   00.9     12.7    14:35     ENE
13    92.9   109.9   15:01    76.6   07:14     00.0     27.9   00.00   01.3     12.7    15:25     ENE
14    91.3   107.9   16:25    76.3   06:23     00.0     26.4   00.00   01.6     12.7    18:09      NE
15    89.5   106.9   14:21    71.3   06:48     00.0     24.5   00.00   01.7     18.4    14:28      NE
16    87.8   106.9   15:25    70.4   06:39     00.0     22.9   00.00   01.2     11.5    16:27      NE
17    87.7   101.8   15:45    75.8   03:39     00.0     22.8   00.00   01.0     10.3    23:04      NE
18    84.8   099.8   12:23    76.1   07:26     00.0     19.8   00.00   01.7     19.6    15:40      N 
19    85.9   101.3   15:47    73.7   00:00     00.0     21.0   00.00   01.4     13.8    14:42     NNE
20    82.0   100.9   15:32    65.7   06:31     00.0     17.1   00.00   01.5     14.9    14:17      NE
21    83.7   105.4   15:32    64.1   07:06     00.0     18.8   00.00   00.8     10.3    15:07     ESE
22    85.5   104.4   14:48    68.1   05:04     00.0     20.6   00.00   01.7     13.8    11:12      N 
23    86.1   102.1   15:30    69.6   07:07     00.0     21.2   00.00   02.1     14.9    18:13     NNE
24    82.8   094.9   14:32    75.1   05:33     00.0     17.9   00.00   02.3     13.8    08:03     NNE
25    82.3   097.2   15:21    70.3   07:05     00.0     17.4   00.02   01.4     13.8    00:00      E 
26    72.0   081.9   00:01    67.6   21:17     00.0     07.0   00.23   02.7     19.6    01:48     WNW
27    74.8   086.7   14:01    64.8   06:05     00.0     09.9   00.00   00.5     10.3    14:39      NW
28    80.6   091.4   15:47    67.0   06:46     00.0     15.7   00.00   02.1     16.1    22:20      NE
29    77.1   086.0   13:43    67.1   07:05     00.0     12.1   00.00   01.0     11.5    00:15     NNE
30    77.9   091.8   15:23    65.6   07:04     00.0     13.0   00.01   03.0     28.8    19:17      W 
--------------------------------------------------------------------------------------------------------
86.3 (87.1)   110.4  day 09     64.1  day 21   000.0    639.8   00.32   01.6     28.8   day 30     NNE
Max >=  86: 29
Min <=  86: 30
Max Rain: 0.23 ON 26-09-21
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)

Return to Previous Page