Monthly  Climatological  Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    96.3   106.9   15:03    86.3   06:14     00.0     31.3   00.00   03.1     21.9    23:26      N 
02    94.0   106.6   15:47    79.6   06:38     00.0     29.1   00.00   02.4     14.9    00:42      NW
03    94.7   108.1   15:30    79.9   06:43     00.0     29.8   00.00   03.3     20.7    15:39     WNW
04    96.3   108.6   14:30    81.6   06:10     00.0     31.3   00.00   03.4     19.6    14:22      NW
05    94.4   109.2   16:00    76.8   06:34     00.0     29.5   00.00   01.5     11.5    15:06     NNW
06    96.9   110.3   15:38    85.8   00:16     00.0     32.0   00.00   03.7     19.6    13:05     NNW
07    93.9   108.2   15:30    79.8   06:19     00.0     29.0   00.00   02.0     18.4    23:00      N 
08    91.1   104.0   15:00    81.0   06:34     00.0     26.2   00.00   02.0     13.8    00:19      E 
09    87.3   101.2   15:23    74.6   22:02     00.0     22.4   00.11   02.7     29.9    17:12      NE
10    83.0   095.2   14:38    72.8   06:07     00.0     18.1   00.05   01.0     11.5    16:18      E 
11    87.5   102.4   15:14    74.0   22:27     00.0     22.6   00.42   02.5     33.4    21:26     NNE
12    85.2   097.6   15:04    74.1   06:22     00.0     20.3   00.00   02.3     13.8    17:20     ESE
13    85.5   094.8   15:43    76.6   07:12     00.0     20.6   00.00   03.0     18.4    16:22      NE
14    84.2   097.2   15:24    70.7   06:19     00.0     19.2   00.00   01.5     11.5    15:33     ENE
15    84.6   098.4   16:04    70.6   05:19     00.0     19.6   00.00   01.1     11.5    16:10     ENE
16    83.5   097.4   15:20    69.4   06:34     00.0     18.6   00.00   01.3     12.7    14:30      NE
17    83.4   098.9   16:02    69.0   06:46     00.0     18.5   00.00   01.7     16.1    15:29     NNE
18    82.9   102.3   15:42    62.5   06:44     00.0     17.9   00.00   01.0     10.3    13:17     NNW
19    87.0   104.2   16:18    68.3   06:36     00.0     22.1   00.00   01.1     10.3    15:11     NNW
20    85.4   095.7   13:46    74.2   07:30     00.0     20.4   00.05   01.7     11.5    23:32     NNW
21    78.2   085.4   11:14    74.9   06:05     00.0     13.2   00.15   01.5     12.7    15:03     ENE
22    82.3   093.8   16:16    74.2   06:38     00.0     17.4   00.02   00.6     09.2    16:30      E 
23    85.3   101.4   15:16    72.7   06:37     00.0     20.4   00.00   01.8     20.7    17:07      SE
24    86.6   103.4   15:38    71.9   06:46     00.0     21.7   00.00   01.3     11.5    16:18      S 
25    86.9   105.4   14:11    70.3   06:09     00.0     22.0   00.00   01.3     11.5    14:11      S 
26    89.7   106.6   14:39    68.9   06:14     00.0     24.8   00.00   03.6     26.4    18:38      W 
27    92.0   103.7   14:00    78.9   07:06     00.0     27.1   00.00   04.7     19.6    13:38     WNW
28    89.6   101.9   15:26    76.5   03:45     00.0     24.6   00.00   02.8     13.8    13:43      NW
29    86.2   100.1   15:34    70.6   06:46     00.0     21.3   00.00   02.0     13.8    14:03      NW
30    84.2   099.0   15:27    68.0   07:02     00.0     19.3   00.00   01.6     13.8    23:22     NNW
--------------------------------------------------------------------------------------------------------
87.9 (88.0)   110.3  day 06     62.5  day 18   000.0    690.2   01.20   02.1     33.4   day 11      N 
Max >=  86: 29
Min <=  86: 29
Max Rain: 0.42 ON 11-09-22
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)
Return to Previous Page