Cactus Wren Weather Station,
Cactus Wren Neighborhood

Cactus Wren Summery graphic %tempnounits%°F, %Currentsolardescription%, %weatherreport%, %weathercond%, %timeofdaygreeting%







----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      82.0°F    05.0mph    29.9mph    0.00in.       95.5°F       67.3°F     021%     29.300 in.     017 ° (NNE)  100.5miles   67.3°F    06:18   0.3    1004.0    4.3   
 02      76.1°F    01.6mph    16.1mph    0.00in.       90.8°F       56.8°F     028%     29.408 in.     071 ° (ENE)  031.8miles   56.8°F    07:18   0.2    1005.0    4.3   
 03      75.3°F    02.0mph    29.9mph    0.00in.       89.5°F       58.2°F     032%     29.389 in.     072 ° (ENE)  039.2miles   58.2°F    07:18   0.2    993.0    4.2   
 04      69.0°F    02.1mph    20.7mph    0.00in.       80.6°F       53.6°F     032%     29.483 in.     075 ° (ENE)  041.6miles   53.6°F    07:24   0.2    1018.0    4.7   
 05      68.0°F    01.4mph    16.1mph    0.00in.       81.6°F       53.8°F     035%     29.572 in.     081 ° ( E )  027.8miles   53.8°F    07:12   0.2    1004.0    4.7   
 06      69.8°F    01.3mph    15.0mph    0.00in.       86.3°F       50.9°F     036%     29.593 in.     082 ° ( E )  024.7miles   51.0°F    07:24   0.2    1013.0    4.8   
 07      72.1°F    01.1mph    13.8mph    0.00in.       88.9°F       52.9°F     033%     29.572 in.     079 ° (ENE)  021.5miles   52.9°F    07:06   0.2    1032.0    4.7   
 08      75.3°F    01.1mph    15.0mph    0.00in.       92.6°F       54.3°F     031%     29.513 in.     092 ° ( E )  020.4miles   54.3°F    07:18   0.3    1018.0    5.0   
 09      76.9°F    01.4mph    13.8mph    0.00in.       93.5°F       56.1°F     028%     29.443 in.     079 ° (ENE)  026.0miles   56.1°F    07:18   0.2    1013.0    4.4   
 10      70.5°F    02.3mph    16.1mph    0.00in.       80.0°F       58.2°F     028%     29.478 in.     061 ° (ENE)  044.2miles   58.2°F    04:30   0.2    1055.0    4.1   
 11      73.1°F    00.8mph    11.5mph    0.00in.       90.1°F       52.3°F     031%     29.507 in.     096 ° ( E )  015.5miles   52.3°F    07:18   0.2    1005.0    4.6   
 12      78.8°F    01.2mph    11.5mph    0.00in.       96.4°F       57.6°F     028%     29.434 in.     045 ° ( NE)  022.9miles   57.6°F    07:18   0.3    1002.0    4.5   
 13      81.8°F    01.5mph    15.0mph    0.00in.       98.8°F       62.6°F     027%     29.368 in.     031 ° (NNE)  028.3miles   62.6°F    07:12   0.3    993.0    4.1   
 14      85.5°F    02.9mph    23.0mph    0.00in.      100.6°F       66.3°F     029%     29.495 in.     311 ° ( NW)  055.6miles   66.3°F    07:12   0.3    984.0    4.7   
 15      89.0°F    02.4mph    18.4mph    0.00in.      102.1°F       72.9°F     029%     29.578 in.     295 ° (WNW)  045.9miles   72.9°F    06:12   0.3    977.0    5.0   
 16      89.3°F    03.3mph    29.9mph    0.00in.      103.3°F       76.8°F     031%     29.507 in.     254 ° (WSW)  063.9miles   76.8°F    06:48   0.3    983.0    4.9   
 17      88.1°F    02.5mph    24.2mph    0.00in.      101.7°F       71.5°F     035%     29.427 in.     325 ° ( NW)  047.6miles   71.5°F    07:06   0.3    1121.0    4.9   
 18      83.3°F    02.6mph    26.5mph    0.16in.       99.4°F       70.7°F     043%     29.445 in.     360 ° ( N )  050.3miles   70.7°F    06:24   0.3    1069.0    4.8   
 19      78.8°F    03.2mph    33.4mph    0.00in.       93.1°F       70.1°F     048%     29.590 in.     211 ° (SSW)  060.6miles   70.1°F    02:12   0.3    1169.0    5.2   
 20      82.0°F    01.0mph    11.5mph    0.00in.       98.7°F       63.0°F     040%     29.595 in.     110 ° (ESE)  018.5miles   63.0°F    07:36   0.3    1032.0    4.8   
 21      85.3°F    01.1mph    13.8mph    0.00in.      102.0°F       66.4°F     032%     29.489 in.     052 ° ( NE)  020.3miles   66.4°F    07:36   0.3    1013.0    5.0   
 22      86.7°F    01.6mph    13.8mph    0.00in.      101.2°F       67.8°F     028%     29.426 in.     061 ° (ENE)  029.9miles   67.8°F    07:42   0.3    1013.0    5.0   
 23      86.5°F    01.6mph    15.0mph    0.00in.      101.7°F       64.9°F     024%     29.405 in.     051 ° ( NE)  031.4miles   64.9°F    07:24   0.3    1028.0    5.1   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 79.3°F
 Average humidity        = 32%
 Average dewpoint        = 44.7°F
 Average barometer       = 29.479 in.
 Average windspeed       = 2.0 mph
 Average gustspeed       = 4.1 mph
 Average direction       = 54° ( NE)
 Rainfall for month      = 0.160 in.
 Rainfall for year       = 3.060 in.
 Maximum rain per minute = 0.010 in on day 18 at time 20:39
 Maximum temperature     = 103.3°F on day 16 at time 14:01
 Minimum temperature     = 50.9°F on day 06 at time 06:01
 Maximum humidity        = 71% on day 20 at time 06:08
 Minimum humidity        = 13% on day 01 at time 20:13
 Maximum dewpoint        = 61.5°F on day 18 at time 00:12
 Minimum dewpoint        = 25.1°F on day 10 at time 0:35
 Maximum pressure        = 29.69 in. on day 20 at time 08:07
 Minimum pressure        = 29.20 in. on day 01 at time 16:16
 Maximum windspeed       = 20.7 mph from 166°(SSE) on day 19 at time 17:39
 Maximum gust speed      = 33.4 mph from 180°( S ) on day 19 at time 17:39
 Maximum heat index      = 103.4°F on day 16 at time 14:30
 Avg daily max temp      =94.3°F
 Avg daily min temp      =62.0°F
 Growing degrees days    =575.6 GDD
 Corn growing degree days=1283.5 GDD
 Total windrun           = 868.5miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 06:18hrs ,ET :0.323 in. ,1004.0 W/m²  ,4.3 uv
 02 07:18hrs ,ET :0.228 in. ,1005.0 W/m²  ,4.3 uv
 03 07:18hrs ,ET :0.228 in. ,993.0 W/m²  ,4.2 uv
 04 07:24hrs ,ET :0.209 in. ,1018.0 W/m²  ,4.7 uv
 05 07:12hrs ,ET :0.209 in. ,1004.0 W/m²  ,4.7 uv
 06 07:24hrs ,ET :0.236 in. ,1013.0 W/m²  ,4.8 uv
 07 07:06hrs ,ET :0.248 in. ,1032.0 W/m²  ,4.7 uv
 08 07:18hrs ,ET :0.252 in. ,1018.0 W/m²  ,5.0 uv
 09 07:18hrs ,ET :0.240 in. ,1013.0 W/m²  ,4.4 uv
 10 04:30hrs ,ET :0.197 in. ,1055.0 W/m²  ,4.1 uv
 11 07:18hrs ,ET :0.232 in. ,1005.0 W/m²  ,4.6 uv
 12 07:18hrs ,ET :0.272 in. ,1002.0 W/m²  ,4.5 uv
 13 07:12hrs ,ET :0.295 in. ,993.0 W/m²  ,4.1 uv
 14 07:12hrs ,ET :0.339 in. ,984.0 W/m²  ,4.7 uv
 15 06:12hrs ,ET :0.295 in. ,977.0 W/m²  ,5.0 uv
 16 06:48hrs ,ET :0.327 in. ,983.0 W/m²  ,4.9 uv
 17 07:06hrs ,ET :0.287 in. ,1121.0 W/m²  ,4.9 uv
 18 06:24hrs ,ET :0.287 in. ,1069.0 W/m²  ,4.8 uv
 19 02:12hrs ,ET :0.252 in. ,1169.0 W/m²  ,5.2 uv
 20 07:36hrs ,ET :0.291 in. ,1032.0 W/m²  ,4.8 uv
 21 07:36hrs ,ET :0.291 in. ,1013.0 W/m²  ,5.0 uv
 22 07:42hrs ,ET :0.276 in. ,1013.0 W/m²  ,5.0 uv
 23 07:24hrs ,ET :0.276 in. ,1028.0 W/m²  ,5.1 uv
 24 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 156:58 hrs
 Sunshine hours year to date= 875:01 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.16 in.  on day 18



Return to Previous Page