Cactus Wren Weather Station,
Cactus Wren Neighborhood

Cactus Wren Summery graphic %tempnounits%°F, %Currentsolardescription%, %weatherreport%, %weathercond%, %timeofdaygreeting%







----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :July 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      95.2°F    01.3mph    12.7mph    0.00in.      112.4°F       72.6°F     021%     29.372 in.     051 ° ( NE)  030.6miles   72.6°F    10:24   0.4    1013.0    4.7   
 02      98.5°F    01.9mph    19.6mph    0.00in.      113.0°F       75.2°F     020%     29.337 in.     057 ° (ENE)  047.5miles   75.2°F    08:06   0.4    1009.0    4.8   
 03      98.8°F    01.5mph    18.4mph    0.00in.      114.0°F       77.6°F     023%     29.310 in.     055 ° ( NE)  036.2miles   77.6°F    09:48   0.4    1007.0    4.9   
 04      98.3°F    02.5mph    18.4mph    0.00in.      110.9°F       85.2°F     021%     29.356 in.     050 ° ( NE)  059.7miles   85.2°F    09:42   0.4    1004.0    4.9   
 05      93.9°F    01.8mph    19.6mph    0.00in.      108.4°F       73.9°F     025%     29.391 in.     054 ° ( NE)  043.7miles   73.9°F    09:42   0.3    1020.0    5.1   
 06      96.0°F    01.2mph    15.0mph    0.00in.      113.5°F       74.4°F     024%     29.329 in.     054 ° ( NE)  029.9miles   74.4°F    09:42   0.3    990.0    5.0   
 07      96.8°F    01.1mph    13.8mph    0.00in.      110.8°F       77.4°F     021%     29.279 in.     101 ° ( E )  027.2miles   77.4°F    09:48   0.3    1011.0    5.1   
 08      95.7°F    01.0mph    11.5mph    0.00in.      111.3°F       75.0°F     021%     29.295 in.     072 ° (ENE)  024.8miles   75.0°F    09:42   0.3    1004.0    5.1   
 09      97.7°F    01.2mph    11.5mph    0.00in.      110.8°F       81.9°F     020%     29.356 in.     073 ° (ENE)  028.8miles   81.9°F    09:36   0.4    1000.0    5.1   
 10      98.3°F    01.5mph    11.5mph    0.00in.      108.2°F       85.6°F     027%     29.396 in.     076 ° (ENE)  037.0miles   85.6°F    06:54   0.3    1215.0    5.4   
 11      98.5°F    01.8mph    16.1mph    0.00in.      109.0°F       86.0°F     034%     29.424 in.     071 ° (ENE)  044.1miles   86.0°F    03:24   0.3    1327.0    6.0   
 12      98.8°F    01.9mph    12.7mph    0.00in.      109.6°F       88.5°F     032%     29.414 in.     056 ° ( NE)  046.0miles   88.5°F    03:54   0.3    1146.0    5.8   
 13     101.4°F    03.0mph    19.6mph    0.00in.      112.4°F       87.9°F     030%     29.353 in.     053 ° ( NE)  070.9miles   87.9°F    09:24   0.4    969.0    5.1   
 14     102.8°F    02.4mph    19.6mph    0.00in.      114.9°F       87.8°F     027%     29.310 in.     059 ° (ENE)  056.6miles   87.8°F    09:18   0.4    984.0    5.1   
 15     103.7°F    02.5mph    20.7mph    0.00in.      116.7°F       85.1°F     027%     29.308 in.     057 ° (ENE)  059.6miles   85.1°F    09:18   0.4    991.0    4.8   
 16     103.0°F    02.9mph    15.0mph    0.00in.      112.4°F       91.8°F     031%     29.371 in.     049 ° ( NE)  070.0miles   91.8°F    08:48   0.4    1040.0    5.1   
 17     102.9°F    02.9mph    27.6mph    0.00in.      115.0°F       88.6°F     030%     29.397 in.     049 ° ( NE)  070.3miles   88.6°F    09:18   0.4    974.0    4.7   
 18     102.7°F    01.5mph    19.6mph    0.00in.      116.1°F       86.3°F     030%     29.383 in.     081 ° ( E )  035.2miles   86.3°F    09:18   0.3    969.0    4.6   
 19     103.0°F    01.4mph    16.1mph    0.00in.      117.6°F       84.8°F     027%     29.406 in.     061 ° (ENE)  034.6miles   84.8°F    09:18   0.3    984.0    4.7   
 20     102.3°F    01.7mph    19.6mph    0.00in.      116.8°F       82.3°F     027%     29.378 in.     059 ° (ENE)  041.4miles   82.3°F    09:18   0.4    986.0    4.6   
 21      99.7°F    02.9mph    28.8mph    0.00in.      114.5°F       81.8°F     030%     29.338 in.     057 ° (ENE)  069.1miles   81.8°F    08:12   0.4    1209.0    4.7   
 22     104.6°F    02.4mph    20.7mph    0.00in.      117.6°F       87.7°F     026%     29.337 in.     02 ° ( N )  056.5miles   87.7°F    07:48   0.4    1162.0    4.8   
 23     100.2°F    02.6mph    18.4mph    0.00in.      112.9°F       84.4°F     031%     29.420 in.     346 ° (NNW)  061.2miles   84.4°F    07:06   0.3    1076.0    4.5   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of July 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 99.7°F
 Average humidity        = 26%
 Average dewpoint        = 57.7°F
 Average barometer       = 29.360 in.
 Average windspeed       = 2.0 mph
 Average gustspeed       = 4.2 mph
 Average direction       = 55° ( NE)
 Rainfall for month      = 0.000 in.
 Rainfall for year       = 3.060 in.
 Maximum rain per minute = 0.000 in on day 24 at time 00:04
 Maximum temperature     = 117.6°F on day 22 at time 15:21
 Minimum temperature     = 72.6°F on day 01 at time 06:05
 Maximum humidity        = 50% on day 18 at time 06:38
 Minimum humidity        = 13% on day 09 at time 14:36
 Maximum dewpoint        = 70.4°F on day 16 at time 14:18
 Minimum dewpoint        = 38.3°F on day 09 at time 5:42
 Maximum pressure        = 29.51 in. on day 11 at time 08:50
 Minimum pressure        = 29.19 in. on day 07 at time 18:10
 Maximum windspeed       = 17.3 mph from 348°(NNW) on day 21 at time 23:10
 Maximum gust speed      = 28.8 mph from 338°(NNW) on day 21 at time 23:09
 Maximum heat index      = 125.2°F on day 18 at time 14:28
 Avg daily max temp      =113.0°F
 Avg daily min temp      =82.7°F
 Growing degrees days    =821.9 GDD
 Corn growing degree days=1518.0 GDD
 Total windrun           = 1080.8miles
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 10:24hrs ,ET :0.366 in. ,1013.0 W/m²  ,4.7 uv
 02 08:06hrs ,ET :0.398 in. ,1009.0 W/m²  ,4.8 uv
 03 09:48hrs ,ET :0.362 in. ,1007.0 W/m²  ,4.9 uv
 04 09:42hrs ,ET :0.378 in. ,1004.0 W/m²  ,4.9 uv
 05 09:42hrs ,ET :0.331 in. ,1020.0 W/m²  ,5.1 uv
 06 09:42hrs ,ET :0.319 in. ,990.0 W/m²  ,5.0 uv
 07 09:48hrs ,ET :0.339 in. ,1011.0 W/m²  ,5.1 uv
 08 09:42hrs ,ET :0.343 in. ,1004.0 W/m²  ,5.1 uv
 09 09:36hrs ,ET :0.350 in. ,1000.0 W/m²  ,5.1 uv
 10 06:54hrs ,ET :0.291 in. ,1215.0 W/m²  ,5.4 uv
 11 03:24hrs ,ET :0.295 in. ,1327.0 W/m²  ,6.0 uv
 12 03:54hrs ,ET :0.280 in. ,1146.0 W/m²  ,5.8 uv
 13 09:24hrs ,ET :0.402 in. ,969.0 W/m²  ,5.1 uv
 14 09:18hrs ,ET :0.394 in. ,984.0 W/m²  ,5.1 uv
 15 09:18hrs ,ET :0.366 in. ,991.0 W/m²  ,4.8 uv
 16 08:48hrs ,ET :0.413 in. ,1040.0 W/m²  ,5.1 uv
 17 09:18hrs ,ET :0.358 in. ,974.0 W/m²  ,4.7 uv
 18 09:18hrs ,ET :0.291 in. ,969.0 W/m²  ,4.6 uv
 19 09:18hrs ,ET :0.346 in. ,984.0 W/m²  ,4.7 uv
 20 09:18hrs ,ET :0.362 in. ,986.0 W/m²  ,4.6 uv
 21 08:12hrs ,ET :0.366 in. ,1209.0 W/m²  ,4.7 uv
 22 07:48hrs ,ET :0.382 in. ,1162.0 W/m²  ,4.8 uv
 23 07:06hrs ,ET :0.303 in. ,1076.0 W/m²  ,4.5 uv
 24 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.000 in. ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 197:24 hrs
 Sunshine hours year to date= 1391:20 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------



Return to Previous Page