Yearly Climatological Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
month   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    52.6   076.2   15:00    26.5   07:12    0384.6    0000.0   00.44    00.5     23.0    23:54     SSE
02    51.2   078.5   15:18    26.7   07:33    0433.3    0000.0   02.16    01.1     27.6    23:54      E 
03    62.7   088.1   14:12    36.9   06:36    0100.8    0031.3   00.55    01.3     28.8    23:56     ENE
04    72.4   100.8   14:53    47.4   06:29    0000.2    0224.8   00.18    01.7     38.0    23:57     ENE
05    74.1   099.9   15:47    50.5   05:16    0000.0    0282.2   00.10    01.9     27.6    23:53      NE
06    89.3   114.0   16:21    62.6   06:06    0000.0    0732.7   00.00    01.4     25.3    23:56      NE
07    95.6   115.5   15:08    65.8   05:45    0000.0    0949.8   00.24    01.9     36.8    23:56      NE
08    94.9   117.1   15:06    72.9   06:24    0000.0    0943.6   00.64    01.6     35.6    09:36      NE
09    86.2   111.7   16:14    57.7   06:40    0000.0    0623.8   01.79    01.6     42.5    15:31      NE
10    71.7   098.7   15:03    38.5   07:17    0021.5    0239.7   00.00    01.1     32.2    13:44      NE
11    62.1   090.9   15:18    34.5   04:14    0156.1    0043.2   03.09    00.8     29.9    13:08      NE
12    52.2   074.8   15:19    28.9   08:02    0383.8    0000.0   01.34    00.7     24.1    14:27      NE
--------------------------------------------------------------------------------------------------------
      72.6    117.1            26.5            1480.3     4071.1   10.54     1.3     42.6               NE

Max >=  90.0: 200
Max <=  32.0: 0
Min <=  32.0: 359
Min <=   0.0: 0
Max >=  90.0: 200
Max <=  32.0: 0
Min <=  32.0: 359
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 31-01-20
Days of Rain: 59 (> .008in) 24 (> .08in) 4 (> 0.8in)
Return to Previous Page