Yearly Climatological Summary for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
month   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    52.9   076.9   15:24    32.3   07:25    0363.7    0000.0   00.12    00.5     23.0    03:30     ENE
02    55.2   081.4   15:46    29.8   06:47    0279.7    0000.9   01.94    01.0     24.1    16:18     ENE
03    61.1   085.2   15:18    38.5   06:30    0130.4    0010.8   02.60    01.3     26.4    16:23      NE
04    71.2   105.4   15:17    44.2   06:26    0010.7    0185.0   00.18    01.3     24.1    11:22      NE
05    84.5   113.5   16:12    52.6   06:11    0000.0    0596.7   00.00    01.3     42.5    23:53      NE
06    89.6   112.6   15:25    61.3   05:51    0000.0    0758.1   00.00    01.8     26.4    14:11      NE
07    97.2   118.9   16:23    64.8   06:12    0000.0    0994.8   00.00    01.9     31.1    17:43      NE
08    97.2   118.0   15:25    71.9   06:26    0000.0    1099.5   00.00    01.6     34.5    16:08      NE
09    88.5   117.8   16:12    62.9   06:24    0000.0    0682.1   00.00    01.1     21.9    16:04      NE
10    76.4   109.1   15:41    42.3   05:10    0018.5    0368.5   00.00    00.7     23.0    12:08      NE
11    64.6   098.5   15:18    36.2   07:30    0136.6    0105.9   00.00    00.6     24.1    10:26      NE
12    52.3   081.6   13:30    32.9   07:45    0371.2    0000.0   00.72    00.8     23.0    10:44      NE
--------------------------------------------------------------------------------------------------------
      74.7    118.9            29.8            1310.9     4802.3   05.56     1.2     42.6               NE

Max >=  90.0: 203
Max <=  32.0: 0
Min <=  32.0: 347
Min <=   0.0: 0
Max >=  90.0: 203
Max <=  32.0: 0
Min <=  32.0: 347
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 31-01-21
Days of Rain: 19 (> .008in) 12 (> .08in) 1 (> 0.8in)
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)
Return to Previous Page